Provided by Scott Web Service LLC

Taylor County Lions Maplefest Statistics Report: taylorcountylionsmaplefest.org

Summary Period: January 2022
Generated 03-Feb-2022 00:09 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 74987
Total Files 73760
Total Pages 72456
Total Visits 11910
Total KBytes 984158
Total Unique Sites 7157
Total Unique URLs 178
Total Unique Referrers 155
Total Unique User Agents 317
. Avg Max
Hits per Hour 100 1294
Hits per Day 2418 13361
Files per Day 2379 13306
Pages per Day 2337 13322
Sites per Day 230 912
Visits per Day 384 1111
KBytes per Day 31747 151254
Hits by Response Code
Code 200 - OK 98.36% 73760
Code 206 - Partial Content 0.03% 21
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 18
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.58% 1186

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 48 0.06% 31 0.04% 25 0.03% 23 0.19% 27 0.38% 12566 1.28%
2 73 0.10% 51 0.07% 37 0.05% 30 0.25% 47 0.66% 2216 0.23%
3 114 0.15% 65 0.09% 60 0.08% 25 0.21% 36 0.50% 8711 0.89%
4 270 0.36% 155 0.21% 39 0.05% 33 0.28% 118 1.65% 24830 2.52%
5 349 0.47% 256 0.35% 92 0.13% 56 0.47% 112 1.56% 16946 1.72%
6 70 0.09% 40 0.05% 34 0.05% 34 0.29% 45 0.63% 1248 0.13%
7 269 0.36% 243 0.33% 62 0.09% 43 0.36% 47 0.66% 7289 0.74%
8 38 0.05% 26 0.04% 25 0.03% 22 0.18% 28 0.39% 344 0.03%
9 107 0.14% 51 0.07% 52 0.07% 28 0.24% 38 0.53% 1151 0.12%
10 154 0.21% 102 0.14% 51 0.07% 37 0.31% 37 0.52% 10317 1.05%
11 149 0.20% 122 0.17% 69 0.10% 46 0.39% 36 0.50% 7414 0.75%
12 143 0.19% 121 0.16% 57 0.08% 37 0.31% 31 0.43% 12619 1.28%
13 189 0.25% 169 0.23% 67 0.09% 39 0.33% 38 0.53% 9641 0.98%
14 98 0.13% 78 0.11% 46 0.06% 28 0.24% 28 0.39% 7683 0.78%
15 112 0.15% 72 0.10% 79 0.11% 33 0.28% 32 0.45% 6937 0.70%
16 307 0.41% 253 0.34% 225 0.31% 159 1.34% 46 0.64% 18997 1.93%
17 994 1.33% 966 1.31% 881 1.22% 850 7.14% 711 9.93% 20897 2.12%
18 1168 1.56% 1143 1.55% 1105 1.53% 1080 9.07% 893 12.48% 16303 1.66%
19 1134 1.51% 1117 1.51% 1051 1.45% 603 5.06% 167 2.33% 11049 1.12%
20 1545 2.06% 1521 2.06% 1496 2.06% 952 7.99% 366 5.11% 14944 1.52%
21 821 1.09% 743 1.01% 732 1.01% 652 5.47% 524 7.32% 9828 1.00%
22 1183 1.58% 1159 1.57% 1128 1.56% 1111 9.33% 912 12.74% 15214 1.55%
23 792 1.06% 758 1.03% 714 0.99% 680 5.71% 591 8.26% 10541 1.07%
24 895 1.19% 874 1.18% 857 1.18% 849 7.13% 770 10.76% 7498 0.76%
25 9780 13.04% 9708 13.16% 9659 13.33% 690 5.79% 599 8.37% 110985 11.28%
26 5723 7.63% 5691 7.72% 5665 7.82% 650 5.46% 596 8.33% 65474 6.65%
27 8867 11.82% 8844 11.99% 8758 12.09% 966 8.11% 810 11.32% 104460 10.61%
28 10709 14.28% 10679 14.48% 10665 14.72% 635 5.33% 539 7.53% 122233 12.42%
29 7311 9.75% 7235 9.81% 7226 9.97% 797 6.69% 684 9.56% 81820 8.31%
30 13361 17.82% 13306 18.04% 13322 18.39% 622 5.22% 527 7.36% 151254 15.37%
31 8214 10.95% 8181 11.09% 8177 11.29% 104 0.87% 98 1.37% 92748 9.42%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2070 2.76% 64 2004 2.72% 64 2009 2.77% 907 28116 2.86%
1 63 1957 2.61% 60 1884 2.55% 61 1902 2.63% 672 20846 2.12%
2 61 1920 2.56% 59 1839 2.49% 60 1875 2.59% 775 24011 2.44%
3 50 1550 2.07% 48 1506 2.04% 48 1495 2.06% 655 20308 2.06%
4 51 1600 2.13% 49 1528 2.07% 50 1557 2.15% 582 18034 1.83%
5 68 2124 2.83% 67 2087 2.83% 66 2061 2.84% 792 24557 2.50%
6 83 2581 3.44% 82 2548 3.45% 81 2540 3.51% 912 28258 2.87%
7 93 2913 3.88% 92 2875 3.90% 91 2843 3.92% 1158 35905 3.65%
8 76 2366 3.16% 75 2330 3.16% 74 2310 3.19% 992 30766 3.13%
9 80 2508 3.34% 79 2464 3.34% 77 2392 3.30% 1265 39207 3.98%
10 75 2353 3.14% 73 2290 3.10% 72 2242 3.09% 912 28274 2.87%
11 92 2876 3.84% 91 2843 3.85% 81 2533 3.50% 1949 60418 6.14%
12 129 4027 5.37% 129 4001 5.42% 127 3954 5.46% 1483 45962 4.67%
13 141 4384 5.85% 139 4326 5.86% 137 4276 5.90% 1705 52854 5.37%
14 103 3200 4.27% 101 3158 4.28% 99 3094 4.27% 1354 41989 4.27%
15 97 3013 4.02% 95 2949 4.00% 92 2881 3.98% 1270 39374 4.00%
16 154 4781 6.38% 152 4728 6.41% 146 4544 6.27% 2219 68804 6.99%
17 197 6128 8.17% 195 6066 8.22% 192 5974 8.25% 2367 73368 7.45%
18 201 6256 8.34% 201 6231 8.45% 199 6181 8.53% 2604 80736 8.20%
19 203 6318 8.43% 202 6271 8.50% 198 6155 8.49% 2656 82340 8.37%
20 112 3493 4.66% 109 3406 4.62% 110 3429 4.73% 1310 40598 4.13%
21 73 2274 3.03% 71 2210 3.00% 68 2120 2.93% 908 28139 2.86%
22 70 2181 2.91% 69 2142 2.90% 66 2058 2.84% 1085 33643 3.42%
23 68 2114 2.82% 66 2074 2.81% 65 2031 2.80% 1215 37651 3.83%

Top 20 of 178 Total URLs
# Hits KBytes URL
1 58848 78.48% 665507 67.62% /stats/
2 7501 10.00% 51486 5.23% /
3 5171 6.90% 40667 4.13% /contests.php
4 103 0.14% 668 0.07% /events.php
5 97 0.13% 583 0.06% /css/
6 82 0.11% 9008 0.92% /stats/usage_201911.html
7 76 0.10% 290 0.03% /gallery.php
8 76 0.10% 8909 0.91% /stats/usage_202012.html
9 74 0.10% 437 0.04% /heritage.php
10 72 0.10% 507 0.05% /sponsors.php
11 44 0.06% 67878 6.90% /downloads/exhibitor_application_2022.pdf
12 17 0.02% 110 0.01% /js/gallery.js
13 13 0.02% 932 0.09% /downloads/maplefest_float_judging_scoresheet2019.pdf
14 9 0.01% 12590 1.28% /downloads/maplefest_float_entry_form2022.pdf
15 8 0.01% 3632 0.37% /.git/objects/7d/9543750a55725273de49753a2967ac93375ee3
16 8 0.01% 7 0.00% /.git/objects/b2/bc737fa29badc93d6e14efe4bc5588b36714d8
17 8 0.01% 247 0.03% /.git/objects/bf/5ec7944d32a8f06a11ff38cd2c0c01873aed29
18 8 0.01% 687 0.07% /downloads/maplefest_float_judging_scoresheet2020.pdf
19 7 0.01% 3436 0.35% /.git/objects/02/2fbc5f20d942ec3c19f839ff68b6d2ab7a30a5
20 7 0.01% 375 0.04% /.git/objects/2a/0190da1205bae21c2a93d4aef9158864e7d83b
View All URLs

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 58848 78.48% 665507 67.62% /stats/
2 44 0.06% 67878 6.90% /downloads/exhibitor_application_2022.pdf
3 7501 10.00% 51486 5.23% /
4 5171 6.90% 40667 4.13% /contests.php
5 7 0.01% 18138 1.84% /downloads/exhibitor_application_2018.pdf
6 9 0.01% 12590 1.28% /downloads/maplefest_float_entry_form2022.pdf
7 82 0.11% 9008 0.92% /stats/usage_201911.html
8 76 0.10% 8909 0.91% /stats/usage_202012.html
9 2 0.00% 5472 0.56% /downloads/exhibitor_application_2016.pdf
10 6 0.01% 3800 0.39% /downloads/maple_syrup_contest_form2022.pdf

Top 5 of 19 Total Entry Pages
# Hits Visits URL
1 7501 10.00% 7395 62.58% /
2 5171 6.90% 4082 34.55% /contests.php
3 76 0.10% 76 0.64% /stats/usage_202012.html
4 58848 78.48% 63 0.53% /stats/
5 103 0.14% 44 0.37% /events.php

Top 5 of 18 Total Exit Pages
# Hits Visits URL
1 7501 10.00% 6251 52.95% /
2 5171 6.90% 5114 43.32% /contests.php
3 97 0.13% 82 0.69% /css/
4 76 0.10% 76 0.64% /stats/usage_202012.html
5 58848 78.48% 63 0.53% /stats/

Top 30 of 7157 Total Sites
# Hits Files KBytes Visits Hostname
1 58814 78.43% 58814 79.74% 665123 67.58% 35 0.29% 185.117.123.35
2 1942 2.59% 1942 2.63% 14548 1.48% 973 8.17% dedic1185.hidehost.net
3 675 0.90% 675 0.92% 4923 0.50% 651 5.47% static.vnpt.vn
4 370 0.49% 370 0.50% 2704 0.27% 361 3.03% azteca-comunicaciones.com
5 222 0.30% 216 0.29% 16678 1.69% 25 0.21% h69-131-181-91.mdfdwi.broadband.dynamic.tds.net
6 107 0.14% 101 0.14% 12065 1.23% 9 0.08% h96-60-164-66.mdfdwi.broadband.dynamic.tds.net
7 72 0.10% 72 0.10% 3498 0.36% 64 0.54% 64.15.75.85
8 68 0.09% 32 0.04% 220 0.02% 12 0.10% ninja-crawler42.webmeup.com
9 66 0.09% 66 0.09% 2561 0.26% 2 0.02% 204.101.161.19
10 61 0.08% 60 0.08% 1777 0.18% 3 0.03% c-98-229-208-48.hsd1.ma.comcast.net
11 60 0.08% 58 0.08% 4910 0.50% 4 0.03% h184-61-149-6.abdlwi.dedicated.static.tds.net
12 60 0.08% 59 0.08% 1680 0.17% 3 0.03% h69-131-182-41.mdfdwi.broadband.dynamic.tds.net
13 58 0.08% 57 0.08% 2505 0.25% 1 0.01% 024-183-021-068.res.spectrum.com
14 57 0.08% 56 0.08% 4157 0.42% 4 0.03% 126.sub-174-192-73.myvzw.com
15 57 0.08% 56 0.08% 1631 0.17% 5 0.04% 84.sub-174-192-76.myvzw.com
16 52 0.07% 52 0.07% 2138 0.22% 45 0.38% 45.61.146.30
17 49 0.07% 49 0.07% 2390 0.24% 48 0.40% msnbot-40-77-167-37.search.msn.com
18 47 0.06% 1 0.00% 6 0.00% 1 0.01% live.bromley
19 46 0.06% 1 0.00% 24 0.00% 1 0.01% 217.160.192.178
20 46 0.06% 28 0.04% 193 0.02% 17 0.14% ip-173-231-60-196.seostar.co
21 42 0.06% 42 0.06% 1736 0.18% 42 0.35% 79.141.170.172
22 42 0.06% 42 0.06% 1960 0.20% 40 0.34% vcetorg.info
23 40 0.05% 40 0.05% 263 0.03% 5 0.04% 105-81.119.185.ip.idealhosting.net.tr
24 38 0.05% 36 0.05% 1201 0.12% 4 0.03% outbound.royalcreditunion.org
25 37 0.05% 37 0.05% 1135 0.12% 1 0.01% 205.169.39.52
26 37 0.05% 37 0.05% 1135 0.12% 1 0.01% 205.169.39.58
27 37 0.05% 0 0.00% 14 0.00% 1 0.01% ip42.ip-51-222-72.net
28 36 0.05% 36 0.05% 248 0.03% 31 0.26% hn.kd.ny.adsl
29 34 0.05% 33 0.04% 3152 0.32% 1 0.01% 72-173-96-241.cust.exede.net
30 34 0.05% 1 0.00% 20 0.00% 1 0.01% ip-107-180-104-117.ip.secureserver.net

Top 10 of 7157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58814 78.43% 58814 79.74% 665123 67.58% 35 0.29% 185.117.123.35
2 222 0.30% 216 0.29% 16678 1.69% 25 0.21% h69-131-181-91.mdfdwi.broadband.dynamic.tds.net
3 1942 2.59% 1942 2.63% 14548 1.48% 973 8.17% dedic1185.hidehost.net
4 107 0.14% 101 0.14% 12065 1.23% 9 0.08% h96-60-164-66.mdfdwi.broadband.dynamic.tds.net
5 15 0.02% 10 0.01% 9283 0.94% 2 0.02% crawl-66-249-65-237.googlebot.com
6 16 0.02% 11 0.01% 5367 0.55% 5 0.04% crawl-66-249-65-239.googlebot.com
7 5 0.01% 4 0.01% 5196 0.53% 0 0.00% ec2-54-210-223-150.compute-1.amazonaws.com
8 9 0.01% 9 0.01% 5142 0.52% 1 0.01% 46.161.11.144
9 675 0.90% 675 0.92% 4923 0.50% 651 5.47% static.vnpt.vn
10 60 0.08% 58 0.08% 4910 0.50% 4 0.03% h184-61-149-6.abdlwi.dedicated.static.tds.net

Top 110 of 155 Total Referrers
# Hits Referrer
1 18457 24.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 18439 24.59% https://www.bigskycash.org/
3 4876 6.50% https://buyviagraonline.buzz/
4 3264 4.35% https://melissadfelix.com/
5 2393 3.19% - (Direct Request)
6 1569 2.09% https://stromectol.us/
7 1281 1.71% https://ivermectin.buzz/
8 769 1.03% https://buygenericviagra.buzz/
9 510 0.68% https://www.bigskycash.org/OK/
10 489 0.65% https://www.bigskycash.org/MO/
11 472 0.63% https://www.bigskycash.org/FL/
12 469 0.63% https://www.bigskycash.org/CO/
13 469 0.63% https://www.bigskycash.org/KY/
14 465 0.62% https://www.bigskycash.org/CT/
15 465 0.62% https://www.bigskycash.org/MT/
16 465 0.62% https://www.bigskycash.org/NJ/
17 464 0.62% https://www.bigskycash.org/DE/
18 463 0.62% https://www.bigskycash.org/MA/
19 461 0.61% https://www.bigskycash.org/NY/
20 453 0.60% https://www.bigskycash.org/MI/
21 452 0.60% https://www.bigskycash.org/HI/
22 451 0.60% https://www.bigskycash.org/IN/
23 448 0.60% https://www.bigskycash.org/DC/
24 448 0.60% https://www.bigskycash.org/ID/
25 446 0.59% https://www.bigskycash.org/ME/
26 444 0.59% https://www.bigskycash.org/KS/
27 444 0.59% https://www.bigskycash.org/NC/
28 443 0.59% https://www.bigskycash.org/MS/
29 442 0.59% https://www.bigskycash.org/NM/
30 440 0.59% https://www.bigskycash.org/SD/
31 439 0.59% https://www.bigskycash.org/GA/
32 438 0.58% https://www.bigskycash.org/OR/
33 437 0.58% https://www.bigskycash.org/TN/
34 437 0.58% https://www.bigskycash.org/VA/
35 436 0.58% https://www.bigskycash.org/AR/
36 436 0.58% https://www.bigskycash.org/WA/
37 435 0.58% https://www.bigskycash.org/UT/
38 434 0.58% https://www.bigskycash.org/SC/
39 433 0.58% https://www.bigskycash.org/LA/
40 432 0.58% https://www.bigskycash.org/WI/
41 431 0.57% https://www.bigskycash.org/MN/
42 427 0.57% https://www.bigskycash.org/NH/
43 425 0.57% https://www.bigskycash.org/AZ/
44 423 0.56% https://www.bigskycash.org/PA/
45 420 0.56% https://www.bigskycash.org/NV/
46 419 0.56% https://www.bigskycash.org/IL/
47 419 0.56% https://www.bigskycash.org/ND/
48 416 0.55% https://www.bigskycash.org/CA/
49 415 0.55% https://www.bigskycash.org/WY/
50 414 0.55% https://www.bigskycash.org/AK/
51 412 0.55% https://www.bigskycash.org/OH/
52 411 0.55% https://www.bigskycash.org/MD/
53 410 0.55% https://www.bigskycash.org/RI/
54 406 0.54% https://www.bigskycash.org/IA/
55 404 0.54% https://www.bigskycash.org/NE/
56 404 0.54% https://www.bigskycash.org/WV/
57 403 0.54% https://www.bigskycash.org/VT/
58 399 0.53% https://www.bigskycash.org/TX/
59 132 0.18% www.google.com
60 108 0.14% http://www.taylorcountylionsmaplefest.org/
61 52 0.07% http://remont-toplivnoj-apparatury.ru/
62 46 0.06% anonymousfox.co
63 41 0.05% http://www.taylorcountylionsmaplefest.org/css/index.css
64 31 0.04% http://www.taylorcountylionsmaplefest.org//sponsors.php
65 31 0.04% http://www.taylorcountylionsmaplefest.org/contests.php
66 29 0.04% http://remont-tnvd-svoimi-rukami.ru/
67 24 0.03% https://www.google.com/
68 15 0.02% http://www.taylorcountylionsmaplefest.org//css/sponsors.css
69 15 0.02% http://www.taylorcountylionsmaplefest.org//heritage.php
70 15 0.02% https://www.crawlson.com/search
71 11 0.01% https://google.com
72 11 0.01% yahoo.com
73 8 0.01% http://www.taylorcountylionsmaplefest.org//events.php
74 7 0.01% binance.com
75 7 0.01% https://www.google.com
76 6 0.01% http://www.taylorcountylionsmaplefest.org//css/heritage.css
77 6 0.01% http://www.taylorcountylionsmaplefest.org/css/contests.css
78 6 0.01% https://dveri-krivoj-rog.kr.ua/vhodnie-dveri-so-vstavkoy/
79 5 0.01% http://www.essaytags.com/blog/29875064/how-to-drive-traffic-to-your-blog-in-2022/
80 5 0.01% http://www.taylorcountylionsmaplefest.org//
81 5 0.01% http://www.taylorcountylionsmaplefest.org//contests.php
82 5 0.01% http://www.taylorcountylionsmaplefest.org/events.php
83 4 0.01% http://www.google.com/
84 4 0.01% https://dveri-krivoj-rog.kr.ua/foto/
85 4 0.01% https://potolki.kr.ua/фотопечать-на-потолке/
86 3 0.00% http://alexa.chinaz.com/
87 3 0.00% http://www.sws-wis.com/work.php
88 3 0.00% http://www.taylorcountylionsmaplefest.org
89 3 0.00% http://www.taylorcountylionsmaplefest.org//css/index.css
90 3 0.00% http://www.taylorcountylionsmaplefest.org/css/events.css
91 3 0.00% https://potolki.kr.ua/потолки-с-подсветкой/
92 2 0.00% http://m.facebook.com/
93 2 0.00% https://ortopedicheskij-matras-krivoj-rog.kr.ua/ceny/
94 2 0.00% https://potolki.kr.ua/zhidkie-oboi/
95 2 0.00% https://potolki.kr.ua/криволинейная-спайка/
96 2 0.00% https://potolki.kr.ua/сатиновые-потолки/
97 2 0.00% https://search.yahoo.com/
98 2 0.00% https://webtechsurvey.com/website/taylorcountylionsmaplefest.org
99 1 0.00% http://www.bing.com
100 1 0.00% http://www.essaytags.com/
101 1 0.00% http://www.taylorcountylionsmaplefest.org/.svn/entries
102 1 0.00% http://www.taylorcountylionsmaplefest.org/gallery.php
103 1 0.00% http://www.taylorcountylionsmaplefest.org/index.php/sponsors.php
104 1 0.00% https://l.facebook.com/
105 1 0.00% https://ortopedicheskij-matras-krivoj-rog.kr.ua/
106 1 0.00% https://potolki.kr.ua/vybor-cveta-potolka/
107 1 0.00% https://potolki.kr.ua/каталог-фотопечати/
108 1 0.00% https://potolki.kr.ua/контакты/
109 1 0.00% https://r.search.yahoo.com/_ylt
110 1 0.00% https://www.bing.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 1902 2.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1900 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 1898 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1889 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1889 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1883 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 1881 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 1880 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 1876 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1875 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 1872 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 1862 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 1860 2.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1857 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 1839 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for January 2022

Top 5 of 103 Total Countries
# Hits Files KBytes Country
1 65330 87.12% 65083 88.24% 754919 76.71% Unresolved/Unknown
2 3731 4.98% 3550 4.81% 86704 8.81% Network (net)
3 2696 3.60% 2003 2.72% 110613 11.24% Commercial (com)
4 743 0.99% 743 1.01% 5414 0.55% Viet Nam
5 387 0.52% 372 0.50% 3193 0.32% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.