These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2022 | ||
---|---|---|
Total Hits | 33973 | |
Total Files | 32400 | |
Total Pages | 30518 | |
Total Visits | 18214 | |
Total KBytes | 1895179 | |
Total Unique Sites | 1035 | |
Total Unique URLs | 1038 | |
Total Unique Referrers | 271 | |
Total Unique User Agents | 298 | |
. | Avg | Max |
Hits per Hour | 45 | 1848 |
Hits per Day | 1095 | 2357 |
Files per Day | 1045 | 2303 |
Pages per Day | 984 | 2334 |
Sites per Day | 33 | 110 |
Visits per Day | 587 | 1681 |
KBytes per Day | 61135 | 270343 |
Hits by Response Code | ||
Code 200 - OK | 95.37% | 32400 |
Code 206 - Partial Content | 0.08% | 26 |
Code 301 - Moved Permanently | 0.01% | 4 |
Code 304 - Not Modified | 0.22% | 75 |
Code 404 - Not Found | 4.32% | 1468 |
Daily Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 647 | 1.90% | 597 | 1.84% | 540 | 1.77% | 290 | 1.59% | 58 | 5.60% | 23606 | 1.25% |
2 | 814 | 2.40% | 735 | 2.27% | 695 | 2.28% | 346 | 1.90% | 81 | 7.83% | 26453 | 1.40% |
3 | 282 | 0.83% | 246 | 0.76% | 240 | 0.79% | 131 | 0.72% | 44 | 4.25% | 13501 | 0.71% |
4 | 393 | 1.16% | 369 | 1.14% | 345 | 1.13% | 166 | 0.91% | 51 | 4.93% | 23910 | 1.26% |
5 | 1313 | 3.86% | 1283 | 3.96% | 1253 | 4.11% | 503 | 2.76% | 79 | 7.63% | 108741 | 5.74% |
6 | 1983 | 5.84% | 1943 | 6.00% | 1942 | 6.36% | 1012 | 5.56% | 91 | 8.79% | 111075 | 5.86% |
7 | 1036 | 3.05% | 846 | 2.61% | 984 | 3.22% | 450 | 2.47% | 91 | 8.79% | 36548 | 1.93% |
8 | 100 | 0.29% | 76 | 0.23% | 71 | 0.23% | 54 | 0.30% | 45 | 4.35% | 1764 | 0.09% |
9 | 432 | 1.27% | 415 | 1.28% | 402 | 1.32% | 280 | 1.54% | 63 | 6.09% | 4505 | 0.24% |
10 | 1051 | 3.09% | 1019 | 3.15% | 1006 | 3.30% | 647 | 3.55% | 75 | 7.25% | 11468 | 0.61% |
11 | 1164 | 3.43% | 1090 | 3.36% | 1114 | 3.65% | 654 | 3.59% | 83 | 8.02% | 13166 | 0.69% |
12 | 438 | 1.29% | 419 | 1.29% | 386 | 1.26% | 279 | 1.53% | 74 | 7.15% | 6721 | 0.35% |
13 | 1451 | 4.27% | 1377 | 4.25% | 1386 | 4.54% | 1135 | 6.23% | 86 | 8.31% | 19639 | 1.04% |
14 | 1408 | 4.14% | 1355 | 4.18% | 1359 | 4.45% | 1177 | 6.46% | 83 | 8.02% | 16068 | 0.85% |
15 | 1693 | 4.98% | 1470 | 4.54% | 1004 | 3.29% | 953 | 5.23% | 51 | 4.93% | 48089 | 2.54% |
16 | 998 | 2.94% | 978 | 3.02% | 968 | 3.17% | 959 | 5.27% | 32 | 3.09% | 11394 | 0.60% |
17 | 1713 | 5.04% | 1655 | 5.11% | 1618 | 5.30% | 1288 | 7.07% | 61 | 5.89% | 21510 | 1.13% |
18 | 2172 | 6.39% | 2087 | 6.44% | 2111 | 6.92% | 1681 | 9.23% | 110 | 10.63% | 24588 | 1.30% |
19 | 1522 | 4.48% | 1484 | 4.58% | 1455 | 4.77% | 1347 | 7.40% | 108 | 10.43% | 18545 | 0.98% |
20 | 568 | 1.67% | 538 | 1.66% | 529 | 1.73% | 400 | 2.20% | 80 | 7.73% | 6051 | 0.32% |
21 | 527 | 1.55% | 475 | 1.47% | 471 | 1.54% | 356 | 1.95% | 73 | 7.05% | 5503 | 0.29% |
22 | 416 | 1.22% | 378 | 1.17% | 378 | 1.24% | 282 | 1.55% | 84 | 8.12% | 4291 | 0.23% |
23 | 2156 | 6.35% | 2129 | 6.57% | 849 | 2.78% | 221 | 1.21% | 75 | 7.25% | 270343 | 14.26% |
24 | 239 | 0.70% | 213 | 0.66% | 189 | 0.62% | 125 | 0.69% | 57 | 5.51% | 8251 | 0.44% |
25 | 204 | 0.60% | 170 | 0.52% | 164 | 0.54% | 104 | 0.57% | 50 | 4.83% | 1330 | 0.07% |
26 | 485 | 1.43% | 461 | 1.42% | 462 | 1.51% | 206 | 1.13% | 46 | 4.44% | 45543 | 2.40% |
27 | 1191 | 3.51% | 1169 | 3.61% | 1158 | 3.79% | 433 | 2.38% | 40 | 3.86% | 140993 | 7.44% |
28 | 1436 | 4.23% | 1413 | 4.36% | 1407 | 4.61% | 506 | 2.78% | 48 | 4.64% | 185213 | 9.77% |
29 | 2121 | 6.24% | 2076 | 6.41% | 2076 | 6.80% | 774 | 4.25% | 33 | 3.19% | 243463 | 12.85% |
30 | 2357 | 6.94% | 2303 | 7.11% | 2334 | 7.65% | 898 | 4.93% | 36 | 3.48% | 242752 | 12.81% |
31 | 1663 | 4.90% | 1631 | 5.03% | 1622 | 5.31% | 557 | 3.06% | 55 | 5.31% | 200154 | 10.56% |
Hourly Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 46 | 1431 | 4.21% | 42 | 1310 | 4.04% | 43 | 1345 | 4.41% | 2107 | 65325 | 3.45% |
1 | 42 | 1328 | 3.91% | 40 | 1247 | 3.85% | 40 | 1259 | 4.13% | 2055 | 63719 | 3.36% |
2 | 37 | 1160 | 3.41% | 36 | 1133 | 3.50% | 36 | 1129 | 3.70% | 1919 | 59495 | 3.14% |
3 | 41 | 1277 | 3.76% | 40 | 1257 | 3.88% | 39 | 1236 | 4.05% | 2112 | 65477 | 3.45% |
4 | 44 | 1372 | 4.04% | 39 | 1228 | 3.79% | 41 | 1299 | 4.26% | 1970 | 61067 | 3.22% |
5 | 39 | 1232 | 3.63% | 37 | 1166 | 3.60% | 38 | 1185 | 3.88% | 1986 | 61570 | 3.25% |
6 | 41 | 1294 | 3.81% | 40 | 1258 | 3.88% | 39 | 1234 | 4.04% | 2088 | 64728 | 3.42% |
7 | 42 | 1310 | 3.86% | 41 | 1288 | 3.98% | 40 | 1240 | 4.06% | 2011 | 62327 | 3.29% |
8 | 43 | 1357 | 3.99% | 40 | 1256 | 3.88% | 41 | 1273 | 4.17% | 1898 | 58838 | 3.10% |
9 | 40 | 1254 | 3.69% | 39 | 1227 | 3.79% | 38 | 1191 | 3.90% | 2061 | 63903 | 3.37% |
10 | 38 | 1207 | 3.55% | 37 | 1175 | 3.63% | 37 | 1159 | 3.80% | 1987 | 61594 | 3.25% |
11 | 37 | 1169 | 3.44% | 36 | 1126 | 3.48% | 36 | 1120 | 3.67% | 1975 | 61223 | 3.23% |
12 | 42 | 1309 | 3.85% | 41 | 1274 | 3.93% | 39 | 1232 | 4.04% | 2081 | 64512 | 3.40% |
13 | 39 | 1238 | 3.64% | 38 | 1193 | 3.68% | 38 | 1185 | 3.88% | 2112 | 65461 | 3.45% |
14 | 44 | 1382 | 4.07% | 43 | 1341 | 4.14% | 42 | 1312 | 4.30% | 2047 | 63455 | 3.35% |
15 | 40 | 1240 | 3.65% | 37 | 1160 | 3.58% | 38 | 1192 | 3.91% | 1874 | 58087 | 3.06% |
16 | 41 | 1287 | 3.79% | 39 | 1212 | 3.74% | 38 | 1195 | 3.92% | 2328 | 72164 | 3.81% |
17 | 61 | 1909 | 5.62% | 53 | 1654 | 5.10% | 39 | 1231 | 4.03% | 3534 | 109549 | 5.78% |
18 | 44 | 1389 | 4.09% | 42 | 1327 | 4.10% | 42 | 1330 | 4.36% | 2368 | 73402 | 3.87% |
19 | 41 | 1281 | 3.77% | 40 | 1242 | 3.83% | 39 | 1228 | 4.02% | 2715 | 84176 | 4.44% |
20 | 45 | 1395 | 4.11% | 43 | 1356 | 4.19% | 42 | 1316 | 4.31% | 2320 | 71918 | 3.79% |
21 | 46 | 1431 | 4.21% | 43 | 1363 | 4.21% | 42 | 1330 | 4.36% | 2344 | 72665 | 3.83% |
22 | 106 | 3309 | 9.74% | 104 | 3241 | 10.00% | 62 | 1939 | 6.35% | 10910 | 338202 | 17.85% |
23 | 45 | 1412 | 4.16% | 44 | 1366 | 4.22% | 43 | 1358 | 4.45% | 2333 | 72322 | 3.82% |
Top 20 of 1038 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 16368 | 48.18% | 186749 | 9.85% | /stats/ |
2 | 7103 | 20.91% | 1026208 | 54.15% | /stats/usage_202210.html |
3 | 2970 | 8.74% | 8987 | 0.47% | / |
4 | 2372 | 6.98% | 248041 | 13.09% | /stats/usage_202110.html |
5 | 138 | 0.41% | 1058 | 0.06% | /contests.php |
6 | 87 | 0.26% | 525 | 0.03% | /css/ |
7 | 83 | 0.24% | 468 | 0.02% | /events.php |
8 | 65 | 0.19% | 463 | 0.02% | /sponsors.php |
9 | 62 | 0.18% | 358 | 0.02% | /heritage.php |
10 | 61 | 0.18% | 237 | 0.01% | /gallery.php |
11 | 15 | 0.04% | 7 | 0.00% | /.git/config |
12 | 10 | 0.03% | 1072 | 0.06% | /stats/usage_201905.html |
13 | 9 | 0.03% | 2164 | 0.11% | /downloads/maplefest_grill_off_entry_form2016.pdf |
14 | 8 | 0.02% | 1531 | 0.08% | /downloads/exhibitor_application_2020.pdf |
15 | 8 | 0.02% | 14493 | 0.76% | /downloads/exhibitor_application_2022.pdf |
16 | 8 | 0.02% | 2417 | 0.13% | /downloads/maplefest_float_entry_form2016.pdf |
17 | 6 | 0.02% | 12 | 0.00% | /.git/ |
18 | 6 | 0.02% | 1 | 0.00% | /.git/HEAD |
19 | 6 | 0.02% | 469 | 0.02% | /stats/usage_202012.html |
20 | 5 | 0.01% | 268 | 0.01% | /.git/objects/2a/0190da1205bae21c2a93d4aef9158864e7d83b |
View All URLs |
Top 10 of 1038 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7103 | 20.91% | 1026208 | 54.15% | /stats/usage_202210.html |
2 | 2372 | 6.98% | 248041 | 13.09% | /stats/usage_202110.html |
3 | 3 | 0.01% | 210162 | 11.09% | /.git/objects/pack/pack-5f55bba039bca3ca3d4079d35a3844a72b1bb961.pack |
4 | 16368 | 48.18% | 186749 | 9.85% | /stats/ |
5 | 4 | 0.01% | 27981 | 1.48% | /.git/objects/9c/e0fd1e7fb9106a80274c5b567cb19f5decd382 |
6 | 8 | 0.02% | 14493 | 0.76% | /downloads/exhibitor_application_2022.pdf |
7 | 2 | 0.01% | 13251 | 0.70% | /downloads/2022_poster_compressed.pdf |
8 | 2970 | 8.74% | 8987 | 0.47% | / |
9 | 5 | 0.01% | 8349 | 0.44% | /downloads/exhibitor_application_2018.pdf |
10 | 3 | 0.01% | 6126 | 0.32% | /.git/objects/1d/7d6ab436d9ac8dc67356965d2ce30243e1cb5c |
Top 5 of 58 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 16368 | 48.18% | 12595 | 69.62% | /stats/ |
2 | 7103 | 20.91% | 2317 | 12.81% | /stats/usage_202210.html |
3 | 2970 | 8.74% | 2149 | 11.88% | / |
4 | 2372 | 6.98% | 768 | 4.24% | /stats/usage_202110.html |
5 | 138 | 0.41% | 52 | 0.29% | /contests.php |
Top 5 of 60 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 16368 | 48.18% | 12595 | 69.64% | /stats/ |
2 | 7103 | 20.91% | 2317 | 12.81% | /stats/usage_202210.html |
3 | 2970 | 8.74% | 2067 | 11.43% | / |
4 | 2372 | 6.98% | 768 | 4.25% | /stats/usage_202110.html |
5 | 87 | 0.26% | 78 | 0.43% | /css/ |
Top 30 of 1035 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5185 | 15.26% | 5185 | 16.00% | 746050 | 39.37% | 1725 | 9.47% | vm711319.stark-industries.solutions |
2 | 4066 | 11.97% | 4066 | 12.55% | 46528 | 2.46% | 4066 | 22.32% | 95-165-147-31.static.spd-mgts.ru |
3 | 2372 | 6.98% | 2372 | 7.32% | 248041 | 13.09% | 768 | 4.22% | 37.139.53.33 |
4 | 2220 | 6.53% | 2220 | 6.85% | 25400 | 1.34% | 2220 | 12.19% | v1332506.hosted-by-vdsina.ru |
5 | 1945 | 5.73% | 1945 | 6.00% | 22250 | 1.17% | 975 | 5.35% | 37-115-221-89.broadband.kyivstar.net |
6 | 1890 | 5.56% | 1890 | 5.83% | 276609 | 14.60% | 580 | 3.18% | host-176-124-215-108.hosted-by-vdsina.ru |
7 | 1818 | 5.35% | 1816 | 5.60% | 266699 | 14.07% | 2 | 0.01% | ec2-35-175-209-67.compute-1.amazonaws.com |
8 | 1644 | 4.84% | 1644 | 5.07% | 270 | 0.01% | 955 | 5.24% | 91.225.162.3 |
9 | 1556 | 4.58% | 1556 | 4.80% | 17787 | 0.94% | 784 | 4.30% | 37-115-114-47.broadband.kyivstar.net |
10 | 1330 | 3.91% | 1330 | 4.10% | 15219 | 0.80% | 673 | 3.69% | 5-248-227-80.broadband.kyivstar.net |
11 | 1034 | 3.04% | 1034 | 3.19% | 11834 | 0.62% | 524 | 2.88% | 37-115-147-157.broadband.kyivstar.net |
12 | 813 | 2.39% | 813 | 2.51% | 9302 | 0.49% | 331 | 1.82% | host-89-22-237-236.hosted-by-vdsina.ru |
13 | 655 | 1.93% | 453 | 1.40% | 33779 | 1.78% | 1 | 0.01% | ec2-13-36-209-159.eu-west-3.compute.amazonaws.com |
14 | 303 | 0.89% | 303 | 0.94% | 3467 | 0.18% | 261 | 1.43% | 81.200.123.74 |
15 | 237 | 0.70% | 237 | 0.73% | 1603 | 0.08% | 237 | 1.30% | sogouspider-49-7-20-69.crawl.sogou.com |
16 | 221 | 0.65% | 221 | 0.68% | 6690 | 0.35% | 112 | 0.61% | hn.kd.ny.adsl |
17 | 220 | 0.65% | 220 | 0.68% | 2517 | 0.13% | 213 | 1.17% | 120.237.144.57 |
18 | 201 | 0.59% | 201 | 0.62% | 2300 | 0.12% | 101 | 0.55% | 46-119-63-51.broadband.kyivstar.net |
19 | 188 | 0.55% | 188 | 0.58% | 2152 | 0.11% | 114 | 0.63% | 174.138.16.96 |
20 | 186 | 0.55% | 186 | 0.57% | 2128 | 0.11% | 181 | 0.99% | 120.196.188.21 |
21 | 181 | 0.53% | 181 | 0.56% | 2071 | 0.11% | 176 | 0.97% | 112.54.41.177 |
22 | 179 | 0.53% | 179 | 0.55% | 2048 | 0.11% | 174 | 0.96% | 112.49.34.128 |
23 | 178 | 0.52% | 178 | 0.55% | 2036 | 0.11% | 178 | 0.98% | 211.138.173.110 |
24 | 173 | 0.51% | 173 | 0.53% | 1979 | 0.10% | 169 | 0.93% | hebei.22.121.in-addr.arpa |
25 | 166 | 0.49% | 8 | 0.02% | 105 | 0.01% | 2 | 0.01% | rrcs-71-41-225-12.sw.biz.rr.com |
26 | 144 | 0.42% | 144 | 0.44% | 1648 | 0.09% | 141 | 0.77% | 183.237.45.34 |
27 | 137 | 0.40% | 137 | 0.42% | 1568 | 0.08% | 94 | 0.52% | 139.59.88.145 |
28 | 130 | 0.38% | 24 | 0.07% | 193 | 0.01% | 23 | 0.13% | ninja-crawler42.webmeup.com |
29 | 117 | 0.34% | 117 | 0.36% | 1339 | 0.07% | 113 | 0.62% | 111.85.159.65 |
30 | 109 | 0.32% | 108 | 0.33% | 988 | 0.05% | 94 | 0.52% | msnbot-207-46-13-12.search.msn.com |
Top 10 of 1035 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5185 | 15.26% | 5185 | 16.00% | 746050 | 39.37% | 1725 | 9.47% | vm711319.stark-industries.solutions |
2 | 1890 | 5.56% | 1890 | 5.83% | 276609 | 14.60% | 580 | 3.18% | host-176-124-215-108.hosted-by-vdsina.ru |
3 | 1818 | 5.35% | 1816 | 5.60% | 266699 | 14.07% | 2 | 0.01% | ec2-35-175-209-67.compute-1.amazonaws.com |
4 | 2372 | 6.98% | 2372 | 7.32% | 248041 | 13.09% | 768 | 4.22% | 37.139.53.33 |
5 | 4066 | 11.97% | 4066 | 12.55% | 46528 | 2.46% | 4066 | 22.32% | 95-165-147-31.static.spd-mgts.ru |
6 | 655 | 1.93% | 453 | 1.40% | 33779 | 1.78% | 1 | 0.01% | ec2-13-36-209-159.eu-west-3.compute.amazonaws.com |
7 | 2220 | 6.53% | 2220 | 6.85% | 25400 | 1.34% | 2220 | 12.19% | v1332506.hosted-by-vdsina.ru |
8 | 1945 | 5.73% | 1945 | 6.00% | 22250 | 1.17% | 975 | 5.35% | 37-115-221-89.broadband.kyivstar.net |
9 | 1556 | 4.58% | 1556 | 4.80% | 17787 | 0.94% | 784 | 4.30% | 37-115-114-47.broadband.kyivstar.net |
10 | 50 | 0.15% | 42 | 0.13% | 15601 | 0.82% | 8 | 0.04% | 23-239-14-52.ip.linodeusercontent.com |
Top 200 of 271 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 6286 | 18.50% | http://proserial.org |
2 | 5469 | 16.10% | - (Direct Request) |
3 | 3522 | 10.37% | https://schoolofwoodcarving.com/ |
4 | 1821 | 5.36% | https://reshim24.com |
5 | 1661 | 4.89% | https://schoolofwoodcarving.io/ |
6 | 997 | 2.93% | https://idyllmetal.ru |
7 | 945 | 2.78% | https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home |
8 | 945 | 2.78% | https://www.facebook.com/woodcarvergrabovetskiy |
9 | 944 | 2.78% | http://propecia.site |
10 | 888 | 2.61% | http://stromectolrf.online |
11 | 667 | 1.96% | http://xn--80adhmoxbqbii2e.xn--p1ai/ |
12 | 656 | 1.93% | https://crpico.com/ |
13 | 645 | 1.90% | https://gk-bo.ru/ |
14 | 500 | 1.47% | http://onlinexlpharmacy.com |
15 | 485 | 1.43% | https://oplati-me.ru/ |
16 | 407 | 1.20% | https://heaad.ru |
17 | 404 | 1.19% | http://alivegore.com/ |
18 | 369 | 1.09% | https://avtoservis-skoda.ru/ |
19 | 364 | 1.07% | https://avtoservis-volkswagen.ru/ |
20 | 342 | 1.01% | https://notarius.name/ |
21 | 336 | 0.99% | https://avtoservis-kia.ru/ |
22 | 331 | 0.97% | https://gazovye-generatory.ru/ |
23 | 313 | 0.92% | https://helpgov.ru/ |
24 | 269 | 0.79% | https://expertmonolit.ru/ |
25 | 257 | 0.76% | https://teharmatura.ru/ |
26 | 252 | 0.74% | https://xchatz.ru/ |
27 | 245 | 0.72% | https://niagarapack.com/ |
28 | 227 | 0.67% | https://1c8v.ru |
29 | 181 | 0.53% | https://samsung-magician.ru/ |
30 | 175 | 0.52% | https://a-eda.ru/ |
31 | 144 | 0.42% | http://rulide.xobor.de/ |
32 | 123 | 0.36% | https://cabinet-fss.ru/ |
33 | 102 | 0.30% | http://solianbillig.populr.me/ |
34 | 92 | 0.27% | anonymousfox.co |
35 | 84 | 0.25% | http://www.jotform.com/222978634683370 |
36 | 79 | 0.23% | http://feldene.xobor.de/ |
37 | 68 | 0.20% | https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/ |
38 | 57 | 0.17% | https://xn----7sbnvcylw.xn--p1ai/ |
39 | 56 | 0.16% | http://www.taylorcountylionsmaplefest.org/ |
40 | 50 | 0.15% | https://misoprostfarmaciamx.populr.me/misoprostventa |
41 | 48 | 0.14% | https://januvia.mywibes.com/xelevia/ |
42 | 40 | 0.12% | http://onlinepharmacyxl.online |
43 | 40 | 0.12% | https://www.ipbuf.com/static/pdns/ipv4/taylorcountylionsmaplefest.org/index.html |
44 | 38 | 0.11% | http://januvia.mywibes.com |
45 | 36 | 0.11% | http://aldactone.xobor.de/page-spironolacton-kaufen-ohne-rezept.html |
46 | 36 | 0.11% | https://eu.jotform.com/222978634683370 |
47 | 32 | 0.09% | https://jotform.com/222978634683370 |
48 | 30 | 0.09% | http://methotrexate.42web.io/mtx |
49 | 30 | 0.09% | https://www.jotform.com/222978634683370 |
50 | 29 | 0.09% | https://www.jotform.com/222920257315350 |
51 | 28 | 0.08% | binance.com |
52 | 28 | 0.08% | http://aldactone.xobor.de/ |
53 | 28 | 0.08% | http://eltroxin.xobor.de/ |
54 | 28 | 0.08% | http://januvia.mywibes.com/onlinebestellen |
55 | 26 | 0.08% | http://januviasitagliptine.populr.me/ |
56 | 24 | 0.07% | http://imipramine.xobor.de/ |
57 | 24 | 0.07% | http://metexmtx.xobor.de/t4f47193-methotrexaat-mg-kopen.html |
58 | 24 | 0.07% | http://olanzapin.xobor.de |
59 | 22 | 0.06% | https://januviasitagliptine.populr.me |
60 | 22 | 0.06% | https://slimexkopen.de.tl/ |
61 | 20 | 0.06% | http://januviasitagliptine.populr.me/kopen |
62 | 20 | 0.06% | http://sigaretten.xobor.de/ |
63 | 18 | 0.05% | http://metexmtx.xobor.de/ |
64 | 16 | 0.05% | http://solianbillig.populr.me/amisulpride/deniban |
65 | 16 | 0.05% | https://januvia.mywibes.com |
66 | 16 | 0.05% | https://sovaldi.brushd.com/ |
67 | 16 | 0.05% | https://www.google.com/ |
68 | 14 | 0.04% | http://www.taylorcountylionsmaplefest.org/css/index.css |
69 | 14 | 0.04% | https://januviasitagliptine.populr.me/billig |
70 | 14 | 0.04% | https://modafinilventacompra.forumotion.me/ |
71 | 12 | 0.04% | http://chantix.mywibes.com/champixbestellen |
72 | 12 | 0.04% | http://tretinoinecreme.epizy.com/kopen |
73 | 12 | 0.04% | https://dr-egorov.ru |
74 | 12 | 0.04% | https://emla5gelrezeptfreibestellen.populr.me |
75 | 12 | 0.04% | https://eu.jotform.com/makailah0/aprednislonbestellen52040 |
76 | 12 | 0.04% | https://januviasitagliptine.populr.me/tunisie/pharmaciema |
77 | 11 | 0.03% | www.google.com |
78 | 10 | 0.03% | http://artane2koop.populr.me/billig |
79 | 10 | 0.03% | http://januviasitagliptine.populr.me/billig |
80 | 10 | 0.03% | http://januviasitagliptine.populr.me/tunisie/pharmaciema |
81 | 10 | 0.03% | http://lioresalausland.epizy.com/ |
82 | 10 | 0.03% | http://reallygoodemails.com/provigilkopen |
83 | 10 | 0.03% | http://terbinafinekoop.iq24.pl/ |
84 | 10 | 0.03% | http://tretinoinecreme.epizy.com/acheter |
85 | 10 | 0.03% | https://form.jotform.com/222844862488368 |
86 | 10 | 0.03% | https://form.jotform.com/222852918221354 |
87 | 10 | 0.03% | https://slimex15.forumotion.me/ |
88 | 9 | 0.03% | http://abnehmpillenrezeptfreiausland.logdown.com/posts/8364124-slimex-15-mg-kopen |
89 | 9 | 0.03% | http://dramaminebestellen.populr.me/ |
90 | 9 | 0.03% | http://erectiepillen.xobor.de/ |
91 | 9 | 0.03% | http://terbinax.xobor.de/ |
92 | 9 | 0.03% | https://eu.jotform.com/222920257315350 |
93 | 9 | 0.03% | https://issuetracker.google.com/issues/253765989 |
94 | 9 | 0.03% | https://januviasitagliptine.populr.me/generiqueenligne |
95 | 8 | 0.02% | http://cipramil.xobor.de/t2f45556-cipramil-kaufen-schweiz.html |
96 | 8 | 0.02% | http://eltroxin.xobor.de/t3f50509-novothyral-kaufen-ohne-rezept.html |
97 | 8 | 0.02% | http://jardiance10kopen.42web.io/ |
98 | 8 | 0.02% | http://lioresalausland.epizy.com/kopen |
99 | 8 | 0.02% | https://aprednislon5online.forumieren.de/ |
100 | 8 | 0.02% | https://diphenhydraminbilligdoxylamin.mystrikingly.com/ |
101 | 8 | 0.02% | https://jotform.com/222920257315350 |
102 | 8 | 0.02% | https://solianbillig.populr.me/amisulpride/deniban |
103 | 8 | 0.02% | https://www.findit.com/rohuuvlszevpdak |
104 | 7 | 0.02% | http://nootropil.xobor.de/t5f47847-piracetam-kopen.html |
105 | 7 | 0.02% | http://provigilbilligeu.populr.me/ |
106 | 7 | 0.02% | http://provigilbilligeu.populr.me/diphenhydraminbillig |
107 | 7 | 0.02% | http://slimexsibutraminebestellen15.populr.me/kapselnrezeptfrei |
108 | 7 | 0.02% | https://sibutramine15billig.forumotion.me/faq |
109 | 6 | 0.02% | http://cipramil.xobor.de |
110 | 6 | 0.02% | http://januvia.mywibes.com/ |
111 | 6 | 0.02% | http://januviasitagliptine.populr.me/generiqueenligne |
112 | 6 | 0.02% | http://lioresalausland.epizy.com |
113 | 6 | 0.02% | http://lioresalausland.epizy.com/baclofen |
114 | 6 | 0.02% | http://www.taylorcountylionsmaplefest.org/favicon.ico |
115 | 6 | 0.02% | https://contractubexgel20g.populr.me/salbebillig |
116 | 6 | 0.02% | https://cosmelite20gcreme.populr.me |
117 | 6 | 0.02% | https://issuetracker.google.com/issues/253765482 |
118 | 6 | 0.02% | https://predforte.populr.me |
119 | 6 | 0.02% | https://reallygoodemails.com/prednison5 |
120 | 5 | 0.01% | http://predforte.populr.me/nlkopen |
121 | 5 | 0.01% | http://provigilpascherfr.mystrikingly.com |
122 | 5 | 0.01% | http://slimexsibutraminebestellen15.populr.me/comprarslimexrapido |
123 | 5 | 0.01% | http://www.mossiemckenzie.shop/blog/29875064/get-more-traffic-to-your-wordpress-blog/ |
124 | 5 | 0.01% | https://emla5gelrezeptfreibestellen.populr.me/xylocainelidocaineprilocaine/ma |
125 | 5 | 0.01% | https://jotform.com/tyonnaa31/prednison-kopen |
126 | 5 | 0.01% | https://predforte.populr.me/compraventa |
127 | 5 | 0.01% | https://reallygoodemails.com/protonix |
128 | 5 | 0.01% | https://slimexsibutraminebestellen15.populr.me |
129 | 4 | 0.01% | http://baidu.com/ |
130 | 4 | 0.01% | http://kalyminbillig.populr.me/mestinononlinebestellen |
131 | 4 | 0.01% | http://mildronat.xobor.de/ |
132 | 4 | 0.01% | http://misoprostfarmaciamx.populr.me/misoprostventa |
133 | 4 | 0.01% | http://slimexsibutraminebestellen15.populr.me/ |
134 | 4 | 0.01% | https://emlacremegenerika.forumotion.me |
135 | 4 | 0.01% | https://eu.jotform.com/222934008485357 |
136 | 4 | 0.01% | https://kalyminbillig.populr.me/ |
137 | 4 | 0.01% | https://modafinilventacompra.forumotion.me/faq |
138 | 4 | 0.01% | https://reallygoodemails.com/provigilkopen |
139 | 4 | 0.01% | https://www.jotform.com/222933450740351 |
140 | 3 | 0.01% | http://champixstarterpaket.xobor.de/f48160-vareniclin-champix-kaufen.html |
141 | 3 | 0.01% | http://dramaminebestellen.populr.me/vomexbillig |
142 | 3 | 0.01% | http://emla5gelrezeptfreibestellen.populr.me/bestellen/online/issues |
143 | 3 | 0.01% | http://nootropil800.42web.io/ |
144 | 3 | 0.01% | http://tretinoinecreme.epizy.com |
145 | 3 | 0.01% | http://www.google.com/ |
146 | 3 | 0.01% | http://www.gumbo.com/ |
147 | 3 | 0.01% | http://www.sws-wis.com/work.php |
148 | 3 | 0.01% | http://www.taylorcountylionsmaplefest.org |
149 | 3 | 0.01% | http://xenicalrezeptfrei2020.logdown.com/posts/8363988-slimex-tabletten-kaufen |
150 | 3 | 0.01% | https://issuetracker.google.com/issues/253889999 |
151 | 3 | 0.01% | https://issuetracker.google.com/issues/254292384 |
152 | 3 | 0.01% | https://jotform.com/222552884785065 |
153 | 3 | 0.01% | https://jotform.com/222844862488368 |
154 | 3 | 0.01% | https://jotform.com/222852918221354 |
155 | 3 | 0.01% | https://jotform.com/222853286519060 |
