Provided by Scott Web Service LLC

Taylor County Lions Maplefest Statistics Report: taylorcountylionsmaplefest.org

Summary Period: March 2023
Generated 03-Apr-2023 00:12 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 35540
Total Files 32612
Total Pages 28023
Total Visits 14999
Total KBytes 1074606
Total Unique Sites 2092
Total Unique URLs 431
Total Unique Referrers 414
Total Unique User Agents 1017
. Avg Max
Hits per Hour 47 948
Hits per Day 1146 2665
Files per Day 1052 2363
Pages per Day 903 2048
Sites per Day 67 167
Visits per Day 483 1347
KBytes per Day 34665 172219
Hits by Response Code
Code 200 - OK 91.76% 32612
Code 206 - Partial Content 0.70% 250
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.33% 119
Code 404 - Not Found 7.18% 2553

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 277 0.78% 250 0.77% 203 0.72% 123 0.82% 55 2.63% 4049 0.38%
2 278 0.78% 242 0.74% 201 0.72% 116 0.77% 69 3.30% 12315 1.15%
3 301 0.85% 256 0.78% 202 0.72% 131 0.87% 77 3.68% 15796 1.47%
4 391 1.10% 353 1.08% 198 0.71% 140 0.93% 84 4.02% 10320 0.96%
5 430 1.21% 397 1.22% 297 1.06% 174 1.16% 70 3.35% 8361 0.78%
6 326 0.92% 292 0.90% 204 0.73% 140 0.93% 79 3.78% 8775 0.82%
7 684 1.92% 641 1.97% 448 1.60% 184 1.23% 74 3.54% 17715 1.65%
8 605 1.70% 557 1.71% 516 1.84% 184 1.23% 74 3.54% 8879 0.83%
9 1248 3.51% 992 3.04% 614 2.19% 212 1.41% 118 5.64% 80541 7.49%
10 1242 3.49% 1025 3.14% 718 2.56% 266 1.77% 104 4.97% 73475 6.84%
11 861 2.42% 829 2.54% 661 2.36% 237 1.58% 70 3.35% 17278 1.61%
12 471 1.33% 423 1.30% 374 1.33% 183 1.22% 67 3.20% 9337 0.87%
13 566 1.59% 519 1.59% 454 1.62% 190 1.27% 70 3.35% 12332 1.15%
14 782 2.20% 721 2.21% 606 2.16% 216 1.44% 81 3.87% 16341 1.52%
15 878 2.47% 798 2.45% 635 2.27% 235 1.57% 104 4.97% 18121 1.69%
16 766 2.16% 705 2.16% 624 2.23% 212 1.41% 111 5.31% 10081 0.94%
17 1206 3.39% 1108 3.40% 1035 3.69% 354 2.36% 148 7.07% 73739 6.86%
18 2665 7.50% 2363 7.25% 2011 7.18% 916 6.11% 147 7.03% 172219 16.03%
19 2116 5.95% 2021 6.20% 2002 7.14% 1006 6.71% 136 6.50% 39622 3.69%
20 2185 6.15% 2007 6.15% 1864 6.65% 1171 7.81% 140 6.69% 53462 4.98%
21 2049 5.77% 1967 6.03% 1886 6.73% 1347 8.98% 138 6.60% 27229 2.53%
22 2231 6.28% 2022 6.20% 1693 6.04% 1164 7.76% 116 5.54% 83069 7.73%
23 2441 6.87% 2327 7.14% 2048 7.31% 988 6.59% 112 5.35% 53384 4.97%
24 1231 3.46% 1103 3.38% 990 3.53% 766 5.11% 149 7.12% 21419 1.99%
25 1352 3.80% 1207 3.70% 1138 4.06% 779 5.19% 156 7.46% 18302 1.70%
26 581 1.63% 492 1.51% 464 1.66% 285 1.90% 108 5.16% 13962 1.30%
27 1795 5.05% 1693 5.19% 1387 4.95% 757 5.05% 154 7.36% 40342 3.75%
28 1780 5.01% 1690 5.18% 1487 5.31% 820 5.47% 148 7.07% 37718 3.51%
29 1432 4.03% 1368 4.19% 1123 4.01% 619 4.13% 152 7.27% 39227 3.65%
30 1078 3.03% 1023 3.14% 929 3.32% 531 3.54% 147 7.03% 31882 2.97%
31 1292 3.64% 1221 3.74% 1011 3.61% 554 3.69% 167 7.98% 45312 4.22%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2169 6.10% 67 2079 6.37% 64 2007 7.16% 1199 37157 3.46%
1 42 1303 3.67% 39 1232 3.78% 39 1227 4.38% 915 28369 2.64%
2 39 1234 3.47% 37 1149 3.52% 35 1104 3.94% 920 28534 2.66%
3 38 1185 3.33% 35 1101 3.38% 35 1098 3.92% 714 22121 2.06%
4 39 1218 3.43% 36 1133 3.47% 35 1090 3.89% 699 21684 2.02%
5 39 1226 3.45% 36 1126 3.45% 34 1058 3.78% 1394 43208 4.02%
6 40 1268 3.57% 37 1148 3.52% 34 1076 3.84% 1261 39091 3.64%
7 45 1423 4.00% 41 1278 3.92% 37 1150 4.10% 1404 43527 4.05%
8 45 1414 3.98% 40 1261 3.87% 33 1031 3.68% 1770 54862 5.11%
9 65 2030 5.71% 53 1646 5.05% 36 1136 4.05% 2786 86374 8.04%
10 54 1694 4.77% 48 1517 4.65% 38 1181 4.21% 1652 51203 4.76%
11 49 1535 4.32% 46 1438 4.41% 39 1215 4.34% 1513 46895 4.36%
12 48 1495 4.21% 45 1402 4.30% 38 1204 4.30% 1674 51905 4.83%
13 49 1525 4.29% 44 1391 4.27% 36 1125 4.01% 1516 46984 4.37%
14 51 1608 4.52% 47 1457 4.47% 38 1186 4.23% 1687 52306 4.87%
15 48 1516 4.27% 44 1377 4.22% 32 1022 3.65% 2089 64771 6.03%
16 48 1513 4.26% 44 1376 4.22% 36 1137 4.06% 1544 47878 4.46%
17 45 1402 3.94% 42 1302 3.99% 35 1111 3.96% 1803 55892 5.20%
18 49 1535 4.32% 45 1421 4.36% 37 1155 4.12% 1471 45601 4.24%
19 47 1465 4.12% 44 1379 4.23% 34 1082 3.86% 1479 45862 4.27%
20 46 1454 4.09% 43 1349 4.14% 35 1113 3.97% 1404 43538 4.05%
21 47 1483 4.17% 44 1386 4.25% 36 1139 4.06% 1674 51887 4.83%
22 48 1498 4.21% 45 1395 4.28% 38 1201 4.29% 1173 36367 3.38%
23 43 1347 3.79% 40 1269 3.89% 37 1175 4.19% 922 28590 2.66%

Top 20 of 431 Total URLs
# Hits KBytes URL
1 11353 31.94% 130051 12.10% /stats/
2 11323 31.86% 51516 4.79% /
3 1809 5.09% 232302 21.62% /stats/usage_202303.html
4 1623 4.57% 10556 0.98% /contests.php
5 405 1.14% 2175 0.20% /events.php
6 274 0.77% 1691 0.16% /css/
7 239 0.67% 1367 0.13% /heritage.php
8 237 0.67% 1609 0.15% /sponsors.php
9 234 0.66% 913 0.08% /gallery.php
10 36 0.10% 40971 3.81% /downloads/2023-11-16 Lions Maplefest Exhibitor Application.pdf
11 23 0.06% 149 0.01% /js/gallery.js
12 19 0.05% 19731 1.84% /downloads/exhibitor_application_2022.pdf
13 18 0.05% 14829 1.38% /downloads/2022-12-13 TCLMF Maple Syrup Entry form
14 16 0.05% 856 0.08% /.git/objects/2a/0190da1205bae21c2a93d4aef9158864e7d83b
15 15 0.04% 1202 0.11% /.git/objects/ae/4caf3567e320e98558fb42d8a77953566e8ef0
16 15 0.04% 6465 0.60% /.git/objects/db/da6aaed3e8584d1639d546dbc289c251c17f0e
17 14 0.04% 756 0.07% /.git/objects/ed/a225c70a802feea943f9864340c770ce58a595
18 14 0.04% 1600 0.15% /downloads/2023-01-26 Taylor Cty Lions Maple Fest Photo Contest Entry Information.pdf
19 13 0.04% 423 0.04% /.git/objects/28/9db3977512574aa034483b47d659c3accc6880
20 13 0.04% 10 0.00% /.git/objects/2f/7cffe582de9771f1c2ee225fe881961f9567c8
View All URLs

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 1809 5.09% 232302 21.62% /stats/usage_202303.html
2 11353 31.94% 130051 12.10% /stats/
3 11323 31.86% 51516 4.79% /
4 36 0.10% 40971 3.81% /downloads/2023-11-16 Lions Maplefest Exhibitor Application.pdf
5 7 0.02% 35725 3.32% /.git/objects/9c/e0fd1e7fb9106a80274c5b567cb19f5decd382
6 19 0.05% 19731 1.84% /downloads/exhibitor_application_2022.pdf
7 9 0.03% 17563 1.63% /downloads/maplefest_float_entry_form2022.pdf
8 13 0.04% 15491 1.44% /downloads/2022-11-16 Lions Maplefest Exhibitor Application.pdf
9 9 0.03% 15387 1.43% /downloads/exhibitor_application_2018.pdf
10 18 0.05% 14829 1.38% /downloads/2022-12-13 TCLMF Maple Syrup Entry form

Top 5 of 112 Total Entry Pages
# Hits Visits URL
1 11353 31.94% 8672 58.60% /stats/
2 11323 31.86% 4569 30.87% /
3 1809 5.09% 838 5.66% /stats/usage_202303.html
4 1623 4.57% 167 1.13% /contests.php
5 405 1.14% 130 0.88% /events.php

Top 5 of 112 Total Exit Pages
# Hits Visits URL
1 11353 31.94% 6827 46.13% /stats/
2 11323 31.86% 5103 34.48% /
3 1623 4.57% 1278 8.64% /contests.php
4 1809 5.09% 838 5.66% /stats/usage_202303.html
5 274 0.77% 238 1.61% /css/

Top 30 of 2092 Total Sites
# Hits Files KBytes Visits Hostname
1 4847 13.64% 4846 14.86% 29819 2.77% 1005 6.70% 193.93.229.163
2 2912 8.19% 2912 8.93% 478 0.04% 1650 11.00% 91.225.162.3
3 2452 6.90% 2452 7.52% 28101 2.62% 1227 8.18% host-199-72-185-129.dataspace.pl
4 2445 6.88% 2445 7.50% 28025 2.61% 1227 8.18% 37.139.53.189
5 1302 3.66% 1302 3.99% 181776 16.92% 437 2.91% ipn-37-220-87-2.artem-catv.ru
6 986 2.77% 986 3.02% 10150 0.94% 753 5.02% 191.102.164.219
7 954 2.68% 954 2.93% 9854 0.92% 741 4.94% 196.247.229.158
8 926 2.61% 926 2.84% 9571 0.89% 732 4.88% 104.140.83.80
9 917 2.58% 917 2.81% 9543 0.89% 715 4.77% 190.123.212.119
10 902 2.54% 902 2.77% 9269 0.86% 693 4.62% 198-46-171-99-host.colocrossing.com
11 870 2.45% 870 2.67% 5264 0.49% 1 0.01% unn-37-19-217-148.datapacket.com
12 587 1.65% 587 1.80% 6074 0.57% 460 3.07% 192-3-205-186-host.colocrossing.com
13 585 1.65% 585 1.79% 6099 0.57% 464 3.09% 142.234.202.60
14 584 1.64% 584 1.79% 3591 0.33% 120 0.80% 193.93.229.135
15 541 1.52% 541 1.66% 5654 0.53% 433 2.89% 142.234.202.158
16 532 1.50% 532 1.63% 5524 0.51% 418 2.79% 192-3-138-250-host.colocrossing.com
17 296 0.83% 296 0.91% 1811 0.17% 296 1.97% sogouspider-49-7-20-75.crawl.sogou.com
18 226 0.64% 226 0.69% 1390 0.13% 46 0.31% 193.93.229.191
19 218 0.61% 118 0.36% 60991 5.68% 14 0.09% 216.244.66.241
20 182 0.51% 182 0.56% 2086 0.19% 91 0.61% host-185-170-104-53.dataspace.pl
21 174 0.49% 174 0.53% 1532 0.14% 86 0.57% 161.0.1.140
22 158 0.44% 158 0.48% 1386 0.13% 78 0.52% 216.12.174.122
23 158 0.44% 81 0.25% 25443 2.37% 0 0.00% ec2-3-65-38-241.eu-central-1.compute.amazonaws.com
24 158 0.44% 158 0.48% 1809 0.17% 151 1.01% hosting.from.limeisp.com
25 155 0.44% 82 0.25% 28075 2.61% 0 0.00% ec2-18-184-208-83.eu-central-1.compute.amazonaws.com
26 150 0.42% 150 0.46% 1321 0.12% 73 0.49% 138.186.138.188
27 146 0.41% 146 0.45% 1281 0.12% 72 0.48% 185.3.134.87
28 131 0.37% 130 0.40% 19525 1.82% 60 0.40% ipn-37-220-87-45.artem-catv.ru
29 118 0.33% 64 0.20% 20451 1.90% 0 0.00% ec2-13-53-47-95.eu-north-1.compute.amazonaws.com
30 117 0.33% 117 0.36% 1034 0.10% 59 0.39% 130.185.159.137

Top 10 of 2092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1302 3.66% 1302 3.99% 181776 16.92% 437 2.91% ipn-37-220-87-2.artem-catv.ru
2 218 0.61% 118 0.36% 60991 5.68% 14 0.09% 216.244.66.241
3 4847 13.64% 4846 14.86% 29819 2.77% 1005 6.70% 193.93.229.163
4 2452 6.90% 2452 7.52% 28101 2.62% 1227 8.18% host-199-72-185-129.dataspace.pl
5 155 0.44% 82 0.25% 28075 2.61% 0 0.00% ec2-18-184-208-83.eu-central-1.compute.amazonaws.com
6 2445 6.88% 2445 7.50% 28025 2.61% 1227 8.18% 37.139.53.189
7 158 0.44% 81 0.25% 25443 2.37% 0 0.00% ec2-3-65-38-241.eu-central-1.compute.amazonaws.com
8 118 0.33% 64 0.20% 20451 1.90% 0 0.00% ec2-13-53-47-95.eu-north-1.compute.amazonaws.com
9 131 0.37% 130 0.40% 19525 1.82% 60 0.40% ipn-37-220-87-45.artem-catv.ru
10 84 0.24% 44 0.13% 13404 1.25% 0 0.00% ec2-3-84-211-227.compute-1.amazonaws.com

Top 200 of 414 Total Referrers
# Hits Referrer
1 7335 20.64% - (Direct Request)
2 2182 6.14% https://gorspillsd.com
3 2123 5.97% https://www.sliviagraed.com
4 2105 5.92% https://owviagrago.com
5 1767 4.97% https://www.chipcoverspakidds.com
6 1233 3.47% https://mega-login.net
7 600 1.69% https://onion.blacksprut-zerkalo.org
8 600 1.69% https://online.blackstrut.com
9 594 1.67% https://onion.blacksprut.shop
10 593 1.67% https://onion.kraken-official.com
11 589 1.66% https://tor.blacksprut-official.com
12 584 1.64% https://onion.bs2web.info
13 583 1.64% https://onion.0mg0mg0mg.com
14 563 1.58% https://onion.mega-official.com
15 559 1.57% https://onion.kraken-zerkalo.com
16 525 1.48% https://onion.mega-zerkalo.org
17 331 0.93% https://helpgov.ru/
18 331 0.93% https://ritual-memory.ru/
19 318 0.89% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
20 314 0.88% https://mobilecd.ru/
21 312 0.88% https://city-karta.ru/
22 310 0.87% https://govinsurance.ru/
23 308 0.87% https://edgov.ru/
24 308 0.87% https://pensinfo.ru/
25 307 0.86% https://zakaztabaka.ru/
26 304 0.86% https://vekuchis62.ru/
27 303 0.85% https://odnoklassnikiblog.ru/
28 302 0.85% https://mosoblgazstroy.ru/
29 295 0.83% https://mfc-moskva-mo.ru/
30 292 0.82% https://pensionservice.ru/
31 292 0.82% https://zakonydo.ru/
32 291 0.82% https://tvojamoskva.ru/
33 281 0.79% https://au-danchenko.ru/
34 172 0.48% http://www.taylorcountylionsmaplefest.org/
35 170 0.48% http://filmkachat.ru
36 169 0.48% http://www.taylorcountylionsmaplefest.org/contests.php
37 74 0.21% https://href.li/
38 72 0.20% http://www.taylorcountylionsmaplefest.org/events.php
39 72 0.20% https://www.google.com/
40 66 0.19% http://www.taylorcountylionsmaplefest.org/gallery.php
41 58 0.16% http://allegram30telfast.epizy.com/prednison/
42 57 0.16% https://mega-work.net
43 54 0.15% http://tiermedizin.xobor.de/
44 52 0.15% http://chantixchampix.xobor.de/
45 52 0.15% http://movfor.xobor.de/
46 48 0.14% http://sulfasalazin.xobor.de
47 48 0.14% https://clarina.onlc.be
48 47 0.13% http://www.taylorcountylionsmaplefest.org/css/index.css
49 45 0.13% http://www.taylorcountylionsmaplefest.org/css/contests.css
50 44 0.12% http://drontal.xobor.de/t6f11359-Drontal-Hund-Online-Bestellen-praziquantel-pferd-kaufen.html
51 42 0.12% http://allergodil.epizy.com/inhaltsstoffe
52 42 0.12% http://ruckrufchantix.xobor.de/f57889-champix-kopen-op-marktplaats.html
53 40 0.11% http://vetmedin5pimobendan10.logdown.com/posts/8366248-vetmedin-chew-10-mg-billig-kaufen
54 40 0.11% https://aprednislon.my.canva.site/
55 40 0.11% https://slimex15.populr.me/sibutralfrsibutramine
56 40 0.11% https://slimextekoop15.populr.me/ieuk
57 40 0.11% https://vareniclinstarterpackchampix.populr.me/zondervoorschrift
58 39 0.11% http://www.taylorcountylionsmaplefest.org/sponsors.php
59 36 0.10% http://allergodil.epizy.com/nasenspray
60 36 0.10% http://vareniclinstarterpackchampix.populr.me/verfugbarkeit
61 34 0.10% http://allergodil.epizy.com/
62 34 0.10% http://chantix112.epizy.com/champix
63 34 0.10% https://antabus.digiblogbox.com/42980701/disulfiram-antabus-kaufen
64 34 0.10% https://aprednislon5prednisolon.populr.me/billigprednison
65 32 0.09% http://erektionsstorungen.xobor.de
66 32 0.09% http://retinol.xobor.de/
67 30 0.08% http://acnepiller.logdown.com/posts/8366378-retin-a-tretinoine-kopen-zonder-voorschrift
68 30 0.08% http://molnupiravir.42web.io
69 30 0.08% http://telfast.xobor.de/
70 30 0.08% http://vetmedin5pimobendan10.logdown.com/archives
71 30 0.08% https://misoprosttablettenabtreibung.mywibes.com/tekoop
72 30 0.08% https://slimextekoop15.populr.me/cheannachsibutramine
73 28 0.08% http://chantix112.epizy.com
74 28 0.08% http://clomifen100.wapamp.com/clomid
75 28 0.08% http://vareniclinstarterpackchampix.populr.me
76 28 0.08% https://clomifen100.wapamp.com
77 28 0.08% https://clomifen100.wapamp.com/clomifeen
78 26 0.07% http://cenforce100oder200bestellen.populr.me/sildenafilbilligt
79 26 0.07% http://molnupiravir.42web.io/movfor
80 26 0.07% http://ruckrufchantix.xobor.de
81 26 0.07% https://slimextekoop15.populr.me/sibutraminamg
82 26 0.07% https://telfastfexotab.tumblr.com
83 24 0.07% http://clenbut.xobor.de/
84 24 0.07% http://fexofenadine.xobor.de/f52819-fexofenadine-mg-kopen.html
85 24 0.07% https://cenforce100oder200bestellen.populr.me
86 23 0.06% http://www.taylorcountylionsmaplefest.org/css/events.css
87 22 0.06% http://antibabypille.xobor.de/t6f776-anticonceptiepil-kopen-zonder-voorschrift.html
88 22 0.06% http://januvia2017.logdown.com/posts/8366243-is-janumet-cheaper-than-januvia
89 22 0.06% http://vareniclinstarterpackchampix.populr.me/apotekkobe
90 22 0.06% https://nuvaring.de.tl/yasmin-anticonceptie-kopen.htm
91 22 0.06% https://telfast.xobor.de
92 22 0.06% https://vareniclinstarterpackchampix.populr.me/
93 20 0.06% http://allergodil.epizy.com/azelastin
94 20 0.06% http://alprazolam1.xobor.de/t4f15136-xanor-de-mexico.html
95 20 0.06% http://arcoxia.cekuj.net/kaufen
96 20 0.06% http://ruckrufchantix.xobor.de/
97 20 0.06% https://antabus.digiblogbox.com/42991612/antabus-400-mg-kaufen
98 20 0.06% https://arcoxia.cekuj.net
99 20 0.06% https://efudex.onlc.be/
100 20 0.06% https://fluctinenl.jecool.net/fluoxetin20genericon/
101 19 0.05% https://ivomec12ivermectintabletten.populr.me/kratze/pillenbestellen
102 18 0.05% http://chantix112.epizy.com/kopen
103 18 0.05% http://chantix112.epizy.com/vareniclineacheter
104 18 0.05% https://drontal.onlc.eu/4-praziquantel-kopen-zonder-recept-drontal.html
105 18 0.05% https://endymaluann.website3.me/
106 18 0.05% https://vareniclinstarterpackchampix.populr.me/apotekkobe
107 17 0.05% http://misoprostdm.epizy.com/acheter200
108 17 0.05% https://fucidin10bestellen.populr.me/topiquepommade
109 17 0.05% https://like-kupon.exaccess.com/
110 16 0.05% http://784947.xobor.de/page-acheter-ventoline-sur-internet.html
111 16 0.05% http://accutaneisotretinoin10mg.logdown.com/posts/8366240-cuanto-sale-el-roacutan
112 16 0.05% http://cenforce100oder200bestellen.populr.me/tekoop
113 16 0.05% http://comocompraroharvoni.logdown.com/posts/8366245-sofosbuvir-velpatasvir-comprar-generico-farmacia-online
114 16 0.05% http://famvir.xobor.de/t3f50680-famciclovir-zonder-recept-kopen.html
115 16 0.05% http://flagyler.epizy.com
116 16 0.05% http://fluoxetin20m40.rf.gd/billigkaufen/
117 16 0.05% http://imuran.xobor.de
118 16 0.05% http://slimextekoop15.populr.me/cheannachsibutramine
119 15 0.04% http://flagyler.epizy.com/kopen
120 15 0.04% https://www.bing.com/
121 14 0.04% http://allergodil.epizy.com/acheter
122 14 0.04% http://clenbut.xobor.de
123 14 0.04% http://erektionsstorungen.xobor.de/t4f56140-erectiepillen-zonder-voorschrift-bestellen.html
124 14 0.04% http://vareniclinstarterpackchampix.populr.me/zondervoorschrift
125 14 0.04% http://ventolin.xobor.de/page-ventolin-kopen-in-frankrijk.html
126 14 0.04% https://arcoxia.cekuj.net/etoricoxib
127 14 0.04% https://montevideosaleel.populr.me/comprarenespana
128 13 0.04% http://flagyl.xobor.de/t5f57375-flagyl-ovule-kopen-zonder-recept.html
129 13 0.04% http://misoprostnl.epizy.com/cyprostol
130 13 0.04% https://slimexenligne.onlc.be
131 12 0.03% http://clomifen100.wapamp.com/clomifeen
132 12 0.03% http://micos.blogas.lt/apie
133 12 0.03% http://misoprosttablettenabtreibung.mywibes.com/tekoop
134 12 0.03% http://molnupiravir.42web.io/monuvir.paxlovid
135 12 0.03% http://nuvaring.de.tl/anticonceptiepil-frankrijk-kopen.htm
136 12 0.03% http://slimextekoop15.populr.me/sibutraminamg
137 12 0.03% https://anticonceptiepilnl.n.nu
138 12 0.03% https://clomidvoorschrift.wapdale.com/clomifen
139 12 0.03% https://fucidin10bestellen.populr.me/compraventa
140 12 0.03% https://misoprosttablettenabtreibung.mywibes.com/
141 12 0.03% https://slimex15.populr.me/achetersibutramine
142 12 0.03% https://telfastfexotab.tumblr.com/
143 11 0.03% http://lioresalbillig.epizy.com/baclofenfleqsuvy
144 10 0.03% http://beofenac.xobor.de
145 10 0.03% http://clomifen100.wapamp.com/
146 10 0.03% http://emesan.xobor.de/
147 10 0.03% http://ivomec12ivermectintabletten.populr.me/ivermectinebestellen
148 10 0.03% http://misoprosttablettenabtreibung.mywibes.com/
149 10 0.03% http://movfor.xobor.de
150 10 0.03% http://plan-b.wapsite.me/cytotec/
151 10 0.03% http://schlafmittelbilligkaufen.xobor.de/
152 10 0.03% http://telfastfexotab.tumblr.com/
153 10 0.03% http://vetmedin5pimobendan10.logdown.com
154 10 0.03% https://ivomec12ivermectintabletten.populr.me/
155 10 0.03% https://metronidazol500flagyler.populr.me/flagyl250er
156 10 0.03% https://vareniclinstarterpackchampix.populr.me/acheterchantix
157 9 0.03% http://amox500de.42web.io
158 9 0.03% http://amox500de.42web.io/kopenbestellen
159 9 0.03% http://flagyler.epizy.com/comprime500
160 9 0.03% http://flagyler.epizy.com/kopa
161 9 0.03% http://fucidin10bestellen.populr.me/kopenvoorschrift
162 9 0.03% http://metronidazol500flagyler.populr.me
163 9 0.03% http://misoprostdm.epizy.com/odermifegyne/
164 9 0.03% http://www.taylorcountylionsmaplefest.org/css/sponsors.css
165 9 0.03% https://poollife.ru
166 9 0.03% https://slimex15ma.forumotion.me/
167 9 0.03% www.google.com
168 8 0.02% http://fucidin.xobor.de/t5f7634-fusidinezuur-zalf-mg-g-kopen-zonder-voorschrift.html
169 8 0.02% http://ivermectinezonderrecept.website3.me/
170 8 0.02% http://m.facebook.com
171 8 0.02% http://misoprostdm.epizy.com/mifepristone
172 8 0.02% http://potenzpillen.xobor.de/t5f51495-cenforce-mg-kaufen.html
173 8 0.02% http://slimextekoop15.populr.me/ieuk
174 8 0.02% http://vareniclinstarterpackchampix.populr.me/acheterchantix
175 8 0.02% http://www.sws-wis.com/work.php
176 8 0.02% https://909720.xobor.de/
177 8 0.02% https://amoxkoopzondervoorschrift.populr.me/amoxicillinebestellen
178 8 0.02% https://arcoxia.cekuj.net/kaufen
179 8 0.02% https://ivermectinezonderrecept.website3.me
180 8 0.02% https://ivomec12ivermectintabletten.populr.me/ivermectine3voorschrift12stromectol
181 7 0.02% http://afslankpil.42web.io
182 7 0.02% http://amox500de.42web.io/250acheter/
183 7 0.02% http://amoxkoopzondervoorschrift.populr.me/amoxicillinebestellen
184 7 0.02% http://flagyler.epizy.com/metronidazoler
185 7 0.02% http://fucidin10bestellen.populr.me/fusidinezuur
186 7 0.02% https://www.travelwisconsin.com/
187 6 0.02% http://afslankpil.42web.io/alli60/
188 6 0.02% http://endymaluann.website3.me
189 6 0.02% http://forxigabilligkaufen.xobor.de/
190 6 0.02% http://misoprostdm.epizy.com
191 6 0.02% http://misoprostnl.epizy.com
192 6 0.02% http://misoprostnl.epizy.com/acheter200ma
193 6 0.02% http://slimexoriginal.xobor.de/t4f58221-k-oslash-b-slimex-mg.html
194 6 0.02% http://ventolin.xobor.de/page-acheter-ventoline-sur-internet.html
195 6 0.02% http://ventolin.xobor.de/page-salbutamol-bestellen-ohne-rezept.html
196 6 0.02% http://www.flagyler.iq24.pl
197 6 0.02% https://fucidin10bestellen.populr.me/fusidinezuur
198 6 0.02% https://metronidazol500flagyler.populr.me/tablettener
199 6 0.02% https://nuvaring.de.tl/anticonceptiepil-kopen-buitenland.htm
200 6 0.02% https://www.google.com/url
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% http://taylorcountylionsmaplefest.org/
2 1 16.67% http://taylorcountylionsmaplefest.org/#:~:text=welcome%20to%20maple%20fest!recreation%20center%20in%20medford%2c%20wisconsin.
3 1 16.67% http://taylorcountylionsmaplefest.org/downloads/2022-12-13%20tclmf%20maple%20syrup%20entry%20form%20
4 1 16.67% http://taylorcountylionsmaplefest.org/sponsors.php

Top 15 of 1017 Total User Agents
# Hits User Agent
1 3082 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1664 4.68% https://gorspillsd.com
3 1651 4.65% curl/7.47.0
4 1628 4.58% https://www.sliviagraed.com
5 1013 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 795 2.24% https://owviagrago.com
7 785 2.21% https://www.chipcoverspakidds.com
8 680 1.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 678 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 669 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 627 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 568 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 481 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 437 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 374 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 5 of 51 Total Countries
# Hits Files KBytes Country
1 19039 53.57% 18412 56.46% 276113 25.69% Unresolved/Unknown
2 9516 26.78% 8001 24.53% 440068 40.95% Commercial (com)
3 2640 7.43% 2639 8.09% 33006 3.07% Poland
4 2356 6.63% 2016 6.18% 115477 10.75% Network (net)
5 1470 4.14% 1451 4.45% 201959 18.79% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.