These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2023 | ||
---|---|---|
Total Hits | 233567 | |
Total Files | 231501 | |
Total Pages | 183625 | |
Total Visits | 34209 | |
Total KBytes | 52958297 | |
Total Unique Sites | 2520 | |
Total Unique URLs | 1254 | |
Total Unique Referrers | 561 | |
Total Unique User Agents | 893 | |
. | Avg | Max |
Hits per Hour | 313 | 1629 |
Hits per Day | 7534 | 13846 |
Files per Day | 7467 | 13557 |
Pages per Day | 5923 | 10239 |
Sites per Day | 81 | 168 |
Visits per Day | 1103 | 2017 |
KBytes per Day | 1708332 | 4319473 |
Hits by Response Code | ||
Code 200 - OK | 99.12% | 231501 |
Code 301 - Moved Permanently | 0.00% | 8 |
Code 304 - Not Modified | 0.02% | 54 |
Code 404 - Not Found | 0.86% | 2004 |
Daily Statistics for August 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7483 | 3.20% | 7444 | 3.22% | 6213 | 3.38% | 903 | 2.64% | 102 | 4.05% | 1247445 | 2.36% |
2 | 7023 | 3.01% | 6992 | 3.02% | 5859 | 3.19% | 841 | 2.46% | 94 | 3.73% | 1184722 | 2.24% |
3 | 5782 | 2.48% | 5667 | 2.45% | 4769 | 2.60% | 687 | 2.01% | 88 | 3.49% | 1060159 | 2.00% |
4 | 2375 | 1.02% | 2310 | 1.00% | 1745 | 0.95% | 449 | 1.31% | 108 | 4.29% | 573592 | 1.08% |
5 | 4429 | 1.90% | 4389 | 1.90% | 3868 | 2.11% | 437 | 1.28% | 94 | 3.73% | 497718 | 0.94% |
6 | 4844 | 2.07% | 4760 | 2.06% | 3586 | 1.95% | 438 | 1.28% | 102 | 4.05% | 643982 | 1.22% |
7 | 7572 | 3.24% | 7530 | 3.25% | 5766 | 3.14% | 462 | 1.35% | 94 | 3.73% | 588191 | 1.11% |
8 | 5640 | 2.41% | 5604 | 2.42% | 5263 | 2.87% | 428 | 1.25% | 168 | 6.67% | 367389 | 0.69% |
9 | 3842 | 1.64% | 3810 | 1.65% | 2708 | 1.47% | 682 | 1.99% | 96 | 3.81% | 1154779 | 2.18% |
10 | 5439 | 2.33% | 5392 | 2.33% | 4816 | 2.62% | 513 | 1.50% | 136 | 5.40% | 562070 | 1.06% |
11 | 5541 | 2.37% | 5496 | 2.37% | 4662 | 2.54% | 732 | 2.14% | 127 | 5.04% | 916240 | 1.73% |
12 | 6579 | 2.82% | 6524 | 2.82% | 5387 | 2.93% | 841 | 2.46% | 120 | 4.76% | 1140255 | 2.15% |
13 | 5295 | 2.27% | 5255 | 2.27% | 4955 | 2.70% | 538 | 1.57% | 109 | 4.33% | 365332 | 0.69% |
14 | 5127 | 2.20% | 5050 | 2.18% | 4103 | 2.23% | 809 | 2.36% | 123 | 4.88% | 903580 | 1.71% |
15 | 5848 | 2.50% | 5800 | 2.51% | 4675 | 2.55% | 968 | 2.83% | 112 | 4.44% | 1041613 | 1.97% |
16 | 7465 | 3.20% | 7394 | 3.19% | 6232 | 3.39% | 1037 | 3.03% | 126 | 5.00% | 1129202 | 2.13% |
17 | 7124 | 3.05% | 7075 | 3.06% | 5596 | 3.05% | 1221 | 3.57% | 118 | 4.68% | 1657792 | 3.13% |
18 | 8335 | 3.57% | 8282 | 3.58% | 6472 | 3.52% | 1265 | 3.70% | 124 | 4.92% | 2112360 | 3.99% |
19 | 10033 | 4.30% | 9959 | 4.30% | 7109 | 3.87% | 1492 | 4.36% | 114 | 4.52% | 2761262 | 5.21% |
20 | 7237 | 3.10% | 7174 | 3.10% | 5982 | 3.26% | 1163 | 3.40% | 125 | 4.96% | 1725367 | 3.26% |
21 | 9117 | 3.90% | 9074 | 3.92% | 6722 | 3.66% | 1429 | 4.18% | 121 | 4.80% | 2157209 | 4.07% |
22 | 7711 | 3.30% | 7677 | 3.32% | 6351 | 3.46% | 1389 | 4.06% | 102 | 4.05% | 1461068 | 2.76% |
23 | 7831 | 3.35% | 7799 | 3.37% | 6269 | 3.41% | 1346 | 3.93% | 116 | 4.60% | 1736759 | 3.28% |
24 | 7979 | 3.42% | 7892 | 3.41% | 6231 | 3.39% | 1137 | 3.32% | 108 | 4.29% | 1828538 | 3.45% |
25 | 8397 | 3.60% | 8355 | 3.61% | 6187 | 3.37% | 1465 | 4.28% | 143 | 5.67% | 2570231 | 4.85% |
26 | 10651 | 4.56% | 10622 | 4.59% | 8217 | 4.47% | 1740 | 5.09% | 134 | 5.32% | 3186051 | 6.02% |
27 | 11685 | 5.00% | 11650 | 5.03% | 8807 | 4.80% | 1937 | 5.66% | 153 | 6.07% | 3714921 | 7.01% |
28 | 11351 | 4.86% | 11310 | 4.89% | 8056 | 4.39% | 1915 | 5.60% | 104 | 4.13% | 4319473 | 8.16% |
29 | 13846 | 5.93% | 13557 | 5.86% | 10239 | 5.58% | 2017 | 5.90% | 113 | 4.48% | 3733855 | 7.05% |
30 | 10098 | 4.32% | 9819 | 4.24% | 7490 | 4.08% | 1931 | 5.64% | 132 | 5.24% | 3301769 | 6.23% |
31 | 11888 | 5.09% | 11839 | 5.11% | 9290 | 5.06% | 2000 | 5.85% | 109 | 4.33% | 3315371 | 6.26% |
Hourly Statistics for August 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 287 | 8927 | 3.82% | 286 | 8885 | 3.84% | 232 | 7196 | 3.92% | 65707 | 2036930 | 3.85% |
1 | 345 | 10724 | 4.59% | 344 | 10683 | 4.61% | 289 | 8985 | 4.89% | 64944 | 2013262 | 3.80% |
2 | 294 | 9132 | 3.91% | 282 | 8769 | 3.79% | 234 | 7270 | 3.96% | 66576 | 2063858 | 3.90% |
3 | 306 | 9494 | 4.06% | 301 | 9344 | 4.04% | 241 | 7473 | 4.07% | 73234 | 2270261 | 4.29% |
4 | 260 | 8066 | 3.45% | 258 | 8001 | 3.46% | 194 | 6029 | 3.28% | 76278 | 2364608 | 4.47% |
5 | 345 | 10716 | 4.59% | 344 | 10682 | 4.61% | 278 | 8630 | 4.70% | 79544 | 2465861 | 4.66% |
6 | 323 | 10040 | 4.30% | 322 | 10010 | 4.32% | 253 | 7873 | 4.29% | 81452 | 2525008 | 4.77% |
7 | 329 | 10216 | 4.37% | 328 | 10175 | 4.40% | 262 | 8143 | 4.43% | 76993 | 2386771 | 4.51% |
8 | 324 | 10054 | 4.30% | 322 | 10004 | 4.32% | 255 | 7925 | 4.32% | 79746 | 2472111 | 4.67% |
9 | 307 | 9530 | 4.08% | 306 | 9488 | 4.10% | 239 | 7435 | 4.05% | 77346 | 2397722 | 4.53% |
10 | 346 | 10746 | 4.60% | 344 | 10691 | 4.62% | 256 | 7943 | 4.33% | 80565 | 2497506 | 4.72% |
11 | 301 | 9352 | 4.00% | 299 | 9292 | 4.01% | 236 | 7330 | 3.99% | 74186 | 2299757 | 4.34% |
12 | 316 | 9806 | 4.20% | 314 | 9746 | 4.21% | 254 | 7895 | 4.30% | 70718 | 2192254 | 4.14% |
13 | 256 | 7946 | 3.40% | 253 | 7853 | 3.39% | 195 | 6075 | 3.31% | 66751 | 2069270 | 3.91% |
14 | 288 | 8941 | 3.83% | 286 | 8868 | 3.83% | 229 | 7120 | 3.88% | 65362 | 2026220 | 3.83% |
15 | 310 | 9617 | 4.12% | 307 | 9536 | 4.12% | 250 | 7760 | 4.23% | 66149 | 2050606 | 3.87% |
16 | 281 | 8740 | 3.74% | 280 | 8685 | 3.75% | 223 | 6930 | 3.77% | 66582 | 2064033 | 3.90% |
17 | 344 | 10686 | 4.58% | 335 | 10406 | 4.50% | 267 | 8302 | 4.52% | 64435 | 1997478 | 3.77% |
18 | 283 | 8795 | 3.77% | 282 | 8743 | 3.78% | 207 | 6431 | 3.50% | 64051 | 1985575 | 3.75% |
19 | 243 | 7533 | 3.23% | 241 | 7479 | 3.23% | 186 | 5787 | 3.15% | 64354 | 1994969 | 3.77% |
20 | 337 | 10447 | 4.47% | 335 | 10403 | 4.49% | 255 | 7934 | 4.32% | 72101 | 2235138 | 4.22% |
21 | 311 | 9646 | 4.13% | 308 | 9574 | 4.14% | 252 | 7834 | 4.27% | 67485 | 2092025 | 3.95% |
22 | 386 | 11994 | 5.14% | 383 | 11882 | 5.13% | 304 | 9444 | 5.14% | 71958 | 2230692 | 4.21% |
23 | 400 | 12419 | 5.32% | 396 | 12302 | 5.31% | 318 | 9881 | 5.38% | 71819 | 2226380 | 4.20% |
Top 20 of 1254 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 114365 | 48.96% | 473319 | 0.89% | /stats/usage_202304.html |
2 | 43354 | 18.56% | 43316599 | 81.79% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
3 | 30246 | 12.95% | 4194563 | 7.92% | /stats/usage_202307.html |
4 | 21898 | 9.38% | 3107360 | 5.87% | /stats/usage_202308.html |
5 | 7783 | 3.33% | 813871 | 1.54% | /stats/usage_202110.html |
6 | 3797 | 1.63% | 7603 | 0.01% | / |
7 | 502 | 0.21% | 3570 | 0.01% | /contests.php |
8 | 278 | 0.12% | 1549 | 0.00% | /events.php |
9 | 238 | 0.10% | 1360 | 0.00% | /heritage.php |
10 | 227 | 0.10% | 885 | 0.00% | /gallery.php |
11 | 226 | 0.10% | 1533 | 0.00% | /sponsors.php |
12 | 71 | 0.03% | 442 | 0.00% | /css/ |
13 | 28 | 0.01% | 317 | 0.00% | /stats/url_202102.html |
14 | 20 | 0.01% | 230 | 0.00% | /stats/ |
15 | 18 | 0.01% | 9 | 0.00% | /.git/config |
16 | 17 | 0.01% | 16 | 0.00% | /.git/objects/56/ |
17 | 16 | 0.01% | 18 | 0.00% | /.git/objects/0c/ |
18 | 16 | 0.01% | 13 | 0.00% | /.git/objects/39/ |
19 | 16 | 0.01% | 2156 | 0.00% | /downloads/maplefest_grill_off_contest_rules2016.pdf |
20 | 15 | 0.01% | 12 | 0.00% | /.git/objects/09/ |
View All URLs |
Top 10 of 1254 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 43354 | 18.56% | 43316599 | 81.79% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
2 | 30246 | 12.95% | 4194563 | 7.92% | /stats/usage_202307.html |
3 | 21898 | 9.38% | 3107360 | 5.87% | /stats/usage_202308.html |
4 | 7783 | 3.33% | 813871 | 1.54% | /stats/usage_202110.html |
5 | 7 | 0.00% | 600597 | 1.13% | /.git/objects/pack/pack-5f55bba039bca3ca3d4079d35a3844a72b1bb961.pack |
6 | 114365 | 48.96% | 473319 | 0.89% | /stats/usage_202304.html |
7 | 9 | 0.00% | 49952 | 0.09% | /downloads/2022_poster_compressed.pdf |
8 | 6 | 0.00% | 41971 | 0.08% | /.git/objects/9c/e0fd1e7fb9106a80274c5b567cb19f5decd382 |
9 | 9 | 0.00% | 19149 | 0.04% | /downloads/exhibitor_application_2018.pdf |
10 | 7 | 0.00% | 14295 | 0.03% | /.git/objects/1d/7d6ab436d9ac8dc67356965d2ce30243e1cb5c |
Top 5 of 355 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 30246 | 12.95% | 15179 | 44.77% | /stats/usage_202307.html |
2 | 21898 | 9.38% | 7743 | 22.84% | /stats/usage_202308.html |
3 | 114365 | 48.96% | 5188 | 15.30% | /stats/usage_202304.html |
4 | 3797 | 1.63% | 2660 | 7.85% | / |
5 | 7783 | 3.33% | 1948 | 5.75% | /stats/usage_202110.html |
Top 5 of 358 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 30246 | 12.95% | 15179 | 44.78% | /stats/usage_202307.html |
2 | 21898 | 9.38% | 7743 | 22.84% | /stats/usage_202308.html |
3 | 114365 | 48.96% | 5188 | 15.30% | /stats/usage_202304.html |
4 | 3797 | 1.63% | 2588 | 7.63% | / |
5 | 7783 | 3.33% | 1947 | 5.74% | /stats/usage_202110.html |
Top 30 of 2520 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 111373 | 47.68% | 111373 | 48.11% | 25777 | 0.05% | 3671 | 10.73% | static.183.13.243.136.clients.your-server.de |
2 | 22311 | 9.55% | 22311 | 9.64% | 11485862 | 21.69% | 6055 | 17.70% | 94.25.174.83 |
3 | 9778 | 4.19% | 9778 | 4.22% | 5945712 | 11.23% | 1644 | 4.81% | c-98-242-12-186.hsd1.ca.comcast.net |
4 | 8132 | 3.48% | 8132 | 3.51% | 4925103 | 9.30% | 1640 | 4.79% | 5.42.64.62 |
5 | 8101 | 3.47% | 8101 | 3.50% | 4902550 | 9.26% | 1633 | 4.77% | 5.42.65.94 |
6 | 7782 | 3.33% | 7782 | 3.36% | 813766 | 1.54% | 1947 | 5.69% | 31.184.194.189 |
7 | 3950 | 1.69% | 3950 | 1.71% | 2358699 | 4.45% | 791 | 2.31% | 45.9.74.89 |
8 | 3776 | 1.62% | 3776 | 1.63% | 1467593 | 2.77% | 1170 | 3.42% | 94.25.172.8 |
9 | 3714 | 1.59% | 3714 | 1.60% | 1725934 | 3.26% | 667 | 1.95% | 94.25.168.66 |
10 | 3712 | 1.59% | 3712 | 1.60% | 1934432 | 3.65% | 984 | 2.88% | 94.25.173.208 |
11 | 3243 | 1.39% | 3243 | 1.40% | 1600075 | 3.02% | 770 | 2.25% | 94.25.170.169 |
12 | 3166 | 1.36% | 3166 | 1.37% | 2049360 | 3.87% | 1043 | 3.05% | 5.42.65.41 |
13 | 3054 | 1.31% | 3054 | 1.32% | 1587618 | 3.00% | 819 | 2.39% | 94.25.174.233 |
14 | 2735 | 1.17% | 2735 | 1.18% | 1225767 | 2.31% | 622 | 1.82% | 94.25.168.25 |
15 | 2608 | 1.12% | 2608 | 1.13% | 428 | 0.00% | 1573 | 4.60% | 91.225.162.3 |
16 | 2287 | 0.98% | 2287 | 0.99% | 342088 | 0.65% | 1145 | 3.35% | 134-249-179-19.broadband.kyivstar.net |
17 | 2123 | 0.91% | 2123 | 0.92% | 708906 | 1.34% | 590 | 1.72% | 94.25.169.220 |
18 | 1727 | 0.74% | 1727 | 0.75% | 946241 | 1.79% | 432 | 1.26% | 95.189.79.14 |
19 | 1638 | 0.70% | 1638 | 0.71% | 991563 | 1.87% | 330 | 0.96% | 5.42.66.20 |
20 | 1627 | 0.70% | 1627 | 0.70% | 817483 | 1.54% | 381 | 1.11% | 94.25.168.235 |
21 | 1427 | 0.61% | 1427 | 0.62% | 668942 | 1.26% | 346 | 1.01% | 94.25.171.121 |
22 | 1175 | 0.50% | 1175 | 0.51% | 581324 | 1.10% | 274 | 0.80% | 94.25.168.30 |
23 | 1138 | 0.49% | 1138 | 0.49% | 137475 | 0.26% | 1 | 0.00% | ec2-13-57-254-227.us-west-1.compute.amazonaws.com |
24 | 1119 | 0.48% | 1119 | 0.48% | 137453 | 0.26% | 3 | 0.01% | ec2-52-53-247-247.us-west-1.compute.amazonaws.com |
25 | 1027 | 0.44% | 1027 | 0.44% | 137352 | 0.26% | 1 | 0.00% | 24.199.101.219 |
26 | 1015 | 0.43% | 1015 | 0.44% | 137338 | 0.26% | 1 | 0.00% | 139-144-73-81.ip.linodeusercontent.com |
27 | 1000 | 0.43% | 1000 | 0.43% | 137325 | 0.26% | 1 | 0.00% | ec2-18-218-3-63.us-east-2.compute.amazonaws.com |
28 | 1000 | 0.43% | 1000 | 0.43% | 137325 | 0.26% | 1 | 0.00% | ec2-3-19-54-90.us-east-2.compute.amazonaws.com |
29 | 997 | 0.43% | 997 | 0.43% | 485846 | 0.92% | 218 | 0.64% | 94.25.173.96 |
30 | 983 | 0.42% | 983 | 0.42% | 490331 | 0.93% | 210 | 0.61% | 94.25.173.191 |
Top 10 of 2520 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 22311 | 9.55% | 22311 | 9.64% | 11485862 | 21.69% | 6055 | 17.70% | 94.25.174.83 |
2 | 9778 | 4.19% | 9778 | 4.22% | 5945712 | 11.23% | 1644 | 4.81% | c-98-242-12-186.hsd1.ca.comcast.net |
3 | 8132 | 3.48% | 8132 | 3.51% | 4925103 | 9.30% | 1640 | 4.79% | 5.42.64.62 |
4 | 8101 | 3.47% | 8101 | 3.50% | 4902550 | 9.26% | 1633 | 4.77% | 5.42.65.94 |
5 | 3950 | 1.69% | 3950 | 1.71% | 2358699 | 4.45% | 791 | 2.31% | 45.9.74.89 |
6 | 3166 | 1.36% | 3166 | 1.37% | 2049360 | 3.87% | 1043 | 3.05% | 5.42.65.41 |
7 | 3712 | 1.59% | 3712 | 1.60% | 1934432 | 3.65% | 984 | 2.88% | 94.25.173.208 |
8 | 3714 | 1.59% | 3714 | 1.60% | 1725934 | 3.26% | 667 | 1.95% | 94.25.168.66 |
9 | 3243 | 1.39% | 3243 | 1.40% | 1600075 | 3.02% | 770 | 2.25% | 94.25.170.169 |
10 | 3054 | 1.31% | 3054 | 1.32% | 1587618 | 3.00% | 819 | 2.39% | 94.25.174.233 |
Top 200 of 561 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 23358 | 10.00% | https://xn----7sbabaug7bxafzg.xn--p1ai/ |
2 | 13564 | 5.81% | https://flowers-avia.ru |
3 | 11391 | 4.88% | - (Direct Request) |
4 | 11339 | 4.85% | https://fitness-crimea.ru/ |
5 | 10830 | 4.64% | https://www.mobilecards.com.ua/ |
6 | 10229 | 4.38% | https://apkzavr.com/ |
7 | 9690 | 4.15% | https://prezentacii.info/ |
8 | 9150 | 3.92% | https://apkstorage.net/ |
9 | 8310 | 3.56% | https://blackdroid.mobi/ |
10 | 7560 | 3.24% | https://coloriage-carnaval.com/ |
11 | 7515 | 3.22% | https://ausmalbilderdisney.com/ |
12 | 7455 | 3.19% | https://driverss.net/ |
13 | 7350 | 3.15% | https://vzlomannye-igry-dlya-android.net/ |
14 | 7335 | 3.14% | https://pdatop.net/ |
15 | 7305 | 3.13% | https://prodroiders.net/ |
16 | 7305 | 3.13% | https://vzlomannye-igry-na-android.net/ |
17 | 6163 | 2.64% | https://sex-tube365.com/ |
18 | 4081 | 1.75% | https://yandex-google-seo.ru/ |
19 | 4069 | 1.74% | http://elitelogistic.ru |
20 | 4032 | 1.73% | https://edpillsx.pro |
21 | 3810 | 1.63% | https://diesel-auto-plus.ru/ |
22 | 3725 | 1.59% | https://b2buh.ru/ |
23 | 3275 | 1.40% | https://integration-help.ru |
24 | 2755 | 1.18% | https://xn--meg-sb-dua.com |
25 | 2675 | 1.15% | https://sex369.ru/ |
26 | 2430 | 1.04% | https://xn--mea-sb-j6a.com |
27 | 2391 | 1.02% | https://kosara.bg |
28 | 2091 | 0.90% | https://xn--mgasb-n51b.com |
29 | 2088 | 0.89% | https://xn--megsb-vcc.com |
30 | 2034 | 0.87% | https://xn--meg-sb-yc8b.com |
31 | 2028 | 0.87% | https://xn--meg-cla.com |
32 | 2017 | 0.86% | https://xn--mgasb-6za.com |
33 | 2007 | 0.86% | https://xn--mg-8ma3631a.com |
34 | 1987 | 0.85% | https://xn--mga-sb-ph8b.com |
35 | 1981 | 0.85% | https://xn--meg-sb-yoc.com |
36 | 1936 | 0.83% | https://lasixfx.top |
37 | 1906 | 0.82% | http://obltransavto.ru |
38 | 1727 | 0.74% | https://crypo-union.ru |
39 | 1635 | 0.70% | https://sx-video.ru |
40 | 1060 | 0.45% | http://forestgoblin.ru/ |
41 | 975 | 0.42% | https://xn--mg-sb-6za9404c.com |
42 | 955 | 0.41% | https://xn--megsb-l11b.com |
43 | 935 | 0.40% | https://sx-video.ru/ |
44 | 732 | 0.31% | https://xuonlinepharmacy.com |
45 | 718 | 0.31% | http://xlppharm.com |
46 | 600 | 0.26% | https://ekskurzia-dubai.bg |
47 | 336 | 0.14% | https://mexicanpharmacyhq.pro |
48 | 110 | 0.05% | http://nimegen.jw.lt/roaccutane_kopen |
49 | 94 | 0.04% | https://zdorov-today.ru |
50 | 84 | 0.04% | http://semaglutid7rybelsus14.xobor.de |
51 | 74 | 0.03% | http://stromectolbilligkaufen.xobor.de |
52 | 68 | 0.03% | http://nasonex.xobor.de/ |
53 | 66 | 0.03% | https://semaglutiderybelsusbestellen.mystrikingly.com |
54 | 64 | 0.03% | https://rybelsussemaglutidkaufen.clubeo.com/ |
55 | 56 | 0.02% | http://florinef.xobor.de/ |
56 | 56 | 0.02% | http://forxiga.ucq.me/farxiga |
57 | 56 | 0.02% | https://nimegen.jw.lt/tablettenbestellen |
58 | 50 | 0.02% | https://vetmedinbestellen.forumieren.de/ |
59 | 48 | 0.02% | http://rybelsus14.zya.me |
60 | 48 | 0.02% | https://rybelsus.yooco.de/ |
61 | 44 | 0.02% | http://jardiance.xobor.de/ |
62 | 44 | 0.02% | https://clomifen100.wapamp.com/ausland |
63 | 44 | 0.02% | https://forxiga10.iftopic.com |
64 | 44 | 0.02% | https://nimegen.jw.lt/isotretinoinbillig |
65 | 40 | 0.02% | https://acarbose.onlc.be/ |
66 | 40 | 0.02% | https://semaglutid.forumotion.com/ |
67 | 38 | 0.02% | http://ivomecausland.wapamp.com/ivermektinbestellen |
68 | 36 | 0.02% | http://rybelsus14.zya.me/bonmarche/semaglutide/acheter/sans-ordonnance/suisse/ |
69 | 34 | 0.01% | http://galantamin.xobor.de |
70 | 34 | 0.01% | http://rybelsus14.zya.me/insuline_afvallen/ozempic/kopen/rybelsus |
71 | 34 | 0.01% | http://vistarilatarax.42web.io/hydroxyzin |
72 | 30 | 0.01% | http://bajardepesoxenical.madpath.com/astralean |
73 | 30 | 0.01% | http://benzacac.kesug.com/benzoylperoxide |
74 | 30 | 0.01% | http://rybelsus.likesyou.org/ |
75 | 28 | 0.01% | http://bajardepesoxenical.madpath.com/semaglutide_en_afvallen |
76 | 28 | 0.01% | http://nimegen.jw.lt/accutanekopen |
77 | 28 | 0.01% | https://propeciahair.shop |
78 | 26 | 0.01% | http://metoclopramidzetpil.xobor.de/ |
79 | 26 | 0.01% | http://vistarilatarax.42web.io |
80 | 26 | 0.01% | http://vistarilatarax.42web.io/billig/kaufen/rezeptfrei |
81 | 25 | 0.01% | http://aprednislonbilligkaufenrezeptfrei.my-board.org/kopen |
82 | 24 | 0.01% | http://bajardepesoxenical.madpath.com/clenbuterol |
83 | 23 | 0.01% | http://nimegen.jw.lt/aknenormin |
84 | 23 | 0.01% | www.google.com |
85 | 22 | 0.01% | http://aprednislonbilligkaufenrezeptfrei.my-board.org |
86 | 22 | 0.01% | http://www.taylorcountylionsmaplefest.org/ |
87 | 22 | 0.01% | http://xalatan.iq24.pl/ |
88 | 22 | 0.01% | https://forxiga.cmonsite.fr/ |
89 | 22 | 0.01% | https://kassa-online.su |
90 | 20 | 0.01% | http://albenzazentel.hexat.com/albendazol_zentel_kaufen |
91 | 20 | 0.01% | http://forxiga.ucq.me |
92 | 20 | 0.01% | http://imipramin.xobor.de/ |
93 | 20 | 0.01% | http://rybelsus.totalh.net |
94 | 20 | 0.01% | http://rybelsus14.zya.me/03714 |
95 | 20 | 0.01% | http://www.forxiga.iq24.pl |
96 | 20 | 0.01% | https://diane35pillebestelle.norwegianforum.net |
97 | 18 | 0.01% | http://ivomecausland.wapamp.com/stromectol |
98 | 18 | 0.01% | http://latanoprost.xobor.de/t8f58387-latanoprost-rezeptfrei-bestellen-xalatan-augentropfen-generika.html |
99 | 18 | 0.01% | http://nimegen.jw.lt/isotretinoinbillig |
100 | 18 | 0.01% | http://nimegen.jw.lt/roaccutaneachetercuracne |
101 | 18 | 0.01% | http://www.rybelsus.totalh.net |
102 | 17 | 0.01% | http://anafranil.iblogger.org |
103 | 17 | 0.01% | http://misoprostkit.mywibes.com/koopnu |
104 | 17 | 0.01% | http://prometrium.wapdale.com/progesteron |
105 | 15 | 0.01% | http://slimex.mywibes.com/abnehmen |
106 | 14 | 0.01% | binance.com |
107 | 14 | 0.01% | http://anafranil.ucq.me/ |
108 | 14 | 0.01% | http://imipramingenerika.xobor.de/t5f46543-imipramin-mg-arzneimittel-versandkostenfrei.html |
109 | 14 | 0.01% | http://rybelsuskopen.hstn.me |
110 | 14 | 0.01% | http://xyzall.xobor.de/t6f55897-xyzall-kopen-zonder-recept.html |
111 | 14 | 0.01% | http://zinktablettenodercrem.wap.sh/zalfkopen |
112 | 14 | 0.01% | https://albenzazentel.hexat.com/albendazole |
113 | 14 | 0.01% | https://xusal.forumotion.me/ |
114 | 13 | 0.01% | http://forxiga.mywibes.com/dapagliflozin |
115 | 13 | 0.01% | http://januvia.iq24.pl |
116 | 13 | 0.01% | http://misoprostkit.mywibes.com/misoprostolkopen |
117 | 13 | 0.01% | http://misoprostkit.yn.lt/kopennu |
118 | 13 | 0.01% | http://prednisonoderprednisolon.rf.gd/orapred |
119 | 13 | 0.01% | http://prednisonoderprednisolon.rf.gd/prelone |
120 | 13 | 0.01% | http://prometrium.wapdale.com |
121 | 13 | 0.01% | http://sibutraminacompra.xobor.de/ |
122 | 13 | 0.01% | https://cipro.jw.lt/ciprofloxacinekopen |
123 | 12 | 0.01% | http://albenzazentel.hexat.com/albendazole |
124 | 12 | 0.01% | http://bajardepesoxenical.madpath.com/orlistat |
125 | 12 | 0.01% | http://semaglutid.forumotion.com |
126 | 12 | 0.01% | http://zinktablettenodercrem.wap.sh/ |
127 | 12 | 0.01% | http://zinktablettenodercrem.wap.sh/rushfreecreme |
128 | 12 | 0.01% | https://albenzazentel.hexat.com/ |
129 | 12 | 0.01% | https://farxiga.cmonsite.fr |
130 | 12 | 0.01% | https://zinktablettenodercrem.wap.sh/betadine |
131 | 11 | 0.00% | http://astralean.xobor.de/ |
132 | 11 | 0.00% | http://forxiga.mywibes.com/zonder_recept/forxiga10mg |
133 | 11 | 0.00% | http://plan-b.wapsite.me/levlen |
134 | 11 | 0.00% | http://prednisonoderprednisolon.rf.gd |
135 | 11 | 0.00% | https://forxiga.mywibes.com/zonder_recept/forxiga10mg |
136 | 11 | 0.00% | https://scabioral6ivermectin.forumotion.me/ |
137 | 10 | 0.00% | http://anafranilclomipraminezonderecept.synergize.co |
138 | 10 | 0.00% | http://bajardepesoxenical.madpath.com/alli |
139 | 10 | 0.00% | http://bajardepesoxenical.madpath.com/sibutraminefr |
140 | 10 | 0.00% | http://imipramin.xobor.de/t5f65363-tofranil-kaufen.html |
141 | 10 | 0.00% | http://imipramine.xobor.de/t4f51118-imipramine-zonder-recept-kopen.html |
142 | 10 | 0.00% | http://nimegen.jw.lt/tablettenbestellen |
143 | 10 | 0.00% | http://semaglutid7rybelsus14.xobor.de/t4f57603-rybelsus-mg-kopen-zonder-recept.html |
144 | 10 | 0.00% | http://vetmedin.xobor.de/t9f50431-vetmedin-zonder-recept.html |
145 | 10 | 0.00% | https://astralean.mywibes.com/kaufenclenbut |
146 | 10 | 0.00% | https://bukhgalter.su |
