These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2023 | ||
---|---|---|
Total Hits | 379232 | |
Total Files | 375885 | |
Total Pages | 289715 | |
Total Visits | 68071 | |
Total KBytes | 102677957 | |
Total Unique Sites | 2692 | |
Total Unique URLs | 1336 | |
Total Unique Referrers | 624 | |
Total Unique User Agents | 444 | |
. | Avg | Max |
Hits per Hour | 509 | 2478 |
Hits per Day | 12233 | 22754 |
Files per Day | 12125 | 22490 |
Pages per Day | 9345 | 17618 |
Sites per Day | 86 | 185 |
Visits per Day | 2195 | 3548 |
KBytes per Day | 3312192 | 7026906 |
Hits by Response Code | ||
Code 200 - OK | 99.12% | 375885 |
Code 206 - Partial Content | 0.06% | 210 |
Code 301 - Moved Permanently | 0.00% | 9 |
Code 304 - Not Modified | 0.02% | 76 |
Code 403 - Forbidden | 0.00% | 1 |
Code 404 - Not Found | 0.80% | 3051 |
Daily Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7392 | 1.95% | 7348 | 1.95% | 6495 | 2.24% | 1266 | 1.86% | 82 | 3.05% | 869005 | 0.85% |
2 | 8328 | 2.20% | 8265 | 2.20% | 7363 | 2.54% | 1384 | 2.03% | 182 | 6.76% | 1004377 | 0.98% |
3 | 7149 | 1.89% | 7078 | 1.88% | 5747 | 1.98% | 1453 | 2.13% | 131 | 4.87% | 1269500 | 1.24% |
4 | 8639 | 2.28% | 8606 | 2.29% | 6759 | 2.33% | 1694 | 2.49% | 133 | 4.94% | 1561986 | 1.52% |
5 | 6517 | 1.72% | 6460 | 1.72% | 4883 | 1.69% | 1433 | 2.11% | 150 | 5.57% | 1390848 | 1.35% |
6 | 10014 | 2.64% | 9957 | 2.65% | 8158 | 2.82% | 1687 | 2.48% | 136 | 5.05% | 1572659 | 1.53% |
7 | 10422 | 2.75% | 10387 | 2.76% | 8586 | 2.96% | 1579 | 2.32% | 138 | 5.13% | 1513780 | 1.47% |
8 | 11265 | 2.97% | 11227 | 2.99% | 9491 | 3.28% | 1759 | 2.58% | 133 | 4.94% | 1511596 | 1.47% |
9 | 7322 | 1.93% | 7149 | 1.90% | 5577 | 1.92% | 1703 | 2.50% | 113 | 4.20% | 1484343 | 1.45% |
10 | 9871 | 2.60% | 9770 | 2.60% | 8135 | 2.81% | 1767 | 2.60% | 141 | 5.24% | 1485937 | 1.45% |
11 | 11956 | 3.15% | 11874 | 3.16% | 9340 | 3.22% | 1964 | 2.89% | 151 | 5.61% | 2004785 | 1.95% |
12 | 8025 | 2.12% | 7745 | 2.06% | 6569 | 2.27% | 1632 | 2.40% | 157 | 5.83% | 1352648 | 1.32% |
13 | 8453 | 2.23% | 8370 | 2.23% | 6863 | 2.37% | 1656 | 2.43% | 132 | 4.90% | 1458479 | 1.42% |
14 | 13102 | 3.45% | 12986 | 3.45% | 11241 | 3.88% | 1862 | 2.74% | 141 | 5.24% | 1752207 | 1.71% |
15 | 10564 | 2.79% | 10502 | 2.79% | 8079 | 2.79% | 2097 | 3.08% | 165 | 6.13% | 2795763 | 2.72% |
16 | 7625 | 2.01% | 7578 | 2.02% | 6039 | 2.08% | 1338 | 1.97% | 131 | 4.87% | 1564315 | 1.52% |
17 | 9245 | 2.44% | 9189 | 2.44% | 7531 | 2.60% | 1520 | 2.23% | 128 | 4.75% | 1706947 | 1.66% |
18 | 10529 | 2.78% | 10491 | 2.79% | 7498 | 2.59% | 2034 | 2.99% | 185 | 6.87% | 3647064 | 3.55% |
19 | 15263 | 4.02% | 15197 | 4.04% | 10217 | 3.53% | 3161 | 4.64% | 138 | 5.13% | 6595920 | 6.42% |
20 | 22754 | 6.00% | 22490 | 5.98% | 17618 | 6.08% | 3548 | 5.21% | 122 | 4.53% | 6719378 | 6.54% |
21 | 15459 | 4.08% | 15403 | 4.10% | 10714 | 3.70% | 3142 | 4.62% | 103 | 3.83% | 6199226 | 6.04% |
22 | 15750 | 4.15% | 15710 | 4.18% | 11553 | 3.99% | 2729 | 4.01% | 126 | 4.68% | 5980325 | 5.82% |
23 | 13840 | 3.65% | 13810 | 3.67% | 9665 | 3.34% | 2582 | 3.79% | 142 | 5.27% | 5666237 | 5.52% |
24 | 14347 | 3.78% | 14312 | 3.81% | 10640 | 3.67% | 2762 | 4.06% | 124 | 4.61% | 4562726 | 4.44% |
25 | 11544 | 3.04% | 11477 | 3.05% | 8504 | 2.94% | 2288 | 3.36% | 140 | 5.20% | 3548397 | 3.46% |
26 | 19511 | 5.14% | 19468 | 5.18% | 15717 | 5.42% | 2521 | 3.70% | 103 | 3.83% | 3980775 | 3.88% |
27 | 14508 | 3.83% | 14470 | 3.85% | 10859 | 3.75% | 2756 | 4.05% | 117 | 4.35% | 4597859 | 4.48% |
28 | 17149 | 4.52% | 17109 | 4.55% | 12185 | 4.21% | 3064 | 4.50% | 136 | 5.05% | 6371613 | 6.21% |
29 | 18668 | 4.92% | 18629 | 4.96% | 13273 | 4.58% | 3480 | 5.11% | 113 | 4.20% | 7026906 | 6.84% |
30 | 15852 | 4.18% | 15779 | 4.20% | 10557 | 3.64% | 3225 | 4.74% | 91 | 3.38% | 6728366 | 6.55% |
31 | 18169 | 4.79% | 17049 | 4.54% | 13859 | 4.78% | 2986 | 4.39% | 121 | 4.49% | 4753990 | 4.63% |
Hourly Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 547 | 16963 | 4.47% | 545 | 16910 | 4.50% | 434 | 13476 | 4.65% | 133287 | 4131911 | 4.02% |
1 | 460 | 14269 | 3.76% | 458 | 14200 | 3.78% | 346 | 10752 | 3.71% | 133720 | 4145311 | 4.04% |
2 | 484 | 15017 | 3.96% | 482 | 14948 | 3.98% | 370 | 11484 | 3.96% | 133434 | 4136456 | 4.03% |
3 | 515 | 15979 | 4.21% | 503 | 15622 | 4.16% | 400 | 12407 | 4.28% | 133997 | 4153912 | 4.05% |
4 | 466 | 14448 | 3.81% | 459 | 14242 | 3.79% | 349 | 10825 | 3.74% | 131885 | 4088424 | 3.98% |
5 | 504 | 15642 | 4.12% | 502 | 15587 | 4.15% | 392 | 12178 | 4.20% | 131702 | 4082756 | 3.98% |
6 | 485 | 15060 | 3.97% | 483 | 14998 | 3.99% | 372 | 11558 | 3.99% | 132337 | 4102449 | 4.00% |
7 | 563 | 17453 | 4.60% | 560 | 17383 | 4.62% | 448 | 13900 | 4.80% | 133939 | 4152114 | 4.04% |
8 | 517 | 16057 | 4.23% | 515 | 15978 | 4.25% | 401 | 12448 | 4.30% | 136256 | 4223935 | 4.11% |
9 | 498 | 15464 | 4.08% | 496 | 15384 | 4.09% | 382 | 11862 | 4.09% | 135970 | 4215057 | 4.11% |
10 | 486 | 15068 | 3.97% | 477 | 14794 | 3.94% | 369 | 11460 | 3.96% | 133999 | 4153967 | 4.05% |
11 | 534 | 16571 | 4.37% | 532 | 16494 | 4.39% | 418 | 12976 | 4.48% | 134648 | 4174082 | 4.07% |
12 | 543 | 16850 | 4.44% | 540 | 16747 | 4.46% | 424 | 13153 | 4.54% | 136149 | 4220625 | 4.11% |
13 | 535 | 16615 | 4.38% | 531 | 16461 | 4.38% | 393 | 12194 | 4.21% | 142853 | 4428445 | 4.31% |
14 | 499 | 15484 | 4.08% | 494 | 15326 | 4.08% | 374 | 11619 | 4.01% | 144426 | 4477214 | 4.36% |
15 | 534 | 16567 | 4.37% | 529 | 16400 | 4.36% | 408 | 12676 | 4.38% | 143764 | 4456669 | 4.34% |
16 | 479 | 14868 | 3.92% | 474 | 14723 | 3.92% | 355 | 11013 | 3.80% | 144078 | 4466407 | 4.35% |
17 | 487 | 15099 | 3.98% | 482 | 14969 | 3.98% | 362 | 11242 | 3.88% | 144056 | 4465745 | 4.35% |
18 | 483 | 14986 | 3.95% | 478 | 14842 | 3.95% | 360 | 11184 | 3.86% | 143027 | 4433826 | 4.32% |
19 | 486 | 15092 | 3.98% | 481 | 14928 | 3.97% | 364 | 11295 | 3.90% | 141841 | 4397062 | 4.28% |
20 | 514 | 15943 | 4.20% | 508 | 15751 | 4.19% | 393 | 12193 | 4.21% | 142040 | 4403230 | 4.29% |
21 | 518 | 16075 | 4.24% | 512 | 15899 | 4.23% | 399 | 12371 | 4.27% | 139733 | 4331727 | 4.22% |
22 | 530 | 16457 | 4.34% | 525 | 16281 | 4.33% | 410 | 12716 | 4.39% | 140790 | 4364484 | 4.25% |
23 | 555 | 17205 | 4.54% | 548 | 17018 | 4.53% | 410 | 12733 | 4.40% | 144263 | 4472151 | 4.36% |
Top 20 of 1336 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 146174 | 38.54% | 833444 | 0.81% | /stats/usage_202304.html |
2 | 84791 | 22.36% | 83323176 | 81.15% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
3 | 72272 | 19.06% | 10228105 | 9.96% | /stats/usage_202310.html |
4 | 30019 | 7.92% | 4543781 | 4.43% | /stats/usage_202309.html |
5 | 16890 | 4.45% | 1766193 | 1.72% | /stats/usage_202110.html |
6 | 9000 | 2.37% | 42153 | 0.04% | / |
7 | 8569 | 2.26% | 1188628 | 1.16% | /stats/usage_202307.html |
8 | 2158 | 0.57% | 15641 | 0.02% | /contests.php |
9 | 799 | 0.21% | 110779 | 0.11% | /stats/usage_202308.html |
10 | 205 | 0.05% | 690 | 0.00% | /stats/ |
11 | 139 | 0.04% | 912 | 0.00% | /css/ |
12 | 123 | 0.03% | 703 | 0.00% | /events.php |
13 | 103 | 0.03% | 593 | 0.00% | /heritage.php |
14 | 95 | 0.03% | 649 | 0.00% | /sponsors.php |
15 | 75 | 0.02% | 295 | 0.00% | /gallery.php |
16 | 39 | 0.01% | 5769 | 0.01% | /stats/usage_202306.html |
17 | 18 | 0.00% | 365094 | 0.36% | /.git/objects/pack/pack-5f55bba039bca3ca3d4079d35a3844a72b1bb961.pack |
18 | 14 | 0.00% | 2107 | 0.00% | /downloads/maple_syrup_contest_form2022.pdf |
19 | 14 | 0.00% | 1741 | 0.00% | /stats/usage_202205.html |
20 | 12 | 0.00% | 91 | 0.00% | /downloads/photo_contest_entry_labels_2014.pdf |
View All URLs |
Top 10 of 1336 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 84791 | 22.36% | 83323176 | 81.15% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
2 | 72272 | 19.06% | 10228105 | 9.96% | /stats/usage_202310.html |
3 | 30019 | 7.92% | 4543781 | 4.43% | /stats/usage_202309.html |
4 | 16890 | 4.45% | 1766193 | 1.72% | /stats/usage_202110.html |
5 | 8569 | 2.26% | 1188628 | 1.16% | /stats/usage_202307.html |
6 | 146174 | 38.54% | 833444 | 0.81% | /stats/usage_202304.html |
7 | 18 | 0.00% | 365094 | 0.36% | /.git/objects/pack/pack-5f55bba039bca3ca3d4079d35a3844a72b1bb961.pack |
8 | 799 | 0.21% | 110779 | 0.11% | /stats/usage_202308.html |
9 | 9000 | 2.37% | 42153 | 0.04% | / |
10 | 3 | 0.00% | 21408 | 0.02% | /downloads/2022_poster_compressed.pdf |
Top 5 of 377 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 72272 | 19.06% | 30503 | 45.29% | /stats/usage_202310.html |
2 | 30019 | 7.92% | 15521 | 23.04% | /stats/usage_202309.html |
3 | 146174 | 38.54% | 7664 | 11.38% | /stats/usage_202304.html |
4 | 16890 | 4.45% | 4228 | 6.28% | /stats/usage_202110.html |
5 | 9000 | 2.37% | 4177 | 6.20% | / |
Top 5 of 379 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 72272 | 19.06% | 30502 | 45.09% | /stats/usage_202310.html |
2 | 30019 | 7.92% | 15521 | 22.94% | /stats/usage_202309.html |
3 | 146174 | 38.54% | 7664 | 11.33% | /stats/usage_202304.html |
4 | 16890 | 4.45% | 4228 | 6.25% | /stats/usage_202110.html |
5 | 8569 | 2.26% | 3351 | 4.95% | /stats/usage_202307.html |
Top 30 of 2692 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 140820 | 37.13% | 140820 | 37.46% | 32592 | 0.03% | 4986 | 7.32% | static.183.13.243.136.clients.your-server.de |
2 | 57094 | 15.06% | 57094 | 15.19% | 22728870 | 22.14% | 14291 | 20.99% | v2137514.hosted-by-vdsina.ru |
3 | 23610 | 6.23% | 23610 | 6.28% | 14332527 | 13.96% | 4733 | 6.95% | 5.42.65.19 |
4 | 22550 | 5.95% | 22550 | 6.00% | 9553601 | 9.30% | 4860 | 7.14% | 5.42.66.20 |
5 | 21028 | 5.54% | 20808 | 5.54% | 8185621 | 7.97% | 10520 | 15.45% | 5.42.65.70 |
6 | 17323 | 4.57% | 17323 | 4.61% | 10492182 | 10.22% | 3468 | 5.09% | 185.149.146.53 |
7 | 16890 | 4.45% | 16890 | 4.49% | 1766193 | 1.72% | 4228 | 6.21% | 31.184.194.189 |
8 | 14959 | 3.94% | 14959 | 3.98% | 9092477 | 8.86% | 2995 | 4.40% | 5.42.67.16 |
9 | 11560 | 3.05% | 11560 | 3.08% | 7028116 | 6.84% | 2315 | 3.40% | 5.42.65.8 |
10 | 10115 | 2.67% | 10115 | 2.69% | 6146143 | 5.99% | 2029 | 2.98% | 5.42.64.62 |
11 | 7528 | 1.99% | 6676 | 1.78% | 3731394 | 3.63% | 1511 | 2.22% | 185.172.128.116 |
12 | 6651 | 1.75% | 6651 | 1.77% | 1321083 | 1.29% | 3003 | 4.41% | 65-109-97-126.ptr |
13 | 4669 | 1.23% | 4669 | 1.24% | 1854062 | 1.81% | 1455 | 2.14% | 94.25.168.206 |
14 | 2481 | 0.65% | 2481 | 0.66% | 1012062 | 0.99% | 643 | 0.94% | 94.25.170.136 |
15 | 2246 | 0.59% | 2246 | 0.60% | 368 | 0.00% | 1244 | 1.83% | 91.225.162.3 |
16 | 2122 | 0.56% | 2122 | 0.56% | 893923 | 0.87% | 562 | 0.83% | 94.25.169.182 |
17 | 1813 | 0.48% | 1813 | 0.48% | 1092824 | 1.06% | 363 | 0.53% | 5.42.65.94 |
18 | 1684 | 0.44% | 1684 | 0.45% | 534411 | 0.52% | 347 | 0.51% | 94.25.173.184 |
19 | 1294 | 0.34% | 1294 | 0.34% | 742603 | 0.72% | 350 | 0.51% | 95.54.133.122 |
20 | 1071 | 0.28% | 1071 | 0.28% | 145828 | 0.14% | 4 | 0.01% | ec2-34-220-88-136.us-west-2.compute.amazonaws.com |
21 | 969 | 0.26% | 969 | 0.26% | 139310 | 0.14% | 2 | 0.00% | ec2-52-25-105-223.us-west-2.compute.amazonaws.com |
22 | 752 | 0.20% | 752 | 0.20% | 236804 | 0.23% | 154 | 0.23% | 94.25.173.134 |
23 | 574 | 0.15% | 574 | 0.15% | 247915 | 0.24% | 210 | 0.31% | 94.25.171.242 |
24 | 426 | 0.11% | 426 | 0.11% | 177239 | 0.17% | 122 | 0.18% | 94.25.170.215 |
25 | 319 | 0.08% | 319 | 0.08% | 97604 | 0.10% | 65 | 0.10% | 94.25.173.41 |
26 | 269 | 0.07% | 269 | 0.07% | 113845 | 0.11% | 83 | 0.12% | 94.25.175.63 |
27 | 267 | 0.07% | 267 | 0.07% | 104432 | 0.10% | 70 | 0.10% | 94.25.172.90 |
28 | 264 | 0.07% | 264 | 0.07% | 126342 | 0.12% | 88 | 0.13% | 94.25.173.187 |
29 | 240 | 0.06% | 1 | 0.00% | 86 | 0.00% | 1 | 0.00% | 40.91.206.59 |
30 | 212 | 0.06% | 212 | 0.06% | 60043 | 0.06% | 92 | 0.14% | 5.42.65.61 |
Top 10 of 2692 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 57094 | 15.06% | 57094 | 15.19% | 22728870 | 22.14% | 14291 | 20.99% | v2137514.hosted-by-vdsina.ru |
2 | 23610 | 6.23% | 23610 | 6.28% | 14332527 | 13.96% | 4733 | 6.95% | 5.42.65.19 |
3 | 17323 | 4.57% | 17323 | 4.61% | 10492182 | 10.22% | 3468 | 5.09% | 185.149.146.53 |
4 | 22550 | 5.95% | 22550 | 6.00% | 9553601 | 9.30% | 4860 | 7.14% | 5.42.66.20 |
5 | 14959 | 3.94% | 14959 | 3.98% | 9092477 | 8.86% | 2995 | 4.40% | 5.42.67.16 |
6 | 21028 | 5.54% | 20808 | 5.54% | 8185621 | 7.97% | 10520 | 15.45% | 5.42.65.70 |
7 | 11560 | 3.05% | 11560 | 3.08% | 7028116 | 6.84% | 2315 | 3.40% | 5.42.65.8 |
8 | 10115 | 2.67% | 10115 | 2.69% | 6146143 | 5.99% | 2029 | 2.98% | 5.42.64.62 |
9 | 7528 | 1.99% | 6676 | 1.78% | 3731394 | 3.63% | 1511 | 2.22% | 185.172.128.116 |
10 | 4669 | 1.23% | 4669 | 1.24% | 1854062 | 1.81% | 1455 | 2.14% | 94.25.168.206 |
Top 200 of 624 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 20273 | 5.35% | https://gen-msk.ru |
2 | 19055 | 5.02% | https://kupit-dzheneriki-v-moskve.ru |
3 | 18771 | 4.95% | https://generik-spb.ru |
4 | 11580 | 3.05% | https://apkstorage.net/ |
5 | 11565 | 3.05% | https://prezentacii.info/ |
6 | 11265 | 2.97% | https://blackdroid.mobi/ |
7 | 11250 | 2.97% | https://apkzavr.com/ |
8 | 11205 | 2.95% | https://www.mobilecards.com.ua/ |
9 | 11175 | 2.95% | https://fitness-crimea.ru/ |
10 | 10950 | 2.89% | https://coloriage-carnaval.com/ |
11 | 10725 | 2.83% | https://ausmalbilderdisney.com/ |
12 | 10455 | 2.76% | https://driverss.net/ |
13 | 10320 | 2.72% | https://pdatop.net/ |
14 | 10305 | 2.72% | https://vzlomannye-igry-dlya-android.net/ |
15 | 10290 | 2.71% | https://prodroiders.net/ |
16 | 9735 | 2.57% | https://vzlomannye-igry-na-android.net/ |
17 | 8493 | 2.24% | https://yandex-google-seo.ru/ |
18 | 6264 | 1.65% | - (Direct Request) |
19 | 6097 | 1.61% | https://unicef-deutschland.de |
20 | 5911 | 1.56% | https://shumoizolyaciya-avto1.ru/ |
21 | 5783 | 1.52% | https://ukladka-trotuarnoj-plitki1.ru/ |
22 | 5743 | 1.51% | https://one-pin-up-casino.ru/ |
23 | 5708 | 1.51% | https://sg-video-test.ru |
24 | 4704 | 1.24% | https://ekskurzia-dubai.bg |
25 | 4467 | 1.18% | https://xn--megsb-l11b.com |
26 | 4413 | 1.16% | https://mupapat.ru/ |
27 | 4322 | 1.14% | https://sibprom-nsk.ru/ |
28 | 4301 | 1.13% | https://ipregpro.ru/ |
29 | 4287 | 1.13% | https://sumkispb.ru/ |
30 | 3759 | 0.99% | https://xn--meg-sb-dua.com |
31 | 3571 | 0.94% | https://xn--mga-sb-ph8b.com |
32 | 3510 | 0.93% | https://xn--mg-8ma3631a.com |
33 | 3491 | 0.92% | https://xn--meg-cla.com |
34 | 3491 | 0.92% | https://xn--mgasb-6za.com |
35 | 3482 | 0.92% | https://xn--mg-sb-k11bwg.com |
36 | 3451 | 0.91% | https://xn--mg-g5sse.com |
37 | 3448 | 0.91% | https://xn--mgasb-n51b.com |
38 | 3393 | 0.89% | https://xn--meg-sb-yoc.com |
39 | 3340 | 0.88% | https://xn--megsb-vcc.com |
40 | 3298 | 0.87% | https://xn--meg-sb-yc8b.com |
41 | 3287 | 0.87% | https://xn--mga-sb-w4a.com |
42 | 3287 | 0.87% | https://xuonlinepharmacy.com |
43 | 3074 | 0.81% | https://xn--kraken-54d.com |
44 | 3062 | 0.81% | https://geosf.ru/ |
45 | 3006 | 0.79% | https://xn--krakn-q51b.com |
46 | 3006 | 0.79% | https://xn--krken-k11b.com |
47 | 2963 | 0.78% | https://xn--v11-7ua.com |
48 | 2941 | 0.78% | https://xn--v14-7ua.com |
49 | 2923 | 0.77% | https://xn--krken4-xc8b.com |
50 | 2916 | 0.77% | https://xn--kraen-q5a.com |
51 | 2881 | 0.76% | https://xn--raken-n5a.com |
52 | 2809 | 0.74% | https://xn--raken-50b.com |
53 | 2382 | 0.63% | https://mega-active-links.com |
54 | 2040 | 0.54% | http://isotretinoinrx.science |
55 | 1981 | 0.52% | https://xn--mg-sb-6za9404c.com |
56 | 1947 | 0.51% | https://creative-bg.net |
57 | 1902 | 0.50% | http://elitelogistic.ru |
58 | 1875 | 0.49% | https://xn--mea-sb-j6a.com |
59 | 1704 | 0.45% | https://mexicopharm.top |
60 | 1692 | 0.45% | https://propeciasuperhair.online |
61 | 1676 | 0.44% | https://propeciahair.shop |
62 | 1578 | 0.42% | https://xn--megab-mdb.com |
63 | 1548 | 0.41% | https://accutanexs.top |
64 | 1500 | 0.40% | http://spicyypharm.top |
65 | 1268 | 0.33% | https://xn--megas-k90b.com |
66 | 1005 | 0.27% | https://sildalispop.online |
67 | 970 | 0.26% | https://sildalisxl.top |
68 | 744 | 0.20% | https://tadapoxshop.lol |
69 | 724 | 0.19% | https://baclofen2024x7.top |
70 | 675 | 0.18% | https://sportinventar-moscow.ru |
71 | 431 | 0.11% | https://xn--megsb-5wa.com |
72 | 380 | 0.10% | https://okaland.ru/ |
73 | 288 | 0.08% | https://kupit-dzheneriki-v-moskve.ru/ |
74 | 252 | 0.07% | http://forestgoblin.ru/ |
75 | 171 | 0.05% | https://integration-help.ru |
76 | 162 | 0.04% | https://diesel-auto-plus.ru/ |
77 | 144 | 0.04% | http://azilect.wuaze.com/ |
78 | 144 | 0.04% | http://mirapex.rf.gd |
79 | 139 | 0.04% | http://antabuse400vendita.42web.io |
80 | 65 | 0.02% | https://black-smm.ru/ |
81 | 62 | 0.02% | http://cipralex.rf.gd/ |
82 | 62 | 0.02% | http://clotrimazol.kesug.com/ |
83 | 56 | 0.01% | http://zovircremekobe.zya.me |
84 | 54 | 0.01% | http://capecitabine.uiwap.com/ |
85 | 47 | 0.01% | https://www.google.com/search |
86 | 46 | 0.01% | http://www.taylorcountylionsmaplefest.org/ |
87 | 44 | 0.01% | https://aldarabestellen.onlc.eu |
88 | 42 | 0.01% | http://a-vitamin.creme.iceiy.com/gelcremeapoteket |
89 | 42 | 0.01% | http://clotrimazol.kesug.com/clotrimazole |
90 | 42 | 0.01% | http://desmopressin.xobor.de/ |
91 | 42 | 0.01% | http://loxazol.rf.gd/permethrincreme |
92 | 40 | 0.01% | http://zanaflex.hstn.me/tizanidin |
93 | 40 | 0.01% | https://zanaflex.hstn.me/sirdalud |
94 | 38 | 0.01% | http://empagliflozin.xobor.de/ |
95 | 38 | 0.01% | http://slimslimexsibutral.rf.gd/sibutramine |
96 | 36 | 0.01% | http://jk-chaynie-holmy-sochi.ru |
97 | 36 | 0.01% | http://mirapex.rf.gd/pramipexol+kopen |
98 | 36 | 0.01% | http://vetmedinchewpimobendan.free.nf |
99 | 34 | 0.01% | http://digoxinlanoxin.mywibes.com/sansordonnance |
100 | 34 | 0.01% | http://slimslimexsibutral.rf.gd/ |
101 | 32 | 0.01% | http://vetmedinchewpimobendan.free.nf/drontalchien |
102 | 32 | 0.01% | http://writeapplicationletter.wuaze.com/term_papers |
103 | 32 | 0.01% | https://zanaflex.hstn.me/tizanidin |
104 | 30 | 0.01% | http://a-vitamin.creme.iceiy.com/ |
105 | 30 | 0.01% | http://arcoxiainausland.42web.io |
106 | 30 | 0.01% | http://sertralinbilligkaufen.rf.gd |
107 | 30 | 0.01% | https://digoxinlanoxin.mywibes.com |
108 | 30 | 0.01% | https://woodstream.online |
109 | 29 | 0.01% | https://doxycyline.pl.tl |
110 | 28 | 0.01% | http://clotrimazol.kesug.com/canesten |
111 | 28 | 0.01% | http://sertralinbilligkaufen.rf.gd/ |
112 | 27 | 0.01% | http://blumm.revolublog.com |
113 | 26 | 0.01% | http://ivomecausholland.yn.lt/kopenstromectol |
114 | 26 | 0.01% | http://kartuzi.eklablog.com |
115 | 26 | 0.01% | http://mirapex.rf.gd/pramipexol |
116 | 26 | 0.01% | http://writeapplicationletter.wuaze.com |
117 | 25 | 0.01% | http://kafero.canalblog.com |
118 | 24 | 0.01% | http://digoxinlanoxin.mywibes.com/kopen |
119 | 24 | 0.01% | http://elmiron.42web.io/elmironkopen |
120 | 24 | 0.01% | http://loxazol.rf.gd |
121 | 24 | 0.01% | http://writeapplicationletter.wuaze.com/courseworkessay |
122 | 23 | 0.01% | http://arcoxiainausland.42web.io/acheter |
123 | 23 | 0.01% | http://fenta.eklablog.com |
124 | 22 | 0.01% | http://sws-wis.com/ |
125 | 22 | 0.01% | https://astonin.madpath.com/fludrocortisone |
126 | 22 | 0.01% | https://capecitabine.uiwap.com |
127 | 20 | 0.01% | http://misoprosttablettenabtreibung.mywibes.com/cytotec |
128 | 20 | 0.01% | http://myrbetriq.kesug.com/ |
129 | 20 | 0.01% | http://zanaflex.hstn.me/sirdalud |
130 | 19 | 0.01% | http://astralean.onlc.eu |
131 | 19 | 0.01% | http://cyklokapronreceptfritt.rf.gd/tranexamsyre |
132 | 19 | 0.01% | www.google.com |
133 | 18 | 0.00% | http://myrbetriq.kesug.com/mirabegron |
134 | 17 | 0.00% | http://astonin.madpath.com/fludrocortisone |
135 | 17 | 0.00% | http://rybelsusbestellen.ezyro.com/semaglutideachat |
136 | 16 | 0.00% | https://capecitabine.uiwap.com/xelodapillen |
137 | 16 | 0.00% | https://zanaflex.hstn.me/ |
138 | 15 | 0.00% | https://poollife.ru |
139 | 15 | 0.00% | taylorcountylionsmaplefest.org |
140 | 14 | 0.00% | http://cyklokapron.wuaze.com |
141 | 14 | 0.00% | http://cyklokapronreceptfritt.rf.gd |
142 | 14 | 0.00% | http://loxazol.rf.gd/ |
143 | 14 | 0.00% | https://amoxil.page.tl |
144 | 14 | 0.00% | https://arcoxiatabletten6090.forumieren.de |
145 | 14 | 0.00% | https://capecitabine.uiwap.com/ |
146 | 14 | 0.00% | https://motilium10.forumieren.de |
147 | 14 | 0.00% | https://motilium10.forumieren.de/ |
148 | 14 | 0.00% | https://vermox.os3.de |
149 | 13 | 0.00% | http://arcoxiainausland.42web.io/etoricoxib |
150 | 13 | 0.00% | http://levamisol.kesug.com |
151 | 12 | 0.00% | http://capecitabine.uiwap.com |
152 | 12 | 0.00% | http://tizanidin.xobor.de |
153 | 12 | 0.00% | http://tizanidin.xobor.de/t3f60644-tizanidin-mg-Kopen-Zonder-Voorschrift.html |
154 | 12 | 0.00% | https://clonidin.forumieren.de |
155 | 12 | 0.00% | https://ivomecausholland.yn.lt/allemagne |
156 | 11 | 0.00% | http://cortisol.xobor.de |
157 | 11 | 0.00% | http://exacyl500sansordonnance.ezyro.com/ |
158 | 11 | 0.00% | https://www.google.com/ |
159 | 10 | 0.00% | http://astonin.madpath.com/florinef |
160 | 10 | 0.00% | http://capecitabine.uiwap.com/xelodapillen |
161 | 10 | 0.00% | http://elmiron.42web.io |
162 | 10 | 0.00% | http://forxiga5mg10billig.42web.io/tekoop |
163 | 10 | 0.00% | http://www.taylorcountylionsmaplefest.org/favicon.ico |
164 | 10 | 0.00% | http://www.taylorcountylionsmaplefest.org/sponsors.php |
165 | 10 | 0.00% | https://misoprosttablettenabtreibung.mywibes.com/cytotec |
