These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2023 | ||
---|---|---|
Total Hits | 474635 | |
Total Files | 286112 | |
Total Pages | 374122 | |
Total Visits | 68605 | |
Total KBytes | 21531465 | |
Total Unique Sites | 2324 | |
Total Unique URLs | 357 | |
Total Unique Referrers | 606 | |
Total Unique User Agents | 436 | |
. | Avg | Max |
Hits per Hour | 659 | 2058 |
Hits per Day | 15821 | 20664 |
Files per Day | 9537 | 12513 |
Pages per Day | 12470 | 16255 |
Sites per Day | 77 | 136 |
Visits per Day | 2286 | 3086 |
KBytes per Day | 717716 | 3550329 |
Hits by Response Code | ||
Code 200 - OK | 60.28% | 286112 |
Code 301 - Moved Permanently | 0.00% | 5 |
Code 304 - Not Modified | 0.02% | 76 |
Code 404 - Not Found | 39.70% | 188442 |
Daily Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 13977 | 2.94% | 12086 | 4.22% | 9938 | 2.66% | 2518 | 3.67% | 112 | 4.82% | 3550329 | 16.49% |
2 | 16106 | 3.39% | 10854 | 3.79% | 12090 | 3.23% | 2620 | 3.82% | 121 | 5.21% | 1661943 | 7.72% |
3 | 20664 | 4.35% | 12513 | 4.37% | 16255 | 4.34% | 3086 | 4.50% | 123 | 5.29% | 514429 | 2.39% |
4 | 19439 | 4.10% | 11249 | 3.93% | 15225 | 4.07% | 2649 | 3.86% | 136 | 5.85% | 581135 | 2.70% |
5 | 19500 | 4.11% | 10146 | 3.55% | 14789 | 3.95% | 2975 | 4.34% | 119 | 5.12% | 799242 | 3.71% |
6 | 19364 | 4.08% | 12224 | 4.27% | 15714 | 4.20% | 2498 | 3.64% | 106 | 4.56% | 603928 | 2.80% |
7 | 15350 | 3.23% | 8471 | 2.96% | 11856 | 3.17% | 2219 | 3.23% | 130 | 5.59% | 565995 | 2.63% |
8 | 16966 | 3.57% | 10120 | 3.54% | 13499 | 3.61% | 2350 | 3.43% | 113 | 4.86% | 638363 | 2.96% |
9 | 15236 | 3.21% | 9123 | 3.19% | 12147 | 3.25% | 2210 | 3.22% | 121 | 5.21% | 581879 | 2.70% |
10 | 13852 | 2.92% | 8387 | 2.93% | 11110 | 2.97% | 1990 | 2.90% | 109 | 4.69% | 467843 | 2.17% |
11 | 12015 | 2.53% | 7310 | 2.55% | 9673 | 2.59% | 1629 | 2.37% | 110 | 4.73% | 336751 | 1.56% |
12 | 14795 | 3.12% | 9417 | 3.29% | 12023 | 3.21% | 1901 | 2.77% | 121 | 5.21% | 405866 | 1.88% |
13 | 12086 | 2.55% | 7088 | 2.48% | 9481 | 2.53% | 1814 | 2.64% | 113 | 4.86% | 409545 | 1.90% |
14 | 13334 | 2.81% | 8445 | 2.95% | 10945 | 2.93% | 1833 | 2.67% | 105 | 4.52% | 412369 | 1.92% |
15 | 14343 | 3.02% | 8993 | 3.14% | 11637 | 3.11% | 1946 | 2.84% | 107 | 4.60% | 434058 | 2.02% |
16 | 11545 | 2.43% | 6780 | 2.37% | 8940 | 2.39% | 1874 | 2.73% | 98 | 4.22% | 466271 | 2.17% |
17 | 16185 | 3.41% | 10366 | 3.62% | 13191 | 3.53% | 2056 | 3.00% | 109 | 4.69% | 504209 | 2.34% |
18 | 16180 | 3.41% | 9352 | 3.27% | 12716 | 3.40% | 2234 | 3.26% | 98 | 4.22% | 603174 | 2.80% |
19 | 15753 | 3.32% | 8425 | 2.94% | 12085 | 3.23% | 2315 | 3.37% | 90 | 3.87% | 656997 | 3.05% |
20 | 15897 | 3.35% | 9066 | 3.17% | 12448 | 3.33% | 2275 | 3.32% | 127 | 5.46% | 615743 | 2.86% |
21 | 16451 | 3.47% | 9777 | 3.42% | 13021 | 3.48% | 2291 | 3.34% | 112 | 4.82% | 624701 | 2.90% |
22 | 17027 | 3.59% | 9251 | 3.23% | 13117 | 3.51% | 2665 | 3.88% | 98 | 4.22% | 817944 | 3.80% |
23 | 18458 | 3.89% | 11658 | 4.07% | 15032 | 4.02% | 2369 | 3.45% | 115 | 4.95% | 676246 | 3.14% |
24 | 17268 | 3.64% | 9520 | 3.33% | 13357 | 3.57% | 2518 | 3.67% | 119 | 5.12% | 755859 | 3.51% |
25 | 17176 | 3.62% | 9635 | 3.37% | 13370 | 3.57% | 2546 | 3.71% | 119 | 5.12% | 740519 | 3.44% |
26 | 15581 | 3.28% | 9340 | 3.26% | 12440 | 3.33% | 2214 | 3.23% | 84 | 3.61% | 605341 | 2.81% |
27 | 13194 | 2.78% | 7788 | 2.72% | 10414 | 2.78% | 2043 | 2.98% | 132 | 5.68% | 578606 | 2.69% |
28 | 15927 | 3.36% | 10425 | 3.64% | 13080 | 3.50% | 2207 | 3.22% | 98 | 4.22% | 587388 | 2.73% |
29 | 17072 | 3.60% | 10280 | 3.59% | 13618 | 3.64% | 2526 | 3.68% | 94 | 4.04% | 704769 | 3.27% |
30 | 13894 | 2.93% | 8023 | 2.80% | 10911 | 2.92% | 2243 | 3.27% | 115 | 4.95% | 630021 | 2.93% |
Hourly Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 785 | 23556 | 4.96% | 520 | 15612 | 5.46% | 642 | 19277 | 5.15% | 33557 | 1006708 | 4.68% |
1 | 738 | 22144 | 4.67% | 462 | 13862 | 4.84% | 589 | 17691 | 4.73% | 35075 | 1052264 | 4.89% |
2 | 682 | 20467 | 4.31% | 422 | 12663 | 4.43% | 542 | 16261 | 4.35% | 31744 | 952334 | 4.42% |
3 | 668 | 20062 | 4.23% | 410 | 12307 | 4.30% | 529 | 15870 | 4.24% | 32379 | 971358 | 4.51% |
4 | 611 | 18353 | 3.87% | 355 | 10678 | 3.73% | 473 | 14216 | 3.80% | 33638 | 1009146 | 4.69% |
5 | 613 | 18398 | 3.88% | 365 | 10953 | 3.83% | 477 | 14326 | 3.83% | 32698 | 980932 | 4.56% |
6 | 587 | 17625 | 3.71% | 344 | 10327 | 3.61% | 457 | 13710 | 3.66% | 29972 | 899157 | 4.18% |
7 | 583 | 17501 | 3.69% | 342 | 10270 | 3.59% | 452 | 13568 | 3.63% | 30180 | 905389 | 4.20% |
8 | 609 | 18289 | 3.85% | 370 | 11108 | 3.88% | 480 | 14404 | 3.85% | 30098 | 902929 | 4.19% |
9 | 614 | 18435 | 3.88% | 371 | 11152 | 3.90% | 483 | 14505 | 3.88% | 30638 | 919132 | 4.27% |
10 | 645 | 19377 | 4.08% | 393 | 11814 | 4.13% | 509 | 15293 | 4.09% | 28677 | 860318 | 4.00% |
11 | 729 | 21898 | 4.61% | 463 | 13906 | 4.86% | 590 | 17727 | 4.74% | 27887 | 836624 | 3.89% |
12 | 719 | 21587 | 4.55% | 451 | 13551 | 4.74% | 578 | 17340 | 4.63% | 28121 | 843631 | 3.92% |
13 | 720 | 21605 | 4.55% | 451 | 13547 | 4.73% | 579 | 17375 | 4.64% | 28215 | 846451 | 3.93% |
14 | 667 | 20032 | 4.22% | 397 | 11920 | 4.17% | 525 | 15769 | 4.21% | 28329 | 849857 | 3.95% |
15 | 663 | 19907 | 4.19% | 389 | 11670 | 4.08% | 518 | 15553 | 4.16% | 28875 | 866242 | 4.02% |
16 | 621 | 18659 | 3.93% | 350 | 10514 | 3.67% | 476 | 14305 | 3.82% | 28274 | 848230 | 3.94% |
17 | 640 | 19223 | 4.05% | 368 | 11069 | 3.87% | 498 | 14954 | 4.00% | 28144 | 844309 | 3.92% |
18 | 604 | 18134 | 3.82% | 335 | 10055 | 3.51% | 463 | 13898 | 3.71% | 27881 | 836418 | 3.88% |
19 | 639 | 19189 | 4.04% | 370 | 11124 | 3.89% | 498 | 14960 | 4.00% | 28265 | 847963 | 3.94% |
20 | 666 | 19989 | 4.21% | 400 | 12026 | 4.20% | 527 | 15823 | 4.23% | 28511 | 855322 | 3.97% |
21 | 637 | 19110 | 4.03% | 369 | 11095 | 3.88% | 490 | 14725 | 3.94% | 29054 | 871629 | 4.05% |
22 | 661 | 19855 | 4.18% | 395 | 11850 | 4.14% | 518 | 15543 | 4.15% | 28860 | 865787 | 4.02% |
23 | 708 | 21240 | 4.48% | 434 | 13039 | 4.56% | 567 | 17029 | 4.55% | 28644 | 859333 | 3.99% |
Top 20 of 357 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 141257 | 29.76% | 243574 | 1.13% | /stats/usage_202304.html |
2 | 72749 | 15.33% | 8383721 | 38.94% | /stats/usage_202311.html |
3 | 28740 | 6.06% | 4350079 | 20.20% | /stats/usage_202309.html |
4 | 16598 | 3.50% | 2511375 | 11.66% | /stats/usage_202310.html |
5 | 10574 | 2.23% | 1105726 | 5.14% | /stats/usage_202110.html |
6 | 6586 | 1.39% | 26219 | 0.12% | / |
7 | 3824 | 0.81% | 4461385 | 20.72% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
8 | 2386 | 0.50% | 17289 | 0.08% | /contests.php |
9 | 771 | 0.16% | 106950 | 0.50% | /stats/usage_202307.html |
10 | 255 | 0.05% | 37722 | 0.18% | /stats/usage_202306.html |
11 | 120 | 0.03% | 792 | 0.00% | /css/ |
12 | 108 | 0.02% | 16101 | 0.07% | /stats/usage_202308.html |
13 | 105 | 0.02% | 610 | 0.00% | /events.php |
14 | 80 | 0.02% | 540 | 0.00% | /sponsors.php |
15 | 75 | 0.02% | 292 | 0.00% | /gallery.php |
16 | 65 | 0.01% | 375 | 0.00% | /heritage.php |
17 | 38 | 0.01% | 438 | 0.00% | /stats/ |
18 | 25 | 0.01% | 2861 | 0.01% | /stats/usage_202205.html |
19 | 24 | 0.01% | 3122 | 0.01% | /stats/usage_202202.html |
20 | 16 | 0.00% | 2344 | 0.01% | /downloads/maplefest_float_entry_form2017.pdf |
View All URLs |
Top 10 of 357 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 72749 | 15.33% | 8383721 | 38.94% | /stats/usage_202311.html |
2 | 3824 | 0.81% | 4461385 | 20.72% | /.git/objects/f3/d798bdb9f903d9ed5721fb2a510b34db3d6df6 |
3 | 28740 | 6.06% | 4350079 | 20.20% | /stats/usage_202309.html |
4 | 16598 | 3.50% | 2511375 | 11.66% | /stats/usage_202310.html |
5 | 10574 | 2.23% | 1105726 | 5.14% | /stats/usage_202110.html |
6 | 141257 | 29.76% | 243574 | 1.13% | /stats/usage_202304.html |
7 | 771 | 0.16% | 106950 | 0.50% | /stats/usage_202307.html |
8 | 255 | 0.05% | 37722 | 0.18% | /stats/usage_202306.html |
9 | 6586 | 1.39% | 26219 | 0.12% | / |
10 | 2386 | 0.50% | 17289 | 0.08% | /contests.php |
Top 5 of 143 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 72749 | 15.33% | 33699 | 51.15% | /stats/usage_202311.html |
2 | 28740 | 6.06% | 14392 | 21.84% | /stats/usage_202309.html |
3 | 16598 | 3.50% | 5776 | 8.77% | /stats/usage_202310.html |
4 | 141257 | 29.76% | 5509 | 8.36% | /stats/usage_202304.html |
5 | 6586 | 1.39% | 2769 | 4.20% | / |
Top 5 of 146 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 141257 | 29.76% | 5509 | 34.07% | /stats/usage_202304.html |
2 | 10574 | 2.23% | 2648 | 16.38% | /stats/usage_202110.html |
3 | 6586 | 1.39% | 2408 | 14.89% | / |
4 | 2386 | 0.50% | 2350 | 14.53% | /contests.php |
5 | 72749 | 15.33% | 2093 | 12.94% | /stats/usage_202311.html |
Top 30 of 2324 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 139845 | 29.46% | 139845 | 48.88% | 32366 | 0.15% | 4803 | 7.00% | static.183.13.243.136.clients.your-server.de |
2 | 86154 | 18.15% | 28736 | 10.04% | 4369660 | 20.29% | 14394 | 20.98% | v2137514.hosted-by-vdsina.ru |
3 | 76883 | 16.20% | 34592 | 12.09% | 5459882 | 25.36% | 11183 | 16.30% | 5.42.65.19 |
4 | 41025 | 8.64% | 14591 | 5.10% | 2091362 | 9.71% | 13914 | 20.28% | 5.42.65.70 |
5 | 39969 | 8.42% | 16853 | 5.89% | 1653454 | 7.68% | 6288 | 9.17% | 185.172.128.116 |
6 | 33441 | 7.05% | 14340 | 5.01% | 2176479 | 10.11% | 4789 | 6.98% | 185.149.146.53 |
7 | 10572 | 2.23% | 10572 | 3.70% | 1105517 | 5.13% | 2647 | 3.86% | 31.184.194.189 |
8 | 9433 | 1.99% | 4659 | 1.63% | 927540 | 4.31% | 1416 | 2.06% | 5.42.65.8 |
9 | 5648 | 1.19% | 2824 | 0.99% | 425849 | 1.98% | 1412 | 2.06% | 65-109-97-126.ptr |
10 | 5311 | 1.12% | 2547 | 0.89% | 458410 | 2.13% | 787 | 1.15% | 5.42.66.20 |
11 | 4845 | 1.02% | 3045 | 1.06% | 1051042 | 4.88% | 795 | 1.16% | 5.42.67.16 |
12 | 4322 | 0.91% | 2734 | 0.96% | 944476 | 4.39% | 713 | 1.04% | 5.42.64.62 |
13 | 3180 | 0.67% | 1388 | 0.49% | 204303 | 0.95% | 476 | 0.69% | 94.25.171.252 |
14 | 2375 | 0.50% | 2375 | 0.83% | 390 | 0.00% | 1253 | 1.83% | 91.225.162.3 |
15 | 1164 | 0.25% | 387 | 0.14% | 57355 | 0.27% | 194 | 0.28% | 95.56.48.54.megaline.telecom.kz |
16 | 1092 | 0.23% | 1092 | 0.38% | 7053 | 0.03% | 275 | 0.40% | 5.42.65.94 |
17 | 1021 | 0.22% | 878 | 0.31% | 236934 | 1.10% | 267 | 0.39% | 94.25.170.136 |
18 | 595 | 0.13% | 255 | 0.09% | 37842 | 0.18% | 88 | 0.13% | host-77-232-40-104.macloud.host |
19 | 371 | 0.08% | 159 | 0.06% | 23079 | 0.11% | 54 | 0.08% | 94.25.175.131 |
20 | 344 | 0.07% | 341 | 0.12% | 25529 | 0.12% | 43 | 0.06% | h69-131-176-19.mdfdwi.broadband.dynamic.tds.net |
21 | 234 | 0.05% | 78 | 0.03% | 7674 | 0.04% | 50 | 0.07% | 89.113.148.183 |
22 | 216 | 0.05% | 72 | 0.03% | 10785 | 0.05% | 36 | 0.05% | mm-141-217-209-82.static.mgts.by |
23 | 171 | 0.04% | 0 | 0.00% | 57 | 0.00% | 1 | 0.00% | 66.55.68.161 |
24 | 151 | 0.03% | 83 | 0.03% | 11536 | 0.05% | 34 | 0.05% | 94.25.173.37 |
25 | 106 | 0.02% | 76 | 0.03% | 10900 | 0.05% | 50 | 0.07% | 94.25.170.39 |
26 | 87 | 0.02% | 83 | 0.03% | 5069 | 0.02% | 9 | 0.01% | h96-60-164-66.mdfdwi.broadband.dynamic.tds.net |
27 | 84 | 0.02% | 1 | 0.00% | 38 | 0.00% | 1 | 0.00% | 85.215.125.224 |
28 | 77 | 0.02% | 41 | 0.01% | 5937 | 0.03% | 17 | 0.02% | 94.25.172.129 |
29 | 76 | 0.02% | 75 | 0.03% | 2272 | 0.01% | 3 | 0.00% | mail.enerquip.com |
30 | 74 | 0.02% | 71 | 0.02% | 5137 | 0.02% | 6 | 0.01% | customer.chcoilx1.pop.starlinkisp.net |
Top 10 of 2324 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 76883 | 16.20% | 34592 | 12.09% | 5459882 | 25.36% | 11183 | 16.30% | 5.42.65.19 |
2 | 86154 | 18.15% | 28736 | 10.04% | 4369660 | 20.29% | 14394 | 20.98% | v2137514.hosted-by-vdsina.ru |
3 | 33441 | 7.05% | 14340 | 5.01% | 2176479 | 10.11% | 4789 | 6.98% | 185.149.146.53 |
4 | 41025 | 8.64% | 14591 | 5.10% | 2091362 | 9.71% | 13914 | 20.28% | 5.42.65.70 |
5 | 39969 | 8.42% | 16853 | 5.89% | 1653454 | 7.68% | 6288 | 9.17% | 185.172.128.116 |
6 | 10572 | 2.23% | 10572 | 3.70% | 1105517 | 5.13% | 2647 | 3.86% | 31.184.194.189 |
7 | 4845 | 1.02% | 3045 | 1.06% | 1051042 | 4.88% | 795 | 1.16% | 5.42.67.16 |
8 | 4322 | 0.91% | 2734 | 0.96% | 944476 | 4.39% | 713 | 1.04% | 5.42.64.62 |
9 | 9433 | 1.99% | 4659 | 1.63% | 927540 | 4.31% | 1416 | 2.06% | 5.42.65.8 |
10 | 5311 | 1.12% | 2547 | 0.89% | 458410 | 2.13% | 787 | 1.15% | 5.42.66.20 |
Top 200 of 606 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 86154 | 18.15% | https://generika51.ru |
2 | 75855 | 15.98% | https://mbkamaz.ru/ |
3 | 15122 | 3.19% | https://unicef-deutschland.de |
4 | 11130 | 2.34% | https://pdatop.net/ |
5 | 10935 | 2.30% | https://driverss.net/ |
6 | 10860 | 2.29% | https://prodroiders.net/ |
7 | 10845 | 2.28% | https://ausmalbilderdisney.com/ |
8 | 10815 | 2.28% | https://apkzavr.com/ |
9 | 10815 | 2.28% | https://www.mobilecards.com.ua/ |
10 | 10800 | 2.28% | https://fitness-crimea.ru/ |
11 | 10770 | 2.27% | https://coloriage-carnaval.com/ |
12 | 10680 | 2.25% | https://blackdroid.mobi/ |
13 | 10665 | 2.25% | https://vzlomannye-igry-dlya-android.net/ |
14 | 10575 | 2.23% | https://prezentacii.info/ |
15 | 10500 | 2.21% | https://apkstorage.net/ |
16 | 10455 | 2.20% | https://vzlomannye-igry-na-android.net/ |
17 | 10384 | 2.19% | https://xn--mea-sb-j6a.com |
18 | 7472 | 1.57% | https://ipregpro.ru/ |
19 | 7318 | 1.54% | https://sibprom-nsk.ru/ |
20 | 7305 | 1.54% | https://mupapat.ru/ |
21 | 7282 | 1.53% | https://sumkispb.ru/ |
22 | 6398 | 1.35% | https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4 |
23 | 6098 | 1.28% | https://xn--krkn-xva4846b.com |
24 | 5935 | 1.25% | https://xn--megsb-l11b.com |
25 | 5648 | 1.19% | https://creative-bg.net |
26 | 5294 | 1.12% | https://xn--80adb2aqcedv1i.xn--p1ai/ |
27 | 4341 | 0.91% | https://xn--mga-sb-w4a.com |
28 | 4182 | 0.88% | https://mega-active-links.com |
29 | 4064 | 0.86% | https://fashion-woman.ru/ |
30 | 4059 | 0.86% | https://xn--meg-sb-dua.com |
31 | 3912 | 0.82% | https://geosf.ru/ |
32 | 3829 | 0.81% | - (Direct Request) |
33 | 3457 | 0.73% | https://xn--megas-k90b.com |
34 | 3346 | 0.70% | https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4 |
35 | 3231 | 0.68% | https://xn--megab-mdb.com |
36 | 2889 | 0.61% | https://xn--megsb-5wa.com |
37 | 2580 | 0.54% | https://buytizanidinee.top |
38 | 2547 | 0.54% | https://xn--mg-sb-6za9404c.com |
39 | 2356 | 0.50% | https://accutanexs.top |
40 | 1644 | 0.35% | http://isotretinoinrx.science |
41 | 1392 | 0.29% | https://edpillsx.pro/sildalis/ |
42 | 1163 | 0.25% | https://almatybracelet.kz |
43 | 1112 | 0.23% | https://xn--mga-sb-ph8b.com |
44 | 1089 | 0.23% | https://xn--meg-cla.com |
45 | 1083 | 0.23% | https://xn--meg-sb-yc8b.com |
46 | 1082 | 0.23% | https://xn--mgasb-6za.com |
47 | 1072 | 0.23% | http://propeciarw.top |
48 | 1061 | 0.22% | https://xn--meg-sb-yoc.com |
49 | 1055 | 0.22% | https://xn--mg-8ma3631a.com |
50 | 1049 | 0.22% | https://xn--mg-sb-k11bwg.com |
51 | 1043 | 0.22% | https://xn--mgasb-n51b.com |
52 | 1032 | 0.22% | https://xn--megsb-vcc.com |
53 | 1021 | 0.22% | https://yandex-google-seo.ru/ |
54 | 1019 | 0.21% | https://xn--mg-g5sse.com |
55 | 964 | 0.20% | https://xn--kraen-q5a.com |
56 | 955 | 0.20% | https://xn--krakn-q51b.com |
57 | 941 | 0.20% | https://xn--v11-7ua.com |
58 | 933 | 0.20% | https://xn--v14-7ua.com |
59 | 925 | 0.19% | https://xn--krken4-xc8b.com |
60 | 924 | 0.19% | https://xn--raken-n5a.com |
61 | 889 | 0.19% | https://xn--krken-k11b.com |
62 | 884 | 0.19% | https://xn--kraken-54d.com |
63 | 865 | 0.18% | https://xn--raken-50b.com |
64 | 800 | 0.17% | https://propeciahair.shop |
65 | 728 | 0.15% | https://lasixfx.online |
66 | 595 | 0.13% | https://redmetsplav-w-mo.ru/ |
67 | 260 | 0.05% | https://ukladka-trotuarnoj-plitki1.ru/ |
68 | 258 | 0.05% | https://one-pin-up-casino.ru/ |
69 | 255 | 0.05% | https://sg-video-test.ru |
70 | 255 | 0.05% | https://shumoizolyaciya-avto1.ru/ |
71 | 234 | 0.05% | http://forestgoblin.ru/ |
72 | 216 | 0.05% | https://elassiohome.by/ |
73 | 104 | 0.02% | http://azilect.rf.gd |
74 | 100 | 0.02% | http://www.taylorcountylionsmaplefest.org/ |
75 | 84 | 0.02% | www.bing.com |
76 | 62 | 0.01% | http://glimepirid.42web.io/amaryl |
77 | 52 | 0.01% | http://pramipexole.rf.gd |
78 | 48 | 0.01% | https://ivomecausholland.yn.lt/ivomec |
79 | 44 | 0.01% | http://vivitrolnaltrexone.mywibes.com/antabuse |
80 | 42 | 0.01% | http://azilect.rf.gd/rasagilinkaufen |
81 | 42 | 0.01% | https://tobradex.wapdale.com/ |
82 | 40 | 0.01% | http://semaglutidozempic.mywibes.com/victoza |
83 | 38 | 0.01% | http://glimepirid.42web.io |
84 | 36 | 0.01% | http://cosopt.xobor.de |
85 | 36 | 0.01% | http://semaglutidozempic.mywibes.com/rybelsus |
86 | 36 | 0.01% | https://capecitabine.uiwap.com/capecitabine500billig/ |
87 | 34 | 0.01% | http://clomifen100.hstn.me/clomifeen |
88 | 34 | 0.01% | http://pramipexole.rf.gd/mirapexkaufen |
89 | 34 | 0.01% | http://tobradex.wapdale.com/wynzora |
90 | 34 | 0.01% | https://roacutan.onlc.be/3-roacutan-nos-estados-unidos.html |
91 | 32 | 0.01% | http://buscopan.22web.org/buscopandragees50stuck |
92 | 32 | 0.01% | http://buscopan.fanclub.rocks |
93 | 32 | 0.01% | http://tobradexcollyre.rf.gd |
94 | 30 | 0.01% | http://elocon.xobor.de/t6f58371-mometason-elocon-creme-kopen.html |
95 | 30 | 0.01% | http://liraglutid.totalh.net/victoza |
96 | 30 | 0.01% | https://duloxetine4.onlc.be/5-duloxetine-kopen-zonder-recept-duloxetin.html |
97 | 28 | 0.01% | http://capecitabine.uiwap.com/xelodabillig |
98 | 28 | 0.01% | http://clomifen100.hstn.me/clomid |
99 | 28 | 0.01% | http://rybelsussemaglutidepillen.free.nf |
100 | 28 | 0.01% | http://semaglutidozempic.mywibes.com/apoteket_pa_netet |
101 | 28 | 0.01% | http://vivitrolnaltrexone.mywibes.com/vivitrol |
102 | 27 | 0.01% | http://diphenhydraminbenadryl.nichesite.org |
103 | 27 | 0.01% | http://vivitrolnaltrexone.mywibes.com/contrave |
104 | 27 | 0.01% | http://www.taylorcountylionsmaplefest.org/css/index.css |
105 | 27 | 0.01% | http://www.taylorcountylionsmaplefest.org/sponsors.php |
106 | 26 | 0.01% | http://antabuse.hstn.me/kaufen |
107 | 26 | 0.01% | http://prometrium.xobor.de/ |
108 | 26 | 0.01% | https://ivomecausholland.yn.lt/ivermectinachat |
109 | 26 | 0.01% | www.google.com |
110 | 24 | 0.01% | http://cosopt.xobor.de/ |
111 | 24 | 0.01% | http://elocon.xobor.de/t5f61093-elocon-lotion-kopen.html |
112 | 24 | 0.01% | http://semaglutidetablettenausland.hexat.com |
113 | 24 | 0.01% | http://semaglutidozempic.mywibes.com/acheter |
114 | 24 | 0.01% | http://semaglutidozempic.mywibes.com/kopenzondervoorschrift |
115 | 23 | 0.00% | http://remerononline.rf.gd |
116 | 23 | 0.00% | http://remerononline.rf.gd/mirtazapinechat15/ |
117 | 22 | 0.00% | http://clomifen100.hstn.me/clomidachat/ |
118 | 22 | 0.00% | http://rybelsuszondervoorschrift.66ghz.com |
119 | 22 | 0.00% | http://tecfidera.onlc.be |
120 | 22 | 0.00% | https://vivitrolnaltrexone.mywibes.com/mysimba |
121 | 22 | 0.00% | https://vivitrolnaltrexone.mywibes.com/revia |
122 | 20 | 0.00% | http://elidel.zya.me/pimecrolimuscreme |
123 | 20 | 0.00% | http://elocon.xobor.de |
124 | 20 | 0.00% | http://ivomecausholland.yn.lt/ivermectinachat |
125 | 20 | 0.00% | http://semaglutidozempic.mywibes.com/ |
126 | 20 | 0.00% | http://semaglutidozempic.mywibes.com/rybelsuskopen |
127 | 20 | 0.00% | http://tobradex.wapdale.com/tobrex |
128 | 18 | 0.00% | http://adepend.wuaze.com |
129 | 18 | 0.00% | http://antabuse.hstn.me/disulfiram |
130 | 18 | 0.00% | http://azilect.wuaze.com/comprar |
131 | 18 | 0.00% | http://elidel.zya.me |
132 | 18 | 0.00% | http://mirtazapinodersaroten.html-5.me |
133 | 18 | 0.00% | http://tobradex.wapdale.com/tobramicina |
134 | 18 | 0.00% | http://vivitrolnaltrexone.mywibes.com/mysimba |
135 | 18 | 0.00% | http://vivitrolnaltrexone.mywibes.com/tekoop |
136 | 18 | 0.00% | https://semaglutidozempic.mywibes.com/apoteket_pa_netet |
137 | 18 | 0.00% | https://www.google.com/ |
138 | 17 | 0.00% | http://remerononline.rf.gd/mirtazapine+online+bestellen |
139 | 17 | 0.00% | http://schlafmittelbestellen.rf.gd/unisom |
140 | 16 | 0.00% | http://achatvoltaren.onlc.be |
141 | 16 | 0.00% | http://liraglutid.totalh.net/rasagilina |
142 | 16 | 0.00% | http://rheumatrex.xobor.de/t7f58248-methotrexaat-kopen-zonder-recept.html |
143 | 16 | 0.00% | http://tobradex.wapdale.com/tobramycinecollyre |
144 | 16 | 0.00% | http://trazodone.42web.io |
145 | 16 | 0.00% | https://vivitrolnaltrexone.mywibes.com/antabuse |
146 | 16 | 0.00% | https://vivitrolnaltrexone.mywibes.com/tekoop |
147 | 15 | 0.00% | http://sws-wis.com/ |
148 | 15 | 0.00% | http://www.taylorcountylionsmaplefest.org/events.php |
149 | 14 | 0.00% | http://azilect.wuaze.com/rasagiline |
150 | 14 | 0.00% | http://benadryl.42web.io/ |
151 | 14 | 0.00% | http://buscopan.22web.org |
152 | 14 | 0.00% | http://buscopandrageesrezeptfrei.iblogger.org/ |
153 | 14 | 0.00% | http://liraglutid.totalh.net |
154 | 14 | 0.00% | http://rybelsus.xobor.de/t5f55115-rybelsus-tabletten-semaglutide-kaufen.html |
155 | 14 | 0.00% | http://semaglutidozempic.mywibes.com/saxenda |
156 | 14 | 0.00% | https://slimex15venta.webcindario.com/ |
