Provided by Scott Web Service LLC

Taylor County Lions Maplefest Statistics Report: taylorcountylionsmaplefest.org

Summary Period: December 2023
Generated 03-Jan-2024 00:08 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 255325
Total Files 178620
Total Pages 215410
Total Visits 53417
Total KBytes 12176843
Total Unique Sites 2339
Total Unique URLs 313
Total Unique Referrers 699
Total Unique User Agents 554
. Avg Max
Hits per Hour 343 1261
Hits per Day 8236 13116
Files per Day 5761 10602
Pages per Day 6948 11792
Sites per Day 75 152
Visits per Day 1723 2495
KBytes per Day 392801 619407
Hits by Response Code
Code 200 - OK 69.96% 178620
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.07% 169
Code 404 - Not Found 29.97% 76522

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10473 4.10% 7743 4.33% 8952 4.16% 1600 3.00% 110 4.70% 375604 3.08%
2 9338 3.66% 7788 4.36% 8524 3.96% 1461 2.74% 115 4.92% 281929 2.32%
3 6395 2.50% 5592 3.13% 5898 2.74% 1404 2.63% 116 4.96% 248402 2.04%
4 9552 3.74% 8857 4.96% 8947 4.15% 1412 2.64% 106 4.53% 249771 2.05%
5 7348 2.88% 6773 3.79% 7050 3.27% 1302 2.44% 119 5.09% 218028 1.79%
6 6450 2.53% 5841 3.27% 6152 2.86% 1387 2.60% 139 5.94% 232543 1.91%
7 7990 3.13% 6651 3.72% 7267 3.37% 1515 2.84% 105 4.49% 294072 2.42%
8 12128 4.75% 9402 5.26% 10733 4.98% 2105 3.94% 113 4.83% 472834 3.88%
9 10678 4.18% 7963 4.46% 9314 4.32% 2174 4.07% 89 3.81% 534958 4.39%
10 13116 5.14% 10602 5.94% 11792 5.47% 2238 4.19% 96 4.10% 521500 4.28%
11 9576 3.75% 7429 4.16% 8498 3.95% 1798 3.37% 89 3.81% 380095 3.12%
12 7925 3.10% 6034 3.38% 6944 3.22% 1413 2.65% 115 4.92% 279275 2.29%
13 8451 3.31% 5748 3.22% 7033 3.26% 1529 2.86% 102 4.36% 327353 2.69%
14 5393 2.11% 2751 1.54% 4087 1.90% 1415 2.65% 96 4.10% 324618 2.67%
15 5670 2.22% 3081 1.72% 4370 2.03% 1430 2.68% 93 3.98% 324722 2.67%
16 5867 2.30% 3250 1.82% 4535 2.11% 1423 2.66% 80 3.42% 333316 2.74%
17 5986 2.34% 3317 1.86% 4631 2.15% 1477 2.77% 122 5.22% 343056 2.82%
18 6354 2.49% 3683 2.06% 4961 2.30% 1653 3.09% 152 6.50% 397160 3.26%
19 6372 2.50% 3658 2.05% 4775 2.22% 1522 2.85% 146 6.24% 367358 3.02%
20 7121 2.79% 4339 2.43% 5659 2.63% 1594 2.98% 123 5.26% 441745 3.63%
21 8892 3.48% 5085 2.85% 7079 3.29% 1883 3.53% 104 4.45% 455915 3.74%
22 7918 3.10% 4008 2.24% 5903 2.74% 1793 3.36% 129 5.52% 417318 3.43%
23 8969 3.51% 5083 2.85% 6973 3.24% 2062 3.86% 95 4.06% 539326 4.43%
24 8696 3.41% 4819 2.70% 6736 3.13% 1744 3.26% 92 3.93% 408332 3.35%
25 8439 3.31% 4657 2.61% 6492 3.01% 1799 3.37% 92 3.93% 452063 3.71%
26 8778 3.44% 5479 3.07% 7110 3.30% 2029 3.80% 90 3.85% 534204 4.39%
27 8151 3.19% 5414 3.03% 6733 3.13% 1845 3.45% 117 5.00% 436866 3.59%
28 7966 3.12% 5008 2.80% 6413 2.98% 1920 3.59% 130 5.56% 413942 3.40%
29 8493 3.33% 5678 3.18% 7022 3.26% 2125 3.98% 107 4.57% 507066 4.16%
30 9785 3.83% 7334 4.11% 8542 3.97% 2495 4.67% 71 3.04% 619407 5.09%
31 7055 2.76% 5553 3.11% 6285 2.92% 1872 3.50% 77 3.29% 444068 3.65%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9624 3.77% 206 6416 3.59% 252 7834 3.64% 16722 518381 4.26%
1 327 10162 3.98% 224 6949 3.89% 274 8521 3.96% 16375 507629 4.17%
2 353 10961 4.29% 249 7729 4.33% 300 9323 4.33% 16669 516737 4.24%
3 344 10675 4.18% 240 7447 4.17% 291 9026 4.19% 16558 513306 4.22%
4 354 10981 4.30% 250 7752 4.34% 301 9353 4.34% 16624 515356 4.23%
5 330 10239 4.01% 228 7089 3.97% 279 8649 4.02% 16273 504459 4.14%
6 380 11786 4.62% 276 8581 4.80% 327 10161 4.72% 16007 496213 4.08%
7 365 11344 4.44% 263 8153 4.56% 313 9724 4.51% 15629 484510 3.98%
8 349 10838 4.24% 244 7580 4.24% 296 9204 4.27% 15766 488759 4.01%
9 327 10143 3.97% 222 6896 3.86% 273 8476 3.93% 15795 489658 4.02%
10 392 12161 4.76% 286 8896 4.98% 332 10299 4.78% 16463 510341 4.19%
11 360 11180 4.38% 259 8049 4.51% 307 9545 4.43% 16028 496873 4.08%
12 360 11166 4.37% 263 8164 4.57% 309 9604 4.46% 15422 478070 3.93%
13 363 11274 4.42% 260 8087 4.53% 308 9572 4.44% 15950 494439 4.06%
14 340 10561 4.14% 230 7139 4.00% 285 8865 4.12% 16051 497574 4.09%
15 356 11065 4.33% 250 7762 4.35% 298 9250 4.29% 16490 511185 4.20%
16 335 10395 4.07% 232 7207 4.03% 281 8727 4.05% 16568 513615 4.22%
17 336 10435 4.09% 234 7266 4.07% 279 8679 4.03% 17263 535164 4.39%
18 322 9998 3.92% 218 6771 3.79% 266 8250 3.83% 16873 523075 4.30%
19 314 9746 3.82% 212 6593 3.69% 261 8119 3.77% 16852 522427 4.29%
20 313 9718 3.81% 213 6613 3.70% 262 8122 3.77% 16852 522400 4.29%
21 332 10295 4.03% 228 7070 3.96% 280 8709 4.04% 16434 509444 4.18%
22 321 9954 3.90% 221 6872 3.85% 269 8350 3.88% 16551 513073 4.21%
23 342 10624 4.16% 243 7539 4.22% 291 9048 4.20% 16586 514155 4.22%

Top 20 of 313 Total URLs
# Hits KBytes URL
1 77310 30.28% 172469 1.42% /stats/usage_202304.html
2 37925 14.85% 4569329 37.52% /stats/usage_202312.html
3 25544 10.00% 3866426 31.75% /stats/usage_202309.html
4 10037 3.93% 1486133 12.20% /stats/usage_202311.html
5 9972 3.91% 14281 0.12% /
6 9137 3.58% 955459 7.85% /stats/usage_202110.html
7 4752 1.86% 708417 5.82% /stats/usage_202308.html
8 1037 0.41% 156899 1.29% /stats/usage_202310.html
9 481 0.19% 3314 0.03% /contests.php
10 125 0.05% 973 0.01% /css/
11 120 0.05% 691 0.01% /events.php
12 94 0.04% 653 0.01% /sponsors.php
13 78 0.03% 450 0.00% /heritage.php
14 70 0.03% 281 0.00% /gallery.php
15 32 0.01% 1337 0.01% /downloads/2023-12-03 Lions Maplefest Float-Rolling Billboard Entry Form.pdf
16 31 0.01% 2029 0.02% /downloads/2023-12-03 Lions Maplefest Exhibitor Application.pdf
17 27 0.01% 34 0.00% /stats/url_201910.html
18 23 0.01% 645 0.01% /downloads/23278_MapleFestEntry
19 22 0.01% 539 0.00% /downloads/2023-12-03 Lions Maplefest Float-Rolling Billboard Judging Score Sheet.pdf
20 21 0.01% 182 0.00% /js/gallery.js
View All URLs

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 37925 14.85% 4569329 37.52% /stats/usage_202312.html
2 25544 10.00% 3866426 31.75% /stats/usage_202309.html
3 10037 3.93% 1486133 12.20% /stats/usage_202311.html
4 9137 3.58% 955459 7.85% /stats/usage_202110.html
5 4752 1.86% 708417 5.82% /stats/usage_202308.html
6 77310 30.28% 172469 1.42% /stats/usage_202304.html
7 1037 0.41% 156899 1.29% /stats/usage_202310.html
8 17 0.01% 15422 0.13% /downloads/2023-11-16 Lions Maplefest Exhibitor Application.pdf
9 9972 3.91% 14281 0.12% /
10 12 0.00% 9092 0.07% /downloads/2022-12-13 TCLMF Maple Syrup Entry form

Top 5 of 116 Total Entry Pages
# Hits Visits URL
1 37925 14.85% 23192 44.18% /stats/usage_202312.html
2 25544 10.00% 12787 24.36% /stats/usage_202309.html
3 77310 30.28% 3712 7.07% /stats/usage_202304.html
4 9972 3.91% 3505 6.68% /
5 10037 3.93% 3485 6.64% /stats/usage_202311.html

Top 5 of 117 Total Exit Pages
# Hits Visits URL
1 37925 14.85% 23191 69.41% /stats/usage_202312.html
2 77310 30.28% 3713 11.11% /stats/usage_202304.html
3 9972 3.91% 3107 9.30% /
4 9137 3.58% 2292 6.86% /stats/usage_202110.html
5 481 0.19% 427 1.28% /contests.php

Top 30 of 2339 Total Sites
# Hits Files KBytes Visits Hostname
1 76602 30.00% 25544 14.30% 3884376 31.90% 12790 23.94% v2137514.hosted-by-vdsina.ru
2 76275 29.87% 76275 42.70% 17653 0.14% 3193 5.98% static.183.13.243.136.clients.your-server.de
3 15175 5.94% 14823 8.30% 1800603 14.79% 14823 27.75% 5.42.65.70
4 14671 5.75% 12583 7.04% 1322912 10.86% 4204 7.87% 5.42.65.19
5 11373 4.45% 5876 3.29% 874858 7.18% 1982 3.71% 94.25.172.225
6 9134 3.58% 9134 5.11% 955145 7.84% 2289 4.29% 31.184.194.189
7 7822 3.06% 7822 4.38% 1289 0.01% 1992 3.73% 91.225.162.3
8 7149 2.80% 7149 4.00% 953979 7.83% 2688 5.03% 185.172.128.116
9 5381 2.11% 1804 1.01% 270181 2.22% 909 1.70% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 4810 1.88% 2410 1.35% 360131 2.96% 1208 2.26% 95-26-142-118.broadband.corbina.ru
11 4241 1.66% 1833 1.03% 272250 2.24% 619 1.16% 94.25.171.252
12 4137 1.62% 2069 1.16% 311988 2.56% 1038 1.94% 65-109-97-126.ptr
13 2275 0.89% 975 0.55% 144821 1.19% 326 0.61% 94.25.175.32
14 2233 0.87% 957 0.54% 142147 1.17% 319 0.60% 94.25.171.202
15 2207 0.86% 2195 1.23% 328831 2.70% 1096 2.05% 5.42.65.8
16 1783 0.70% 1783 1.00% 121050 0.99% 511 0.96% 5.42.65.94
17 518 0.20% 222 0.12% 32975 0.27% 74 0.14% 94.25.175.149
18 462 0.18% 198 0.11% 29611 0.24% 66 0.12% mm-141-217-209-82.static.mgts.by
19 444 0.17% 150 0.08% 22466 0.18% 76 0.14% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
20 394 0.15% 368 0.21% 33736 0.28% 28 0.05% 047-034-053-050.res.spectrum.com
21 334 0.13% 112 0.06% 16775 0.14% 56 0.10% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
22 298 0.12% 130 0.07% 19308 0.16% 44 0.08% 94.25.171.115
23 291 0.11% 203 0.11% 17096 0.14% 52 0.10% h96-60-164-66.mdfdwi.broadband.dynamic.tds.net
24 240 0.09% 1 0.00% 86 0.00% 1 0.00% 4.210.73.200
25 216 0.08% 216 0.12% 20952 0.17% 108 0.20% host-193-178-172-37.hosted-by-vdsina.ru
26 180 0.07% 180 0.10% 9596 0.08% 1 0.00% s1.remix.li
27 172 0.07% 2 0.00% 78 0.00% 167 0.31% free.ispiria.net
28 169 0.07% 57 0.03% 8537 0.07% 29 0.05% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
29 162 0.06% 86 0.05% 12238 0.10% 13 0.02% 216.244.66.241
30 119 0.05% 119 0.07% 17729 0.15% 65 0.12% 94.25.173.132

Top 10 of 2339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76602 30.00% 25544 14.30% 3884376 31.90% 12790 23.94% v2137514.hosted-by-vdsina.ru
2 15175 5.94% 14823 8.30% 1800603 14.79% 14823 27.75% 5.42.65.70
3 14671 5.75% 12583 7.04% 1322912 10.86% 4204 7.87% 5.42.65.19
4 9134 3.58% 9134 5.11% 955145 7.84% 2289 4.29% 31.184.194.189
5 7149 2.80% 7149 4.00% 953979 7.83% 2688 5.03% 185.172.128.116
6 11373 4.45% 5876 3.29% 874858 7.18% 1982 3.71% 94.25.172.225
7 4810 1.88% 2410 1.35% 360131 2.96% 1208 2.26% 95-26-142-118.broadband.corbina.ru
8 2207 0.86% 2195 1.23% 328831 2.70% 1096 2.05% 5.42.65.8
9 4137 1.62% 2069 1.16% 311988 2.56% 1038 1.94% 65-109-97-126.ptr
10 4241 1.66% 1833 1.03% 272250 2.24% 619 1.16% 94.25.171.252

Top 200 of 699 Total Referrers
# Hits Referrer
1 48676 19.06% https://kupit-dzheneriki-v-moskve.ru/
2 27926 10.94% https://severtent.ru
3 19811 7.76% https://geosf.ru/
4 14671 5.75% https://mbkamaz.ru/
5 10500 4.11% https://fitness-crimea.ru/
6 9330 3.65% https://www.mobilecards.com.ua/
7 8220 3.22% https://apkzavr.com/
8 7146 2.80% https://xn--80adb2aqcedv1i.xn--p1ai/
9 7110 2.78% https://prezentacii.info/
10 6328 2.48% https://fis-engineering.ru
11 5970 2.34% https://apkstorage.net/
12 4845 1.90% https://casino-1.ru/
13 4530 1.77% https://vzlomannye-igry-dlya-android.net/
14 4465 1.75% - (Direct Request)
15 4455 1.74% https://prodroiders.net/
16 4455 1.74% https://vzlomannye-igry-na-android.net/
17 4380 1.72% https://driverss.net/
18 4365 1.71% https://ausmalbilderdisney.com/
19 4365 1.71% https://blackdroid.mobi/
20 4350 1.70% https://coloriage-carnaval.com/
21 4245 1.66% https://pdatop.net/
22 4127 1.62% https://creative-bg.net
23 3430 1.34% https://xn--megsb-l11b.com
24 3422 1.34% https://xn--mga-sb-w4a.com
25 1828 0.72% https://xn--mg-sb-6za9404c.com
26 1797 0.70% https://baclofen2024.top
27 1775 0.70% https://xn--mea-sb-j6a.com
28 1433 0.56% https://mega-active-links.com
29 1237 0.48% https://lioresal2world.top
30 1200 0.47% https://propeciaxl.top
31 1069 0.42% https://xn--megas-k90b.com
32 966 0.38% https://xn--megab-mdb.com
33 901 0.35% https://beeshell.ru/
34 774 0.30% https://xn--megsb-5wa.com
35 756 0.30% https://orlistatfm.top
36 632 0.25% https://mexicopharmacy.top
37 588 0.23% https://kamagraxl.top
38 588 0.23% https://lasixfx.top
39 588 0.23% https://onlinexppharmacy.top
40 556 0.22% https://isotretinoin2024x7.top
41 478 0.19% https://xn--meg-sb-dua.com
42 476 0.19% https://buytizanidinee.top
43 462 0.18% https://mels.by/
44 434 0.17% https://xn--meg-at-yc8b.com
45 412 0.16% https://xn--mg-sb-ucc0132c.com
46 402 0.16% https://xn--meg-ugz.com
47 401 0.16% https://mega-sb4.com
48 400 0.16% https://erectiledysfunctionpills-247.top
49 400 0.16% https://m3ga-sb.com
50 394 0.15% https://xn--mgasb-n51b.com
51 382 0.15% https://xn--meg-at-rta.com
52 381 0.15% https://xn--meg-gla.com
53 379 0.15% https://mega-sb3.com
54 378 0.15% https://xn--mgasb-6za.com
55 312 0.12% https://onlinexlpharmacy.top
56 245 0.10% https://scabioralinholland.wapdale.com/ivomec
57 240 0.09% https://xn----7sbabaug7bxafzg.xn--p1ai/
58 216 0.08% https://hockeymart.kz
59 140 0.05% http://varenicline.chantixchampix.zya.me/
60 135 0.05% http://acheter.pimobendane.chien.sans.ordonnance.belgique.vetmedinkautabletten.brushd.com
61 134 0.05% https://metacam.wapdale.com/kopen.zonder.voorschrift.nl
62 130 0.05% http://potenzmittel.jetzt.kaufen.apotheke.in.ausland.de.verschreibungspflichtige.brushd.com
63 130 0.05% https://scabioralinholland.wapdale.com/ivermectol
64 125 0.05% http://piracetam.mywibes.com
65 125 0.05% https://rybelsusoderozempictabletten.hexat.com
66 120 0.05% http://piracetam.mywibes.com/cebrotonin
67 120 0.05% https://rybelsusoderozempictabletten.hexat.com/achat
68 111 0.04% https://okna-m.ru/
69 105 0.04% http://pimecrolimuszalfkopen.elidel.hstn.me
70 105 0.04% https://linagliptinetrajenta.wapdale.com/kaufen
71 100 0.04% http://apixabaneliquis5.42web.io
72 96 0.04% https://almatybracelet.kz
73 95 0.04% http://champixenlignepascher.42web.io
74 95 0.04% http://elidelcremeachatsansordonnance.pimecrolimuscreme.hstn.me
75 95 0.04% http://er-champix-tilgjengelig.kjopechampix.rf.gd
76 95 0.04% http://pradaxa.mywibes.com/dabigatrankopen
77 95 0.04% http://xalacom.hstn.me/
78 95 0.04% https://xranks.com/r///linagliptinetrajenta.wapdale.com/kaufen
79 90 0.04% https://molnupiravir.brushd.com/entry/25515
80 85 0.03% http://mysimba3victoza5kopenzonderrecept.mywibes.com/spritze.abnehmen
81 85 0.03% http://verschreibungspflichtigoderrezeptfrei.hstn.me
82 85 0.03% https://rybelsusoderozempictabletten.hexat.com/rybelsusafvallen
83 84 0.03% http://elidelcreme.pimecrolimuscreme.hstn.me
84 82 0.03% https://linagliptinetrajenta.wapdale.com/kopen
85 80 0.03% http://champixkopasverige.kjopechampix.rf.gd
86 80 0.03% https://pramipexol.xobor.de
87 80 0.03% https://victozapenna.brushd.com
88 79 0.03% http://mysimba3victoza5kopenzonderrecept.mywibes.com
89 75 0.03% https://vetmedinkautabletten.brushd.com
90 70 0.03% http://lagevrio.zulassung.eu.molnupiravir.brushd.com
91 70 0.03% http://rybelsus.wapdale.com/combien
92 65 0.03% http://cremezalfsalbebestellen.elidel.hstn.me
93 65 0.03% http://lenalidomid.xobor.de/t4f65527-lenalidomide-lenalid-achat.html
94 65 0.03% http://liraglutide.kopen.zonder.recept.victozaafvallen.brushd.com
95 65 0.03% http://mysimba3victoza5kopenzonderrecept.mywibes.com/
96 65 0.03% http://rybelsus.wapdale.com/kobudenrecept
97 65 0.03% http://tretinoinecreme.madpath.com
98 65 0.03% https://pramipexol.xobor.de/t4f65517-pramipexole-sans-ordonnance-mirapex-achat.html
99 65 0.03% https://rybelsusoderozempictabletten.hexat.com/
100 65 0.03% https://rybelsusoderozempictabletten.hexat.com/udenrecept
101 63 0.02% https://www.google.com/
102 60 0.02% http://elidelkopenzonderrecept.pimecrolimuscreme.hstn.me
103 60 0.02% http://latanoprost.capelli.xalatan.vigamox.travoprost.compra.xalacomcollirio.brushd.com
104 60 0.02% http://tretinoinecreme.madpath.com/receptfritt
105 60 0.02% http://vetmedin.42web.io/kopen
106 60 0.02% http://vetmedin.rf.gd/acheter
107 59 0.02% https://verschreibungspflichtige.brushd.com/
108 55 0.02% http://atarax.mywibes.com/kopen
109 55 0.02% http://champixpanett.kjopechampix.rf.gd/
110 55 0.02% http://lagevrio.online.rezeptfrei.kaufen.movfor.200.molnupiravir.brushd.com
111 55 0.02% http://victoza.unaux.com/saxenda
112 55 0.02% http://xalatan.hstn.me/
113 55 0.02% https://gabapentinneurontinbilligkaufen.mystrikingly.com
114 55 0.02% https://gabapentinneurontinbilligkaufen.mystrikingly.com/
115 55 0.02% https://ivomecausholland.yn.lt/ivermectinkopa
116 55 0.02% https://mysimba.brushd.com/
117 50 0.02% http://atarax.mywibes.com/achat
118 50 0.02% http://doliprane1000.wuaze.com
119 50 0.02% https://verschreibungspflichtige.brushd.com/about
120 46 0.02% http://spiruline.xobor.de/
121 45 0.02% http://acheterenligneenfrance.over-blog.fr/2017/02/commander-levitra-generique.html
122 45 0.02% http://contrave.bupropion.naltrexone.kopa.utan.recept.se.mysimba.brushd.com
123 45 0.02% http://elidelsalberezeptfreibestellen.hstn.me
124 45 0.02% http://mysimba3victoza5kopenzonderrecept.mywibes.com/liraglutid.de
125 45 0.02% http://rybelsus.wapdale.com/semaglutidetablets
126 45 0.02% http://rybelsus.wapdale.com/verschreibungspflichtige
127 45 0.02% http://tobradexcollyreachat.rf.gd/fluorometholone
128 44 0.02% http://www.taylorcountylionsmaplefest.org/
129 42 0.02% http://alavert.xobor.de
130 42 0.02% http://creme.kopen.zonder.voorschrift.elidel.brushd.com/
131 40 0.02% http://atarax.mywibes.com/selegilin
132 40 0.02% http://bupropionvareniklinchampix.hstn.me
133 40 0.02% http://combienxenical.rf.gd
134 40 0.02% http://verschreibungspflichtigoderrezeptfrei.hstn.me/
135 40 0.02% http://vetmedin.42web.io/
136 40 0.02% https://rybelsus.brushd.com/
137 40 0.02% https://victozaafvallen.brushd.com
138 39 0.02% http://obltransavto.ru
139 38 0.01% http://xyzal.xobor.de/
140 38 0.01% https://forxiga.brushd.com
141 37 0.01% https://kafemistik.ru/
142 35 0.01% http://acheter.sans.ordonnance.pas.cher.suisse.solifenacine.5mg.vesicare.brushd.com
143 35 0.01% http://contrave.elontril.vivitrol.rezeptfrei.bestellen.bupropionnaltrexon.brushd.com/
144 35 0.01% http://cremekopenzonderrecept.elidel.hstn.me/kaufen
145 35 0.01% http://piracetam.mywibes.com/verschreibungspflichtige
146 35 0.01% http://semaglutidesansordonnance.rf.gd
147 35 0.01% http://slutarokatabletter.chantixchampix.zya.me
148 35 0.01% http://vetmedin.rf.gd
149 35 0.01% https://farxigaonlinebestellen5.xobor.de
150 35 0.01% https://rybelsusoderozempictabletten.hexat.com/rybelsus 3 mg tabletten afvallen
151 32 0.01% http://linagliptinetrajenta.wapdale.com/achat
152 32 0.01% https://linagliptinetrajenta.wapdale.com/victoza
153 31 0.01% https://kafemistik.ru/threads/shkola-taro.1189/
154 30 0.01% http://atarax.mywibes.com/hydroxyzine
155 30 0.01% http://atarax.mywibes.com/hydroxyzine.pharmacie
156 30 0.01% http://combiencoutelexenical.rf.gd
157 30 0.01% http://fentermina.mywibes.com/kopen
158 30 0.01% http://neurontin.xobor.de/t4f58354-gabapentin-tabletten.html
159 30 0.01% http://piracetam.mywibes.com/nootropil
160 30 0.01% http://pradaxa.mywibes.com/achat
161 30 0.01% http://rybelsus.rezeptfrei.kaufen.ausland.nl.ch.fr.usa.se.sw.dk.wien.sovaldi.brushd.com/
162 30 0.01% http://saxenda.5.victoza.svizzera.compra.liraglutide.generico.una.penna.victozapenna.brushd.com
163 30 0.01% http://saxenda.kopen.zonder.liraglutide.online.bestellen.de.nl.recept.victozaafvallen.brushd.com
164 30 0.01% http://varenicline.chantixchampix.zya.me
165 30 0.01% https://molnupiravir.brushd.com/works/150123/acheter-movfor-200-mg
166 28 0.01% http://forestgoblin.ru/
167 28 0.01% http://linagliptinetrajenta.wapdale.com
168 28 0.01% http://vetmedin.42web.io
169 26 0.01% http://rybelsus.rezeptfrei.kaufen.semaglutidabnehmen.brushd.com
170 26 0.01% http://sibutramine.online.15.slimex.brushd.com/
171 25 0.01% elidelkopenzonderrecept.pimecrolimuscreme.hstn.me
172 25 0.01% http://acheter.vesicare.en.ligne.fr.solifenacine.belgique.be.vesicare.brushd.com
173 25 0.01% http://comprar.misoprostol.mais.barata.espana.cytotecsaleeua.brushd.com/tag/misoprostol cuanto sale
174 25 0.01% http://cremekopenzonderrecept.elidel.hstn.me
175 25 0.01% http://liraglutidvictoza.rf.gd/saxendacompra
176 25 0.01% http://penvictoza.website3.me/
177 25 0.01% http://semaglutidepascher3.rf.gd
178 24 0.01% http://fucidin.xobor.de/t7f58304-fusicutan-creme-rezeptpflichtig.html
179 24 0.01% http://xyzal.xobor.de/t6f63264-xyzall-maroc-achat-xyzall-comprimes-par-jour.html
180 23 0.01% http://clomifen100.wapamp.com/clomifen50bestellen
181 22 0.01% http://victoza.unaux.com/
182 22 0.01% https://victoza.wapdale.com/victozapenna
183 21 0.01% http://rybelsussnordonnance.rf.gd/achat
184 21 0.01% https://poollife.ru
185 20 0.01% http://acheter.sans.ordonnance.en.ligne.fr.achat.alevenaproxen.brushd.com
186 20 0.01% http://aventyl.pamelor.nl.nortriptyline.brushd.com
187 20 0.01% http://genericotravatancollirio.xalacomcollirio.42web.io
188 20 0.01% http://pimecrolimussalberezeptfreikaufen.elidel.hstn.me
189 20 0.01% http://pradaxa.mywibes.com/rezeptfrei
190 20 0.01% http://semaglutide.3mg.sans.ordonnance.achat.rybelsus.brushd.com
191 20 0.01% https://allibestellen.wapsite.me/kopennl
192 20 0.01% https://molnupiravir.brushd.com
193 20 0.01% https://rybelsusoderozempictabletten.hexat.com/billigkaufen
194 20 0.01% https://victozaafvallen.brushd.com/
195 20 0.01% https://xalacomcollirio.brushd.com/
196 19 0.01% http://liraglutidvictoza.rf.gd
197 19 0.01% https://rybelsusausland.xobor.de/t5f56920-liraglutide-kopen-zonder-recept-liraglutide-afvallen-ervaringen.html
198 18 0.01% http://farxiga.dapagliflozin.rezeptfrei.forxiga.brushd.com/
199 18 0.01% http://tobradexcollyreachat.rf.gd/tobral
200 18 0.01% https://ppt.cc/fULgix
View All Referrers

Top 15 of 554 Total User Agents
# Hits User Agent
1 76589 30.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11413 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11369 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11317 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11309 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6250 2.45% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 5847 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 5844 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5762 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5704 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5703 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 5694 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5673 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5672 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5659 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2023

Top 5 of 35 Total Countries
# Hits Files KBytes Country
1 87984 34.46% 30306 16.97% 4583804 37.64% Russian Federation
2 84950 33.27% 68507 38.35% 7348209 60.35% Unresolved/Unknown
3 76363 29.91% 76320 42.73% 18730 0.15% Germany
4 3887 1.52% 2227 1.25% 126224 1.04% Commercial (com)
5 1161 0.45% 734 0.41% 55436 0.46% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

