Provided by Scott Web Service LLC

Taylor County Lions Maplefest Statistics Report: taylorcountylionsmaplefest.org

Summary Period: January 2024
Generated 03-Feb-2024 00:19 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 376052
Total Files 278806
Total Pages 327603
Total Visits 82125
Total KBytes 19479856
Total Unique Sites 2229
Total Unique URLs 1110
Total Unique Referrers 711
Total Unique User Agents 452
. Avg Max
Hits per Hour 505 1674
Hits per Day 12130 16348
Files per Day 8993 12477
Pages per Day 10567 14265
Sites per Day 71 126
Visits per Day 2649 3499
KBytes per Day 628382 930436
Hits by Response Code
Code 200 - OK 74.14% 278806
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.03% 122
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 25.82% 97087

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4753 1.26% 4667 1.67% 4697 1.43% 1487 1.81% 86 3.86% 318429 1.63%
2 5858 1.56% 5284 1.90% 5548 1.69% 1613 1.96% 125 5.61% 347031 1.78%
3 8609 2.29% 6122 2.20% 7416 2.26% 2070 2.52% 115 5.16% 383676 1.97%
4 10153 2.70% 7469 2.68% 8781 2.68% 2510 3.06% 92 4.13% 512037 2.63%
5 11072 2.94% 8689 3.12% 9812 3.00% 2677 3.26% 109 4.89% 553106 2.84%
6 10430 2.77% 8154 2.92% 9261 2.83% 2815 3.43% 102 4.58% 550670 2.83%
7 11797 3.14% 9484 3.40% 10650 3.25% 3222 3.92% 114 5.11% 678032 3.48%
8 11153 2.97% 8779 3.15% 9961 3.04% 2758 3.36% 92 4.13% 546805 2.81%
9 10744 2.86% 8453 3.03% 9537 2.91% 2344 2.85% 105 4.71% 522749 2.68%
10 10744 2.86% 8478 3.04% 9562 2.92% 2608 3.18% 109 4.89% 562203 2.89%
11 11048 2.94% 8658 3.11% 9893 3.02% 2753 3.35% 106 4.76% 583458 3.00%
12 10957 2.91% 8646 3.10% 9737 2.97% 2428 2.96% 123 5.52% 481031 2.47%
13 10429 2.77% 7453 2.67% 8978 2.74% 2477 3.02% 109 4.89% 519652 2.67%
14 11231 2.99% 7884 2.83% 9559 2.92% 2292 2.79% 94 4.22% 505647 2.60%
15 11552 3.07% 8179 2.93% 9848 3.01% 2214 2.70% 76 3.41% 505100 2.59%
16 10904 2.90% 7546 2.71% 9197 2.81% 2207 2.69% 88 3.95% 424868 2.18%
17 11490 3.06% 8150 2.92% 9771 2.98% 2320 2.82% 122 5.47% 462013 2.37%
18 13134 3.49% 9812 3.52% 11374 3.47% 2754 3.35% 115 5.16% 671554 3.45%
19 15631 4.16% 11659 4.18% 13585 4.15% 3326 4.05% 92 4.13% 886148 4.55%
20 16348 4.35% 12222 4.38% 14265 4.35% 3499 4.26% 126 5.65% 930436 4.78%
21 15279 4.06% 10294 3.69% 13233 4.04% 3217 3.92% 99 4.44% 840147 4.31%
22 14899 3.96% 10059 3.61% 12789 3.90% 3138 3.82% 115 5.16% 816283 4.19%
23 14542 3.87% 10438 3.74% 12440 3.80% 3140 3.82% 119 5.34% 817833 4.20%
24 14038 3.73% 10498 3.77% 12229 3.73% 2598 3.16% 106 4.76% 684292 3.51%
25 11743 3.12% 8179 2.93% 9923 3.03% 2192 2.67% 105 4.71% 560369 2.88%
26 13726 3.65% 9921 3.56% 11800 3.60% 2696 3.28% 102 4.58% 696372 3.57%
27 14997 3.99% 11167 4.01% 13005 3.97% 3106 3.78% 97 4.35% 870064 4.47%
28 14422 3.84% 10459 3.75% 12259 3.74% 2995 3.65% 107 4.80% 893069 4.58%
29 16307 4.34% 12477 4.48% 14182 4.33% 3477 4.23% 110 4.93% 847875 4.35%
30 13692 3.64% 9509 3.41% 11564 3.53% 2777 3.38% 110 4.93% 799807 4.11%
31 14370 3.82% 10017 3.59% 12747 3.89% 2422 2.95% 106 4.76% 709100 3.64%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 507 15734 4.18% 383 11883 4.26% 445 13798 4.21% 26163 811051 4.16%
1 541 16774 4.46% 375 11633 4.17% 476 14774 4.51% 26369 817448 4.20%
2 501 15549 4.13% 372 11540 4.14% 438 13600 4.15% 26262 814136 4.18%
3 525 16293 4.33% 397 12326 4.42% 462 14336 4.38% 26221 812843 4.17%
4 483 14986 3.99% 356 11064 3.97% 418 12988 3.96% 25688 796333 4.09%
5 474 14704 3.91% 349 10846 3.89% 412 12775 3.90% 25231 782152 4.02%
6 499 15470 4.11% 370 11482 4.12% 435 13507 4.12% 25602 793654 4.07%
7 505 15668 4.17% 377 11692 4.19% 441 13689 4.18% 25774 798981 4.10%
8 503 15608 4.15% 380 11796 4.23% 441 13672 4.17% 25644 794949 4.08%
9 489 15168 4.03% 365 11326 4.06% 426 13219 4.04% 25828 800683 4.11%
10 507 15738 4.19% 380 11793 4.23% 438 13595 4.15% 27894 864717 4.44%
11 491 15221 4.05% 362 11249 4.03% 424 13174 4.02% 25518 791056 4.06%
12 475 14755 3.92% 350 10857 3.89% 408 12659 3.86% 25742 798004 4.10%
13 484 15031 4.00% 358 11105 3.98% 420 13026 3.98% 26124 809848 4.16%
14 533 16526 4.39% 385 11951 4.29% 468 14512 4.43% 25948 804389 4.13%
15 457 14187 3.77% 332 10294 3.69% 392 12169 3.71% 26647 826043 4.24%
16 473 14691 3.91% 347 10772 3.86% 408 12675 3.87% 26403 818484 4.20%
17 504 15624 4.15% 367 11378 4.08% 431 13367 4.08% 26254 813878 4.18%
18 487 15106 4.02% 363 11270 4.04% 424 13149 4.01% 26145 810507 4.16%
19 526 16317 4.34% 392 12157 4.36% 459 14240 4.35% 26832 831789 4.27%
20 562 17444 4.64% 411 12742 4.57% 493 15292 4.67% 26524 822238 4.22%
21 545 16910 4.50% 419 12992 4.66% 479 14878 4.54% 26616 825092 4.24%
22 514 15940 4.24% 385 11948 4.29% 448 13903 4.24% 26451 819988 4.21%
23 535 16608 4.42% 410 12710 4.56% 471 14606 4.46% 26503 821589 4.22%

Top 20 of 1110 Total URLs
# Hits KBytes URL
1 110397 29.36% 72148 0.37% /stats/usage_202304.html
2 84139 22.37% 11171935 57.35% /stats/usage_202401.html
3 31231 8.30% 4727234 24.27% /stats/usage_202309.html
4 23487 6.25% 82488 0.42% /
5 13937 3.71% 2077756 10.67% /stats/usage_202308.html
6 6417 1.71% 964819 4.95% /stats/usage_202312.html
7 5269 1.40% 36560 0.19% /contests.php
8 409 0.11% 2838 0.01% /contests.php/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloa
9 311 0.08% 47057 0.24% /stats/usage_202310.html
10 234 0.06% 1351 0.01% /events.php/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads/downloads
11 119 0.03% 944 0.00% /css/
12 107 0.03% 619 0.00% /events.php
13 95 0.03% 557 0.00% /heritage.php
14 62 0.02% 435 0.00% /sponsors.php
15 58 0.02% 234 0.00% /gallery.php
16 46 0.01% 23 0.00% /stats/url_201910.html
17 38 0.01% 8726 0.04% /downloads/92217 Taylor County Lions - Maple Fest - Exhibitor Application 2023.pdf
18 24 0.01% 31769 0.16% /downloads/exhibitor_application_2018.pdf
19 20 0.01% 16817 0.09% /downloads/2022-11-16 Lions Maplefest Exhibitor Application.pdf
20 20 0.01% 8662 0.04% /downloads/92393 Taylor County Lions - Maple Fest Billboard Competition Entry Form 2024.pdf
View All URLs

Top 10 of 1110 Total URLs By KBytes
# Hits KBytes URL
1 84139 22.37% 11171935 57.35% /stats/usage_202401.html
2 31231 8.30% 4727234 24.27% /stats/usage_202309.html
3 13937 3.71% 2077756 10.67% /stats/usage_202308.html
4 6417 1.71% 964819 4.95% /stats/usage_202312.html
5 23487 6.25% 82488 0.42% /
6 110397 29.36% 72148 0.37% /stats/usage_202304.html
7 311 0.08% 47057 0.24% /stats/usage_202310.html
8 5269 1.40% 36560 0.19% /contests.php
9 24 0.01% 31769 0.16% /downloads/exhibitor_application_2018.pdf
10 20 0.01% 16817 0.09% /downloads/2022-11-16 Lions Maplefest Exhibitor Application.pdf

Top 5 of 320 Total Entry Pages
# Hits Visits URL
1 84139 22.37% 40583 50.11% /stats/usage_202401.html
2 31231 8.30% 15638 19.31% /stats/usage_202309.html
3 23487 6.25% 8611 10.63% /
4 13937 3.71% 7018 8.67% /stats/usage_202308.html
5 110397 29.36% 4629 5.72% /stats/usage_202304.html

Top 5 of 325 Total Exit Pages
# Hits Visits URL
1 84139 22.37% 40583 69.70% /stats/usage_202401.html
2 5269 1.40% 5249 9.01% /contests.php
3 110397 29.36% 4629 7.95% /stats/usage_202304.html
4 23487 6.25% 3363 5.78% /
5 6417 1.71% 3284 5.64% /stats/usage_202312.html

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 110085 29.27% 110085 39.48% 25479 0.13% 4472 5.45% static.183.13.243.136.clients.your-server.de
2 93636 24.90% 31229 11.20% 4748871 24.38% 15648 19.05% v2137514.hosted-by-vdsina.ru
3 32172 8.56% 10789 3.87% 1615963 8.30% 5437 6.62% 90.189.4.233
4 27701 7.37% 27701 9.94% 1708063 8.77% 11302 13.76% 5.42.65.8
5 23662 6.29% 23662 8.49% 3277791 16.83% 7910 9.63% 5.42.65.19
6 13887 3.69% 13887 4.98% 1819199 9.34% 6804 8.28% 46.22.51.77
7 13682 3.64% 13682 4.91% 1812983 9.31% 13682 16.66% 5.42.65.70
8 13668 3.63% 13668 4.90% 1815533 9.32% 4569 5.56% 185.172.128.116
9 6952 1.85% 6952 2.49% 1141 0.01% 1350 1.64% 91.225.160.203
10 5394 1.43% 1809 0.65% 270950 1.39% 912 1.11% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
11 4409 1.17% 4409 1.58% 512092 2.63% 1578 1.92% 94.25.173.150
12 3928 1.04% 1313 0.47% 196664 1.01% 659 0.80% 5x167x148x34.dynamic.saratov.ertelecom.ru
13 3315 0.88% 3315 1.19% 544 0.00% 643 0.78% 91.225.162.3
14 2498 0.66% 2498 0.90% 344294 1.77% 943 1.15% 94.25.174.77
15 2442 0.65% 2442 0.88% 362224 1.86% 815 0.99% 94.25.175.30
16 1355 0.36% 1355 0.49% 203729 1.05% 448 0.55% 94.25.172.225
17 1267 0.34% 0 0.00% 491 0.00% 4 0.00% dns121.personaliseplus.com
18 1235 0.33% 619 0.22% 93341 0.48% 312 0.38% 65-109-97-126.ptr
19 1205 0.32% 1 0.00% 403 0.00% 1 0.00% 165.232.174.128
20 1184 0.31% 1184 0.42% 167691 0.86% 419 0.51% 94.25.173.221
21 1177 0.31% 1113 0.40% 30138 0.15% 204 0.25% 23-22-35-162.crawl.amazonbot.amazon
22 1141 0.30% 1073 0.38% 28411 0.15% 223 0.27% 52-70-240-171.crawl.amazonbot.amazon
23 1123 0.30% 1076 0.39% 18123 0.09% 218 0.27% 3-224-220-101.crawl.amazonbot.amazon
24 1091 0.29% 1091 0.39% 157089 0.81% 325 0.40% 94.25.175.103
25 689 0.18% 1 0.00% 235 0.00% 1 0.00% 52.169.150.185
26 427 0.11% 0 0.00% 166 0.00% 427 0.52% free.ispiria.net
27 367 0.10% 3 0.00% 146 0.00% 3 0.00% 62.204.41.186
28 137 0.04% 104 0.04% 15330 0.08% 61 0.07% crawl-66-249-66-167.googlebot.com
29 119 0.03% 119 0.04% 17802 0.09% 76 0.09% 94.25.172.244
30 114 0.03% 114 0.04% 13661 0.07% 61 0.07% 94.25.172.195

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93636 24.90% 31229 11.20% 4748871 24.38% 15648 19.05% v2137514.hosted-by-vdsina.ru
2 23662 6.29% 23662 8.49% 3277791 16.83% 7910 9.63% 5.42.65.19
3 13887 3.69% 13887 4.98% 1819199 9.34% 6804 8.28% 46.22.51.77
4 13668 3.63% 13668 4.90% 1815533 9.32% 4569 5.56% 185.172.128.116
5 13682 3.64% 13682 4.91% 1812983 9.31% 13682 16.66% 5.42.65.70
6 27701 7.37% 27701 9.94% 1708063 8.77% 11302 13.76% 5.42.65.8
7 32172 8.56% 10789 3.87% 1615963 8.30% 5437 6.62% 90.189.4.233
8 4409 1.17% 4409 1.58% 512092 2.63% 1578 1.92% 94.25.173.150
9 2442 0.65% 2442 0.88% 362224 1.86% 815 0.99% 94.25.175.30
10 2498 0.66% 2498 0.90% 344294 1.77% 943 1.15% 94.25.174.77

Top 200 of 711 Total Referrers
# Hits Referrer
1 32251 8.58% https://generik-spb.ru
2 32172 8.56% https://artace.ru/
3 24908 6.62% https://ed-apteka.ru
4 24358 6.48% https://magic-tabs.ru
5 23662 6.29% https://mbkamaz.ru/
6 12121 3.22% https://viagra-tablet.ru
7 11010 2.93% https://blackdroid.mobi/
8 10965 2.92% https://fitness-crimea.ru/
9 10680 2.84% https://www.mobilecards.com.ua/
10 10470 2.78% https://apkstorage.net/
11 10470 2.78% https://prezentacii.info/
12 10425 2.77% https://apkzavr.com/
13 9870 2.62% https://coloriage-carnaval.com/
14 9837 2.62% - (Direct Request)
15 9425 2.51% https://xn--80adb2aqcedv1i.xn--p1ai/
16 9370 2.49% https://fis-engineering.ru
17 8760 2.33% https://ausmalbilderdisney.com/
18 7871 2.09% https://vestnik-podmoskovya.ru
19 7650 2.03% https://driverss.net/
20 6600 1.76% https://pdatop.net/
21 6015 1.60% https://digest.spb.ru/
22 5520 1.47% https://prodroiders.net/
23 4395 1.17% https://vzlomannye-igry-dlya-android.net/
24 4372 1.16% https://beeshell.ru/
25 3313 0.88% https://geosf.ru/
26 3270 0.87% https://vzlomannye-igry-na-android.net/
27 2642 0.70% http://obltransavto.ru
28 2391 0.64% https://xn--megsb-5wa.com
29 2201 0.59% https://mega-active-links.com
30 2192 0.58% https://xn--megab-mdb.com
31 2089 0.56% https://t.me/lizaalert_help
32 2012 0.54% https://xn--megsb-l11b.com
33 1540 0.41% https://okaland.ru/
34 1448 0.39% https://xn--mea-sb-j6a.com
35 1293 0.34% www.google.com
36 1272 0.34% https://t.me/+TsjvMGXSfoozZWUy
37 1235 0.33% https://creative-bg.net
38 1185 0.32% https://xn--mg-sb-ucc0132c.com
39 1121 0.30% https://xn--mgasb-6za.com
40 1104 0.29% https://mega-sb3.com
41 1090 0.29% https://xn--mgasb-n51b.com
42 1086 0.29% https://m3ga-sb.com
43 1076 0.29% https://mega-sb4.com
44 1008 0.27% https://xn--meg-sb-dua.com
45 981 0.26% https://okna-m.ru/
46 960 0.26% https://xn--mg-sb-6za9404c.com
47 956 0.25% https://krakenn7.com
48 955 0.25% https://xn--kraen-q5a.com
49 954 0.25% https://xn--raken-50b.com
50 950 0.25% https://xn--meg-at-yc8b.com/
51 942 0.25% https://xn--krken-k11b.com
52 940 0.25% https://xn--krakn2-sh8b.com/
53 935 0.25% https://xn--meg-gla.com/
54 925 0.25% https://xn--v14-7ua.com
55 922 0.25% https://xn--krkn-xva4846b.com
56 921 0.24% https://xn--krken7-xc8b.com
57 920 0.24% https://xn--mga-sb-w4a.com
58 915 0.24% https://kraken1.space
59 911 0.24% https://mega55net5.com
60 909 0.24% https://xn--meg-ugz.com/
61 905 0.24% https://kraken9k.com
62 897 0.24% https://xn--v11-7ua.com
63 893 0.24% https://xn--krakn4-sh8b.com
64 882 0.23% https://t.me/shpora_mama_papa
65 882 0.23% https://xn--meg-at-rta.com/
66 850 0.23% https://kraken7n.com
67 812 0.22% https://krakenat.com
68 630 0.17% https://xn--krakn-q51b.com
69 619 0.16% https://xn--raken-n5a.com
70 612 0.16% https://xn--krken4-xoc.com
71 550 0.15% https://xn--megas-k90b.com
72 459 0.12% https://xn----7sbabaug7bxafzg.xn--p1ai/
73 361 0.10% https://mega777at.com
74 338 0.09% https://kraken31at.com
75 311 0.08% https://kraken32at.com
76 217 0.06% https://xn--meg-at-rta.com
77 195 0.05% https://xn--meg-ugz.com
78 194 0.05% https://xn--meg-at-yc8b.com
79 187 0.05% https://xn--meg-gla.com
80 170 0.05% http://comprar.fucidin.crema.sirve.para.el.acne.es.mx.usa.fucididnforudine.brushd.com
81 170 0.05% http://pradaxa.rezeptfrei.kaufen.verschreibungspflichtig.online.bestellen.dabigatran.brushd.com/about
82 140 0.04% https://mefloquine.xobor.de/
83 120 0.03% https://slimexbestellenrezeptfrei.brushd.com/
84 120 0.03% https://voorschrift.brushd.com/about
85 115 0.03% http://clomid-rezeptfrei-kaufen-paypal-tabletten.de.clomifen50billig.brushd.com
86 115 0.03% http://colospa.mywibes.com/gabapentin
87 115 0.03% http://cremesachets12stimiquimod.hstn.me
88 110 0.03% http://purchase.term.papers.online.buytermpapersonline.brushd.com
89 106 0.03% http://www.taylorcountylionsmaplefest.org/
90 100 0.03% http://exacyl.hexat.com
91 100 0.03% http://sibutramin.rezeptfrei.kaufen.de.slimexbestellenrezeptfrei.brushd.com/sibutramine-online-kaufen
92 98 0.03% http://prednisolone.kopen.zonder.recept.aprednislon.brushd.com/about
93 97 0.03% http://verschreibungspflichtige.rf.gd
94 96 0.03% www.bing.com
95 95 0.03% http://acquisto.contrave.mysimba.compresse.cosa.serve.mysimbavendita.brushd.com/
96 95 0.03% http://semaglutydtabletki.iq24.pl
97 90 0.02% http://eliquis.wapdale.com
98 90 0.02% https://pentosanpolysulfat.xobor.de/
99 85 0.02% http://acheter.spotof.sans.ordonnance.cyklokapron.commander.comprime.tranexamique.acid.exacyl.brushd.com
100 85 0.02% http://betamethasone-pommade-sans-ordonnance-france-et-suisse.fr.betnovate.brushd.com
101 85 0.02% http://rybelsus.online.purchase.semaglutide.otc.get.cheapest.wegovy.erschreibungspflichtigemedikamente.brushd.com
102 85 0.02% http://tretinoinecreme.madpath.com/airol
103 85 0.02% https://ppt.cc/fM7Sdx
104 84 0.02% http://verschreibungspflichtige.rf.gd/onlinebestellen
105 80 0.02% http://acheter.piracetam.sans.ordonnance.fr.en.ligne.achat.neurostimulator.brushd.com
106 80 0.02% http://estriol.rf.gd/genericogel
107 80 0.02% http://raucherentwohnung.tabletten.starterpackung.vareniclin.rezeptfrei.kaufen.champixremboursement.brushd.com
108 80 0.02% https://amantadine.xobor.de/
109 80 0.02% https://exacyl.brushd.com/about
110 75 0.02% http://amlodipinesuisseachat.rf.gd/norvasc
111 75 0.02% http://comprar.farxiga.online.espana.es.ventadeforxiga.brushd.com
112 75 0.02% http://cosopt.42web.io
113 75 0.02% http://estriol.rf.gd
114 75 0.02% http://exacyl.hexat.com/tranexamsaure
115 75 0.02% http://pillengegendiealkoholsucht.rf.gd
116 75 0.02% http://timolol.wuaze.com/colirio
117 75 0.02% https://all4webs.com/combienozempic/rybelsusbestellen.htm
118 75 0.02% https://loxazol.xobor.de/t6f62471-permethrin-bestellen.html
119 71 0.02% http://benzac-creme-verschreibungspflichtig-akne-gel-kaufen.de.dk.at.benzoylperoxid.brushd.com
120 70 0.02% http://acheter-astralean-40-mcg-sans-ordonnance-anorexigene.fr.clenbuterolmeilleursite.brushd.com/
121 70 0.02% http://achetercyklokapron.exacyl.hstn.me/tranexamsaurefertigarzneimittel
122 70 0.02% http://gestagen.tabletten.rezeptfrei.bestellen.de.prometriumprogesteron.brushd.com
123 70 0.02% http://hypnorex.mywibes.com/priadel
124 70 0.02% http://pentosane.polysulfate.acheter.cystopen.sans.ordonnance.achat.fr.elmiron.brushd.com
125 70 0.02% http://tablettengegenalkoholsucht.42web.io/antabus
126 70 0.02% http://university-essay-writing-services.uk.getessay.brushd.com
127 70 0.02% http://verschreibungspflichtig.retinolcremerezeptpflichtig.free.nf
128 70 0.02% http://victoza-pen-kopen-zonder.nl.be-afvallen-saxenda.voorschrift.brushd.com
129 70 0.02% https://dabigatran.brushd.com/
130 70 0.02% https://exacyl.hexat.com/acheterexacyl500
131 69 0.02% https://eliquis.wapdale.com/
132 65 0.02% http://epclusa-velpanat-sans-ordonnance-achat.fr.sofosbuvirvelpatasvir.brushd.com
133 65 0.02% http://hypnorex.mywibes.com/lithiumorotate
134 65 0.02% http://hypnorex.mywibes.com/lithobid
135 65 0.02% http://imiquimodrezeptfreikaufen.aldara5.hstn.me
136 63 0.02% http://comprar.la.semaglutida.comprimido.cuanto cuestan.las.para.adelgazar.es.pastillas.rybelsuscomprar.brushd.com
137 60 0.02% http://astralean.clenbuterol-afvallen.zya.me
138 60 0.02% http://astraleanvloeibaarkopen.clenbuterol-afvallen.zya.me
139 60 0.02% http://compra.venta.sin.receta.farmacia.es.espana.triumeqdolutegravir.brushd.com
140 60 0.02% http://forxiga.rf.gd/
141 60 0.02% http://m.betagalen.wapdale.com/diprolene
142 60 0.02% http://xalatan.hstn.me/cenforce
143 60 0.02% https://amlodipinprodukte.xobor.de
144 60 0.02% https://champixfolgepackung.xobor.de/
145 60 0.02% https://champixremboursement.brushd.com/
146 60 0.02% https://eliquis.wapdale.com/kopenapixaban5
147 60 0.02% https://ppt.cc/fgAw4x
148 60 0.02% https://sibutraminaslimex.brushd.com/about
149 55 0.01% http://astralean40mcg.clenbuterol-afvallen.zya.me
150 55 0.01% http://champix2024.42web.io
151 55 0.01% http://cyklokapronachatsansordonnance.synergize.co/
152 55 0.01% http://hypnorex.mywibes.com/verschreibungspflichtig
153 55 0.01% http://pradaxa.mywibes.com
154 55 0.01% http://timolol.wuaze.com/kopen
155 55 0.01% http://utrogest.rf.gd
156 55 0.01% http://vendita.misoprostol.farmaci.it.cytoteconlinesenzaricetta.brushd.com
157 55 0.01% http://ventolinachat.rf.gd/
158 55 0.01% https://aprednislon.brushd.com
159 55 0.01% https://clenbutastralean.brushd.com/about
160 55 0.01% https://elmiron.brushd.com/about
161 55 0.01% https://elocon.forumcommunity.net
162 55 0.01% https://exacyl.hexat.com/cyklokapron
163 54 0.01% http://acheter.du.clenbuterol.pour.maigrir.ca.meilleur.site.clenbutastralean.brushd.com
164 54 0.01% http://comprar.slimex.15.online.farmacia.es.sibutraminaslimex.brushd.com
165 50 0.01% http://colospa.mywibes.com/duspatal
166 50 0.01% http://colospa.mywibes.com/mebeverine
167 50 0.01% http://dapagliflozin.5.mg.tabletten.billig.kaufen.farxigaforxiga.brushd.com
168 50 0.01% http://farmaci-online-senza-ricetta-acquisto-medico-misoprostolo.it.cytoteccompresse.brushd.com
169 50 0.01% http://hypnorex.mywibes.com
170 50 0.01% http://lorazepam.free.nf
171 50 0.01% http://ventolinachat.rf.gd/100kopen_zondervoorschrift
172 50 0.01% https://champixverfugbar.brushd.com/
173 50 0.01% https://ppt.cc/fVJB2x
174 48 0.01% https://turkishserials.ru
175 45 0.01% http://achetercyklokapron.exacyl.hstn.me
176 45 0.01% http://augentropfenfmlliquifilm.hstn.me/
177 45 0.01% http://betagalen.wapdale.com
178 45 0.01% http://compra.generico.hidroxicloroquina.online.farmacia.es.plaquenil.brushd.com
179 45 0.01% http://eliquis.wapdale.com/apixaban
180 45 0.01% http://forxiga.rf.gd/dapagliflozin
181 45 0.01% http://timolol.wuaze.com/collyrecosopt
182 45 0.01% http://verschreibungspflichtige.rf.gd/elidelcreme
183 45 0.01% https://clenbutastralean.brushd.com/work/50781/clenbuterolo-farmacia-clenbuterolo-compresse
184 45 0.01% https://exacyl.hexat.com/rezeptfreikaufen
185 45 0.01% https://ppt.cc/fweKMx
186 44 0.01% http://legaal.kopen.zonder.voorschrift.provigilmodafinil.brushd.com/about
187 40 0.01% http://100stuckkaufen.amlodipingenericon5.42web.io
188 40 0.01% http://acheter-vetmedin-5-mg-100-gelules-belgique-sans-ordonnance.vetmedinachat.brushd.com
189 40 0.01% http://acquisto-misoprostol-pillole-abortive.it.cytoteconlinesenzaricetta.brushd.com
190 40 0.01% http://champix2024.42web.io/starterpaket
191 40 0.01% http://comprarimiquimodcrema.aldara5.hstn.me
192 40 0.01% http://cosopt.42web.io/collyrecommande
193 40 0.01% http://rocaltrol.42web.io
194 40 0.01% http://rybelsusabnehmen.2kool4u.net/kopen
195 40 0.01% http://timolol.wuaze.com
196 40 0.01% http://varenicline.zonder.recept.bestellen.in.spanje.zonder.voorschrift.te.koop.champix1g.brushd.com
197 40 0.01% http://xalatan.hstn.me/zondervoorschrift
198 40 0.01% https://amantadine.xobor.de/t5f2246-amantadin-tabletten-kaufen.html
199 40 0.01% https://eliquis.wapdale.com/boite
200 40 0.01% https://erschreibungspflichtigemedikamente.brushd.com/about
View All Referrers

Top 15 of 452 Total User Agents
# Hits User Agent
1 110421 29.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16927 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 16800 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16643 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 16598 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8560 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 8484 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8442 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8402 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8397 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 8383 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 8381 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 8359 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8357 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
